Identity Manager Export
Students.txt
schoolID | Student current school code | HS |
studentID | Local Studen tId | |
lastName | Student Last Name | |
firstName | Student First Name | |
middleName | Student Middle Name | |
birthDate | Student DOB | |
gender | Always blank | |
gradeLevel | Student Grade Level | |
languageID | Student primary language code | eng |
address1 | Pulled from the first Address on the Student contact | |
address2 | Pulled from the first Address on the Student contact | |
city | Pulled from the first Address on the Student contact | |
state | Pulled from the first Address on the Student contact | |
zip | Pulled from the first Address on the Student contact | |
emailAddress1 | First Email Address on the Student contact | |
emailAddress2 | Always blank | |
smsNumber | First mobile phone number | |
smsCarrier | Carrier of first phone mobile number | |
homePhone1 | Primary phone number | |
homePhone2 | Always blank | |
workPhone1 | Always blank | |
workPhone2 | First work phone number | |
mobilePhone1 | First mobile phone number | |
mobilePhone2 | Always blank | |
otherPhone1 | Always blank | |
otherPhone2 | Always blank |
Staff.txt
column | |
Staff ID | |
organizationid | |
lastName | |
firstName | |
title | |
directoryEmailAddress | |
directoryPhoneNumber | |
gradeLevel | |
JobCode1 | njsmart job code |
Job Title |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article