Overview
This screen is where you will find all the fields and settings that make up a specific course.
Each school has its own school curriculum and each school year's curriculum is separate; this allows you to make edits to courses that will only affect 1 school in a single school year.
This article can be referenced when working with courses in either the Current Year or Next Year Scheduling modules.
For info on the Course Section screen, click here.
For info on how to add a new course and new section, click here.
TABLE OF CONTENTS
Course Description Fields
Field | Description |
Course Code | A unique code (up to 8 characters) that identifies this course within a school year. |
State Course Code | Previously used in state reporting. Not to be confused with the NCES SCED Code. |
Active | If this is unchecked; this course will not appear in many places in Genesis where courses are shown to users in a list (such as when making requests). This will not prevent sections from being created and students manually placed. |
Course Description | The full name of this course. (up to 35 characters) |
Short Description | The short name for this course. This is used on forms that cannot fit the long description, such as a student's transcript. (up to 15 characters) |
Course Catalog Description | This is the description of the course that parents will see on the parent portal if and when you setup the parent portal for next year requests |
NCES SCED Code | This is the code that is used to represent the course in the Course Submission. This is the 2 digit Subject Area code and 3 digit Course Identifier code put together |
Ignore SCED in PARCC tools | If set, course SCED code will be invisible to the NJSLA tools. Any tool that sets any data based on SCED code will ignore this course. (New Jersey > NJ Smart > Tools > NJSLA) |
Special Program Description | Can be used for the report card with macro of SPECIAL_PROGRAM_DESCRIPTION |
Third Party Class Subject Code | Used for local designation, Engrade Export, and Houghton Mifflin export only |
Pre-Secondary SCED Code | Optional field that is used for Course Submission. You would use this field if you had pre-secondary students enrolled in a secondary course that need to report with a NCES code that is different from the primary code. By setting this code, all students under Grade 9 will collect with it on the Course Submission. All students Grade 9 - 12 will still collect with the primary code |
Course Instruction Type | This determines course type that is used for Course Submission. All courses are defaulted as Standard courses when originally created |
Exclude course from NJSMART Course Submission | If this is checked; the course will NOT be collected in the Course Submission collection |
NCES Grade Span | This is the Grade span that is used for Course Submission. Must be a 4 digit number, even if the course is only for 1 grade level. ie: A 9th grade only course's grade span would be written as '0909' |
NCES Sequence | This is the sequence number that is used for Course Submission. The first number captures what course this is in the sequence; the second number captures the total number of courses in the sequence of courses. Most courses will have a sequence number of 11 to represent that they are course 1 out of 1. The first of a 2 sequence course would have a course sequence number of 12 to represent that it is course 1 out of 2. Meanwhile, the second course in this sequence would have a sequence number of 22 to represent that it is course 2 out of 2. |
NCES Level/Rigor | This is the Course Level or Rigor that is used for Course Submission |
Department Code | This field will tie this course to the selected department. Used for organization and setting up teacher recommendations. |
Primary Subject | This field will tie this course to the selected primary subject. Primary subjects are used to determine which subject area this course's credits are to be distributed to. If a student has already completed their credits for the Primary Subject, this course's credits are added to the Secondary Subject for the student. |
Secondary Subject | This is the subject area that will receive this course's credits if a student has already satisfied all the credit requirements of this course's primary subject area. If the student has already satisfied their req's for the Secondary Subject, the credits will be added to the subject marked as "Elective" (Scheduling > Curriculum > Subject Grad. Reqs) |
Course Request Subject | Only used to dictate the subject for requests inside of Parents Module. This determines what subject area the course is categorized under, when looking at the Next Year Requests screen within the Parent or Student Portal. Does not impact grading. |
Full Year (Trimester) | Only check this box if this course will be for the full year, but meets in 3 trimesters. Used to display only 3 marking periods in Gradebook for schools with 4 marking periods. Marking Periods will then align with the school's Trimester dates, rather than Quarter dates. |
Course Adoption/Date Fields | These were previously used by board of education to track when a course was beginning to be offered, or approved to be offered. |
Legacy Curriculum Code | Course code this course was previously listed under. To be used if your school transitions to new course codes between school years, so you can easily track the origin of this course. |
Configuration Flags
Field | Description |
Attendance Taken | If checked, this course will export to certain class attendance reports. If unchecked, teachers of this course will not be able to post Class Attendance. |
Special Ed Course | If checked, this course will be categorized as special ed. Having this checked off also allows it to be used as an inclusion course in the schedule builder (see Master Builder settings below) |
Elem. Course | For use with Elementary Grading > Schedule creation screen. See Elementary Schedule Creation for more information. |
Prerequisites | Indication that the course has pre-requisites configured. See Course Prerequisites for more info. |
Phys. Ed. Course | Marked for courses that are PE. |
Advanced Placement | Impacts course's weighting in some grading systems. |
Honors Course | Impacts course's weighting in some grading systems. |
College Prep | For use with the NJ Smart CTE Submission |
Accelerated | This field will display on the Master Class Distribution Report (#14136) as well as the option to include this in the interfaces: Naviance, and Exceed |
Advanced Level | This field will display on the Master Class Distribution Report (#14136) as well as the option to include this in the interfaces: Naviance, Exceed, Transeo, and Catapult Connect |
Lunch Flag | If checked, this course will be considered a Lunch course. This will allow you to use the schedule fill process for this course |
Study Hall Flag | If checked, this course will be consider a Study Hall course. This will allow you to use the schedule fill process for this course |
Program of Study (TechPrep) | For use with the NJ Smart CTE Submission |
NCAA Core Course | Used in certain integrations and used in determining student NCAA grade history and GPA. |
Display in Parents as Gradebook Flag | If checked, this course will show up under the Gradebook tab in the Parent/Student Portal. If unchecked, parents cannot see gradebook information for this course. |
Display in Parents: Grading and Schedule | If checked, this course will show up under the Grading tab and appear on the students schedule in the Parent Portal. If unchecked, the course will be hidden from student schedules online. |
User Flag 1-4 | User Flags fields can be used in GPA to limit included courses, or used for district's designation |
Use for Staff Fills | Course can be utilized on the Staff Fills screen (ex: 'Prep' or 'Duty' course) |
IB | Used for Civil Rights Data Collection (CRDC) reporting. |
Use Responsible Teacher | Allows "Responsible Teacher" to be displayed on the student's schedule, when there are multiple teachers added to a section. Responsible Teacher is set within Gradebook > Rosters by the teachers of the section. Useful for Phys Ed when students are split between teachers each MP. |
Gifted and Talented Course | If checked, this course will be considered a gifted and talented course. If the "Calculate Gifted and Talented Students using Gifted and Talented courses" field is checked on the Setup -> Schools -> Basic Params screen, any students taking this course will be set as Gifted and Talented. |
Academic Course | If checked, this course will be considered an Academic by the Next Year Scheduling process. Academic courses take priority over Elective and non marked courses during this process |
Elective | If checked, this course will be considered an Elective by the Next Year Scheduling process. Elective courses received the lowest scheduling priority during this process. It also allows course requests to receive an 'elective priority'. |
Concurrent Course | This is a flag for use in the Curriculum search screen. It has no impact on next year scheduling. |
Grading / Transcript Related
Field | Description |
Graded Course | If checked, this course will be eligible to be graded. (Courses that are NOT graded do NOT show up in the Course Submission collection) |
Course Credit | The amount of credits a course is worth. (Must be equal to at least 1.00 credit in order to include a course in a GPA calculation, regardless of whether or not you are awarding students credits. ie: if you want to create a GPA for the Middle School to determine the top of class students, you will need to give each course to be included in the GPA at least 1.00 credit) |
Skill Group | The skill group the course is to be included in when using skills based report cards/grading |
Core Subject | The core subject the course is to be included in when using skills based report cards/grading |
Core Course | Only used by certain Honor Roll rules. In addition, you may insert '3MPFY' to indicate the course is a Full Year course, but meets only 3 of the 4 quarters (ex: 3-quarter Phys. Ed.) for the purpose of calculating earned credit. |
Collects Overall Grade | Allows Course to collect FG on grade posting screens. If course does not have a skill group, then this field is automatically checked. |
May Collect Drop Down Comments | Allows Course to collect drop down comments on grade posting screens. |
Include in Honor Roll | If checked, this course will be considered in Honor Roll calculations |
Include in GPA | If checked, this course will be considered in Grade Point Average calculations |
Include On Transcript | If checked, this course will appear on the student transcript form(s) |
GPA WEIGHTS There are three sets of Quality Points that can be configured; Default, Alpha and Numeric. Note that (Alpha) will only calculate based on posted Alpha Grades and (Numeric) will only calculate based on a Numeric Grade. See Weighted GPAs and Quality Points for more information. | |
No Weight | Course is not weighted for GPA purposes. No difference in grades earned in this course from a weighted GPA versus an un-weighted GPA. See below options for use with a 'weighted' GPA. |
Add | Alpha GPA: Takes value in the GPA Weight field. field, and adds it to the quality point value on the grade earned. Numeric GPA: Takes value in the GPA Weight field. , and adds to the QP value that the numeric grade is translated to (ex: if a final grade of 100 = 4.0 quality points, the gpa weight is added to the '4.0'). The gpa weight value is also added to the actual numeric grade earned, but only if this setting on the Grading > Setup > Valid Grades > Numeric Grades screen is turned OFF: Weight Numeric QP Only. Do Not Weight Numeric Grade. After you select Add, make sure to enter the Add value into the
|
Multiply | Works same as above - but multiplies. “Weight Numeric QP Only” also in effect here. Takes value in the GPA Weight field |
Add Credits to Grade; Then Multiply | Works same as above ones - but uses this formula for weighting: (UnweightedGradeQualityPoints + CourseCredits) * gpaWeight. “Weight Numeric QP Only” also in effect here |
Rank Level | For Alpha uses the QP in the Alpha Grades table. Rank with a GPA Weight of 1 will use the L1Q column. Rank with “GPA Weight” of 2 will use L2Q, etc… |
Flags (Honors and AP (CP on Numeric)) | Exactly the same as RANK (above) but uses College Prep: Honors and AP columns. It only has 3 levels. |
Ignore in a weighted GPA | Will ignore all grades from course in a weighted GPA. Grade will not be included. |
(Num. Grade / 100) * Weight * Credits | Uses that formula. Only works on numeric. (Rarely used, really.) |
Scheduling Related
Field | Description |
Next School and Next Grade | Options availble if you want to mass assign a request based on the previous course. It is used with the "Mass Add Requests based on Next School / Course Code" option on the Next Year Scheduling->Student Requests->Mass Update Requests->Mass Add screen. This tool will create a request for each course that has a next school and next course code defined in the 2016-17 school curriculum. Requests will be created if the student has a next year assignment that matches the next school code. |
Maximum Requests | Optional field that when used will limit the amount of Next Year Scheduling requests for the course to the number inputted |
Cycle Set | Determines which cycle set this course runs on. (ie: Monday through Friday or ABCD) |
Number of Cycle Days for Course | Used by the Master Schedule Builder to determine how many days of your school's schedule cycle this course covers |
Meets this many slots per day | Used by the Master Schedule Builder to determine how many slots of your bell schedule this course covers |
Number of Cycle Days for Lab | Used by the Master Schedule Builder to determine how many of the cycle days that this course meets are used for lab. (The Builder will create double periods for the course on lab days) |
Override Sections Needed | Optional field that when used will override the estimated sections needed for a course and will only build the number in this field. Only impacts running the Master Class Builder tool. |
Number of Primary Requests | This is the number of students requesting this course for next year. (This does not include Alternate Requests) |
Estimated Sections Needed | This is the number of sections the Master Schedule Builder will create for this course, except when the override field is used. (This number is based on the primary requests divided by the number of default seats for the course) |
Default Seats | This is the number of beginning seats each section of this course will start with. (This number is used to calculate the course's estimated sections needed) |
Maximum Seats | This field no longer holds any value. Does not impact running the Master Class Builder tool, Student Scheduler tools, or creating sections of a course. |
Course Type | Used to mark courses by singletons, doubletons, etc. This tells the Next Year Scheduling process that these courses are top priority to a student's schedule as there are a limited number of sections available. (ie: Singleton means this course only has 1 section; Doubleton means this course only has 2 sections; etc.). This does not impact the Master Class Builder or Student Scheduler tools, but it is necessary for running the #14140 - Request Conflict Matrix report. Note: If "Singleton" is selected here, it is recommended you also enable Ignore Student Restrictions on the course as well. |
Scheduling Priority | This field is used to create a priority system for tie breaking courses in the Next Year Scheduling Process. Priority ranges from 0 to 99, with 99 being the highest priority. When course types and availability are viewed as equal this number will determine which course gets scheduled over another. This field impacts the Student Scheduler tool only, does NOT impact the Master Class Builder. Note: it does NOT matter what you list here for 'singleton' courses (courses with only 1 section in the master schedule) as they are always top priority. If you are attempting to make 'Singleton A' a higher priority than 'Singleton B' course, add an extra section of your 'Singleton B' course, within the same period, so the system recognizes that as a 'doubleton' course, giving it a lower priority when running the student Scheduler. |
Grade Levels | If checked, these will mark the course as being for any grade levels checked off. In the Parent Portal next year requests screen this will create a grade level restriction for who can take this course. Marking off the grade levels does NOT restrict counselor requests or teacher recommendations for this course for students not in the checked off grades. |
Ignore Student Restrictions | Mass Scheduler will allow students with restrictions to be scheduled together in this course. |
Scheduling Team | Allows you to tie the course to a specific scheduling team. If used, then the scheduler will only schedule students from the selected team into this course code. Sections do not automatically inherit the Team from this course. You need to manually assign or check off the box to the right to push this Team to all course sections: (Check to Push Selected Team to all Available Sections on Save) |
Can be requested in parents module | If checked, the course will be available for parents to request in the parent portal |
This Phys ED will drop 1 quarter for this course | Allows you to tie a course to Phys Ed so that the Master Class Builder will drop a quarter for the linked course ie: Health and Drivers Ed. (By default the Builder will decide which course is the best to drop. There is an option to manually choose which quarter you would like the Builder to drop) |
Course Length | This is the default semester length for the course. (This can always be manually set to be different at the section level) |
Inclusion Course Link | A two way link to establish that these two courses are taught together in the same room. Used in the Master Class Builder. One of the two courses must be checked off as a special ed course |
How to be included in the above course | Determines how the Master Class Builder will handle the seat counts for the Inclusion Course Link. Shares Room and Seats; but is assigned this courses teacher -There is 1 room, 1 collective seat count, but each course has its own teacher. This is the more commonly used option. Shares Room and Teacher; but is assigned this courses seats - There is 1 room, 1 course's teacher(s), but each course has its own separate seat counts. |
Assign Teacher | If checked, it allows the Master Class Builder to assign a teacher to this course |
Assign Room | If checked, it allows the Master Class Builder to assign a room to this course |
Lab can be before or after | If checked, it allows the Master Class Builder to create the lab period for the course before or after the regular class lecture period. If NOT checked, then the Master Class Builder will only put lab periods after the lecture period. |
# Teacher Recommendations | Controls ability to post recommendations for teachers who currently teach this course. If it is set to zero, teachers of this course will NOT be allowed to recommend courses for next year. If it is set to five, teachers of this course (in current year) will be allowed to recommend up to 5 courses. This is an override to # of recommendations allowed on a school level, which is normally controlled via Next Year Scheduling > Process Control > Teacher Recommendations Note: This field must be set on courses within the CURRENT school year |
Master Class Schedule Builder Related
Field | Description |
This Phys ED will drop 1 quarter for this course Drop out this quarter | |
Course Length | |
Schedule Sections Evenly Across Course Length | |
Regular/Inclusion Course Link How to be included in the above course | |
Lab Link Course | |
Semester Course Link | |
Assign Teacher Assign Room | |
Lab can be before or after | |
Build Order Priority | To be used only when running the Master Class Builder, and you would like one course to have a higher priority than other courses, when building the sections of the course. |
State / Federal Testing Related
Field | Description |
Biology Type | |
CIP Code | |
For State Test 1 & 2 | |
CRDC Classification |
CTE Related
Field | Description |
CTE Articulated Credit | |
CIP Code | |
Program of Study | |
Workbased Learning | |
Industry Valued Credential 1-3 |
For info on linking courses in Next Year Scheduling, click here.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article