21042 - Food Services - Verification Collection Report
Sample Output
Parameters
Report Parameter | Notes |
*Count totals as of (School must NOT be closed this day) * | 10/02/2008 |
Hide DENIED Records in the audit | YES, NO |
*Hide unmarked codes (Did Not Apply, App. Pending etc..) * | YES, NO |
Source of Data
Database Table | Genesis Object | Notes |
ATTENDANCE_DAILES2 | AttendanceDaily2 | |
LUNCH_TRACKING | LunchTrackingRecord | |
LUNCH_CODES | LunchCode | |
LUNCH_APPL_STUDENTS | LunchApplicationStudent | |
LUNCH_ELIG_APPLICATION | LunchApplication | |
Student | STUDENTS |
Notes
Totals for Form 122, Section 3 and 4. A detailed audit is included.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article