19149 - Room Usage Report List
Sample Output
Parameters
Report Parameter | Notes |
Room (blank for all) | Choose a room to run this report for |
Rooms in Group (blank for all) | Only rooms that belong to the specified room group |
Cycle Day(s) (blank for all) | Type in the cycle days you would like to run this report for. |
Meets During Semester (FY for all) | Show courses in this room that meet DURING the selected semester. |
Periods | All Periods or Only Periods in Use |
Source of Data
Database Table | Genesis Object | Notes |
GRADE_LEVELS | SchoolGradeLevel | |
MASTER_CLASS_SUBSECTIONS | CourseSubsection | |
SCHOOLS | School | |
STUDENTS | Student | Used to identify grade level of students |
SCHOOL_ROOMS | SchoolRoom | |
SCHOOL_CURRICULUM | CurriculumCourse | The description of the course |
Description of some of the output columns
Column | Description |
Grade Level (09..10....) | Count of students from that grade level in this subsection / room |
Sec | Section # |
Sub | Subsection # |
Notes
Room Usage Report.
The grade level columns show how many students are scheduled into that course / section that are currently in those grade levels.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article