9020 Spec. Ed End of Year Report
Click here for the NJ Spec ED EOY Report FAQ
Sample Output
Parameters
Report Parameter | Notes |
Run for Entire District | NO, YES |
Include Student Audit | NO, YES |
Source of Data
Database Table | Genesis Object | Notes |
ESL_LEP_TRACKING | ESLLEPTracking |
|
ETHNIC_CODES | EthnicCode |
|
GENERIC_CODES | GenericCode | SPEC_ED_EXIT_REASONS |
NEXT_YEAR_ASSIGNMENTS | NextYearAssignment |
|
SCHOOLS | School |
|
SPEC_ED_TRACKING | StudentSpecialEd |
|
SPEC_ED_EVALUATIONS | StudentSpecEdEvals |
|
SPEC_ED_FED_CLASSIFICATIONS | SpecEdFedClassification |
|
STUDENTS | Student |
|
Notes
Spec. Ed End of Year Report
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article