This report produces the SSDS Restraint and Seclusion Report Form for all incidents needed for reporting.
HOW THE FIELDS ON THE REPORT GET POPULATED:
Field on the report | Field in Genesis that populates the report |
---|---|
Was this restraint and/or seclusion associated with an SSDS incident? | If the incident is an SSDS incident or other incident leading to removal, then this field will be set to Yes |
School | ![]() |
Sending District | Only populates if student is attending full time vocational school or is in OOD placement. Otherwise, this will be blank. |
Student First Name | ![]() |
Student Last Name | ![]() |
Incident Date | ![]() |
NJSMART ID | ![]() |
Incident Type | Under Conduct>Incidents>Modify Incident>Offenders>Modify Offender, this will need to be clicked in order to display the options below:![]() ![]() |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article