IXL Interface
Overview
This export will export 5 csv files. The included files are enrollments.csv, schools.csv, sections.csv, students.csv, teachers.csv.
Options
Transmission and School Selection Options
- The files can be saved to a path on the local machine, sent to an email address, or sent out via FTP (active, passive, or secure FTP).
- When saved locally or sent via email, the files will first be zipped.
- When sent via FTP, the files will not be zipped.
- Schools can be selected by checking the box next to their names.
File Options
Option | Notes |
Students.csv | |
Username Pattern | Select how the username will appear, first initial + last name + studentid, studentid, student email |
Password from Usertext | Select which usertext field is used for the password, blank to not include password |
Include student email | Include student's email as a column in export |
Include only students with email | Exclude any students with no email |
Only include active students | Include students if they are active |
Teachers.csv | |
Set teacher id | This option is used to help prevent duplicate teacher ids in the case a teacher teaches at multiple school |
Username Pattern | Select how the username will appear, first initial + last name + teacherid, teacherid, teacheremail (teacher id is taken from 'Set teacher id' column) |
Include teacher email | Include teacher email as a column in export |
Only include active teachers | Include teachers if they are active |
Include shared teachers | |
Sections.csv | |
Exclude sections with no teacher assigned |
Output
schools.csv
Column | Notes |
School ID | |
School Name |
students.csv
Column | Examples | Notes |
School ID | ||
Student ID | ||
Student number | Same as studentid | |
Last name | ||
First name | ||
Grade | ||
Student e-mail | Student e-mail | |
Username | ||
Password |
teachers.csv
Column | Examples | Notes |
School ID | ||
Teacher ID | Options to help prevent duplicate teacher ids for the same teacher in different schools | |
Last name | ||
First name | ||
Username |
sections.csv
Column | Examples | Notes |
Teacher ID | ||
Section ID | Course Id + Section number | |
Name |
enrollments.csv
Column | Examples | Notes |
Section ID | ||
Student ID |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article