9215 OLSAT Prelabels
Overview
This report creates a fixed-width text file.
Output
Field Position |
|
| |
First | Last | Length | Description |
1 | 20 | 20 | District Name |
21 | 29 | 9 | District Code |
30 | 30 | 1 | Filler |
31 | 50 | 20 | School Name |
51 | 60 | 10 | School Code |
61 | 80 | 20 | Group Name |
81 | 90 | 10 | Group Code |
91 | 92 | 2 | Grade |
93 | 103 | 11 | Student’s Last Name |
104 | 112 | 9 | Student’s First Name |
113 | 113 | 1 | Student’s Middle Initial |
114 | 122 | 9 | Filler |
123 | 132 | 10 | Student Number |
133 | 134 | 2 | Date of Birth (Month = 01-12) |
135 | 136 | 2 | Date of Birth (Day = 01-31) |
137 | 138 | 2 | Date of Birth (Century = 19 or 20) |
139 | 140 | 2 | Date of Birth (Year = 00-99) |
141 | 141 | 1 | Gender |
142 | 148 | 7 | Race/Ethnicity |
142 | 142 | 1 | American Indian or Alaskan Native |
143 | 143 | 1 | Asian |
144 | 144 | 1 | Black or African American |
145 | 145 | 1 | Hispanic or Latino |
146 | 146 | 1 | Native Hawaiian or Pacific Islander |
147 | 147 | 1 | White |
148 | 148 | 1 | Other |
149 | 153 | 5 | Special Services |
149 | 149 | 1 | ESEA Title 1 |
150 | 150 | 1 | Migrant Education |
151 | 151 | 1 | Spec Education IEP |
152 | 152 | 1 | Other Qualified handicapped under Section 504 of the Rehabilitation Act of 1973 |
153 | 153 | 1 | Gifted/Talented |
154 | 173 | 20 | Special Conditions |
154 | 154 | 1 | Autism |
155 | 155 | 1 | Visual Impairment |
156 | 156 | 1 | Deaf-Blindness |
157 | 157 | 1 | Developmental Delay/Disabilities |
158 | 158 | 1 | Hearing Impairment |
159 | 159 | 1 | Orthopedic Impairment |
160 | 160 | 1 | Multiple Disabilities |
161 | 161 | 1 | Mental Retardation |
162 | 162 | 1 | Emotional Disturbance |
163 | 163 | 1 | Speech and Language Impairment |
164 | 164 | 1 | Specific Learning Disabilities |
165 | 165 | 1 | Other Health Care Needs |
166 | 166 | 1 | Traumatic Brain Injury |
167 | 167 | 1 | Reserved |
168 | 168 | 1 | Reserved |
169 | 169 | 1 | Reserved |
170 | 170 | 1 | Reserved |
171 | 171 | 1 | Reserved |
172 | 172 | 1 | Accommodations/standard administration |
173 | 173 | 1 | Accommodations/non-standard administration |
174 | 174 | 1 | English Proficiency Status |
175 | 175 | 1 | Filler |
176 | 176 | 1 | Economic Status |
177 | 186 | 10 | Other Information |
187 | 187 | 1 | Number of Labels per Student |
188 | 202 | 15 | For Internal Use |
203 | 269 | 67 | Additional User Information |
270 | 278 | 9 | Internal Order Number |
279 | 298 | 20 | Pearson Pre-ID Number |
299 | 303 | 5 | For Internal Use |
304 | 500 | 197 | For Internal Use |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article