Bus Boss Export
Overview
One text file is created and filled with comma separated values. Each row contains the information for a student.
Settings
- Configuration for sending the output file over FTP.
- Choose the output path and filename.
- Select an email address to send the output file to.
- Choose schools to include
- Exclude non-public students
- Select a tuition code and exclude students with that code
- Include custody info, transportation IEP comment info, and/or medical info in the Comments column
- Select which medical conditions will be included in the commends column
File Format (CSV With Headers)
Please note some columns are not currently being used.
Column Name | Sample | Notes | ||||||||||||||
STATUS | A | Student.enrollmentStatus | ||||||||||||||
STUDENT_ID | 1234567 | Student.studentID | ||||||||||||||
STUDENT_NAME | Hicks Eric | Student.lastName + Student.firstName | ||||||||||||||
HOUSE_NUMBER | Not used. | |||||||||||||||
PREFIX | Not used. | |||||||||||||||
STREET_NAME | 88 Eighth St | Address2.mailingLine1 | ||||||||||||||
STREET_TYPE | Not used. | |||||||||||||||
SUFFIX | Not used. | |||||||||||||||
ADDRESS_2 | PO Box 888 | Address2.mailingLine2 | ||||||||||||||
CITY | Flemington | Address2.city | ||||||||||||||
STATE | NJ | Address2.state | ||||||||||||||
ZIP | 8822 | Address2.zipCode | ||||||||||||||
MAILING_ADDRESS | Not used. | |||||||||||||||
MAILING_ADDRESS2 | Not used. | |||||||||||||||
MAILING_CITY | Not used. | |||||||||||||||
MAILING_STATE | Not used. | |||||||||||||||
MAILING_ZIP | Not used. | |||||||||||||||
GUARDIAN1_NAME | John Doe | StudentContact2Summary.guardian1Name | ||||||||||||||
GUARDIAN2_NAME | John Doe | StudentContact2Summary.guardian2Name | ||||||||||||||
GUARDIAN1_HOMEPHONE | 888-888-8888 | StudentContact2Summary.guardian1HomePhoneNumber | ||||||||||||||
GUARDIAN2_HOMEPHONE | 888-888-8888 | StudentContact2Summary.guardian2HomePhoneNumber | ||||||||||||||
GUARDIAN1_WORKPHONE | 888-888-8888 | StudentContact2Summary.guardian1WorkPhoneNumber | ||||||||||||||
GUARDIAN2_WORKPHONE | 888-888-8888 | StudentContact2Summary.guardian2WorkPhoneNumber | ||||||||||||||
DATE_OF_BIRTH | 12/21/1987 | Student.dateOfBirth | ||||||||||||||
RACE | 2 |
| ||||||||||||||
SEX | M | Student.genderCode | ||||||||||||||
GRADE | 9 | Student.gradeLevel | ||||||||||||||
CURRENT_SCHOOL | 40 | School.stateSchoolCode or IEPTracking.oodSchoolCode or TuitionTracking.stateSchoolCode | ||||||||||||||
PREVIOUS_SCHOOL | Not used. | |||||||||||||||
ENTRANCE_DATE | Student.currentYearSchoolEntryDate | |||||||||||||||
EXIT_DATE | Student.currentWithdrawalDate | |||||||||||||||
SPECIAL_MEDICAL | Not used. | |||||||||||||||
COMMENTS | depends on options used | |||||||||||||||
HOMEROOM | E108 | Student.homeroom | ||||||||||||||
INFO1 | Yes / No - Will be 'No' unless there is a CustodyIssue object tied to that student. | |||||||||||||||
INFO2 | ChildCare.startDate, ChildCare.endDate, ChildCare.afterSchoolMonday - Friday | |||||||||||||||
INFO3 | Mother | StudentContact2Summary.guardian1Relationship | ||||||||||||||
INFO4 | Father | StudentContact2Summary.guardian2Relationship | ||||||||||||||
GUARDIAN1_CELLPHONE | 888-888-8888 | StudentContact2Summary.guardian1HomeCellNumber | ||||||||||||||
GUARDIAN2_CELLPHONE | 888-888-8888 | StudentContact2Summary.guardian2HomeCellNumber | ||||||||||||||
GUARDIAN1_PAGER | Not used. | |||||||||||||||
GUARDIAN2_PAGER | Not used. | |||||||||||||||
GUARDIAN1_EMAIL | ehicks@email.com | StudentContact2Summary.getGuardian1EmailAddress | ||||||||||||||
GUARDIAN2_EMAIL | ehicks@email.com | StudentContact2Summary.getGuardian2EmailAddress | ||||||||||||||
DISTRICT_CODE | IEPTracking.oodDistrictCode or TuitionTracking.stateDistrictCode | |||||||||||||||
COUNTY_CODE | IEPTracking.oodCountyCode or TuitionTracking.stateCountyCode |
If option "Include G1 G2 Relation And Language Fields:" is selected these four additional columns will be added to export
Guardian1Language | English | StudentContact2Summary.guardian1Relationship |
Guardian2Language | English | StudentContact2Summary.guardian2Relationship |
Guardian1Relationship | Mother | Student Home Language field |
Guardian2Relationship | Mother | Student Home Language field |
If option "Include Local School Code:" is selected. a last column "SCHOOL_CODE" is included in the export. This column is populated with the local school code of the student's attending school in Genesis.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article