CES Spec Ed Export
Overview
- Creates the StudentInformation.txt, ContactInformation.txt, and StaffInformation.txt files. (TAB Delimited text files)
Options
- Send the files to a standard (S)FTP Server
- Save the files to the Genesis server's local hard drive.
- Zip the files and send them via email.
Output
StudentInformation.txt
# | Column | Where in Genesis | Additional Notes |
1 | StudentID | Student.studentID |
|
2 | StatewideStudent ID | Student.StateIDNumber |
|
3 | FirstName | Student.firstName |
|
4 | LastName | Student.firstName |
|
5 | MiddleName | Student.middleName |
|
6 | SSN | Student.socialSecurityNumber |
|
7 | Gender | Student.genderCode | M = 0 / F = 1 |
8 | Birthdate | Student.dateOfBirth |
|
9 | Ethnicity | Student.ethnicityPrimary |
|
10 | NativeLanguage | Student.homeLanguage | Description is from (Setup -> Code -> Language Codes) |
11 | DesignatedLEP | Student.lepCode | If there is a value and it is not F; 1 is exported |
12 | SpecialAlerts |
| Always Blank |
13 | HomePhone | StudentContact2Summary.studentsHomePhoneNumber |
|
14 | Grade | Student.gradeLevel | 3F,4F,3H and 4H are translated to a -1 |
15 | AddressType | Home | Always the word "Home" |
16 | Address1 | StudentContact2Summary.studentAddress.mailingLine1 |
|
17 | Address2 | StudentContact2Summary.studentAddress.mailingLine2 |
|
18 | City | StudentContact2Summary.studentAddress.city |
|
19 | State | StudentContact2Summary.studentAddress.state |
|
20 | Zip | StudentContact2Summary.studentAddress.zip |
|
21 | County | Name of county from | Name is looked up from Setup -> Codes -> County Codes |
22 | Country |
| Always Blank |
23 | AddressType |
| Always Blank |
24 | Address1 |
| Always Blank |
25 | Address2 |
| Always Blank |
26 | City |
| Always Blank |
27 | State |
| Always Blank |
28 | Zip |
| Always Blank |
29 | County |
| Always Blank |
30 | Country |
| Always Blank |
31 | Lunch Code | Student.lunchCode |
|
ContactInformation.txt
1 row per guardian is created in this file per student*;* up to 4 guardians can be created.
# | Column | Where in Genesis | Additional Notes |
1 | ContactID | StudentContact2Summary.guradianXContactId |
|
2 | StudentID | Student.studentID |
|
3 | Prefix | Contact2.prefix |
|
4 | FirstName | Contact2.firstName |
|
5 | LastName | Contact2.lastName |
|
6 | MiddleName | Contact2.middleName |
|
7 | HomePhone | StudentContact2Summary.guardianXPrimaryPhoneNumber |
|
8 | WorkPhone | StudentContact2Summary.guardianXPrimaryWorkNumber |
|
9 | MobilePhone | StudentContact2Summay.guardianXHomeCellNumber |
|
10 | EmailAddress | StudentContact2Summay.guardianXEmailAddress |
|
11 | Relationship | Contact2.relationshipDescription |
|
12 | NativeLanguage | Student.homeLanguage |
|
14 | AddressType | Home | Always the word Home |
15 | Address1 | Address2.mailingLine1 | Address of Guardian X |
16 | Address2 | Address2.mailingLine2 |
|
17 | City | Address2.city |
|
18 | State | Address2.state |
|
19 | Zip | Address2.zipcode |
|
20 | County | Name of county from | Name is looked up from Setup -> Codes -> County Codes |
21 | Country |
| Always blank |
StaffInformation.txt
# | Column | Where in Genesis | Additional Notes |
1 | Local Id | DistrictTeacher.teacherID |
|
2 | Other Id | DistrictTeacher.otherIDNumber |
|
3 | State Id | DistrictTeacher.stateIDNumber |
|
4 | Last Name | DistrictTeacher.lastName |
|
5 | First Name | DistrictTeacher.firstName |
|
6 | Former Name | DistrictTeacher.formerName |
|
7 | Schools | schoolCode off of all SchoolTeacher records for this DistrictTeacher |
|
8 | Department | departmentCode off of all SchoolTeacher records for this DistrictTeacher |
|
9 | Teacher | DistrictTeacher.isTeacher |
|
10 | Nurse | DistrictTeacher.isNurse |
|
11 | Case Manager | DistrictTeacher.caseManager |
|
12 | Homeroom | homeroom off of all SchoolTeacher records for this DistrictTeacher |
|
13 | Include in NJSMART | DistrictTeacher.isIncludeInNJSMART |
|
14 | Shared | DistrictTeacher.isSharedTeacher |
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article