Performance Matters Export
Overview
This export generates tab-delimited text files.
Options
Option | Notes |
Export via (s)ftp, save to the local server, or send as an attachment to an email address. | |
Choose schools to include | |
Choose the GPA Code for the Cumulative GPA in the students file. | |
Prefix shared teacher email addresses with: | Normally when a shared teacher without an email address is detected, we try to populate their email field with co-teacher 1's email. When using this option, this option's value will be prefixed to co-teacher 1's email. |
Output
Student | ||
Column | Notes | |
LastName | ||
FirstName | ||
StudentID | ||
StudentEID | state ID | |
GenderCode | ||
EDCode | Student has a lunch tracking record with a free or reduced lunch code. | |
EthnicityCode | ||
RaceCode | Student's ethnicity primary code | |
LEPCode | Code of student's current ESL / LEP tracking record. If option, "Show Descriptive ELL codes:" used, will output one of the following: "Will start program on a future date" "Referred for ELL" "In PARENT REFUSED Program less than one year" "In Program less than one year" "In Program PARENT REFUSED more than one year." "In Program more than one year." "In Program PARENT REFUSED more than two years. "In Program more than two years." "In Program PARENT REFUSED more than three years." "In Program more than three years." "In Program PARENT REFUSED more than four years." "In Program more than four years." "Exited Program within last year." "Exited Program within last two years." "Exited more than two years ago." | |
SWDCode | Student is flagged as Spec Ed. Y or N If option, "Show Special Ed State Classification Codes" used, State Classification Code will be outputted. | |
MigrantCode | Student is flagged as migrant. | |
GiftedCode | Student is flagged as gifted / talented. | |
Title1Code | Student's Title1Program field. | |
SchoolID | ||
GradeLevel | ||
OldSISID | Not used. | |
SchoolYear | ||
StudentSSN | Not used. | |
DateofBirth | ||
504Accommodation | Student has an active 504 tracking record. | |
Address1 | Street number + name | |
Address2 | Not used. | |
City | ||
StateAbbreviation | ||
Zipcode | ||
Phone1 | ||
Phone2 | ||
Guardian1FirstName | ||
Guardian1LastName | ||
Guardian1FullName | ||
Guardian2FirstName | ||
Guardian2LastName | ||
Guardian2FullName | ||
IEPDate | Not used. | |
GradExemptCode | Not used. | |
CumulativeGPA | ||
School | ||
Column | Notes | |
School ID | ||
School Name | ||
School State Code | ||
School Type | ||
School Year |
Course | ||
Column | Notes | |
School ID | ||
Course ID | ||
Course Title | ||
Course Abbreviation | Not used. | |
Course Type | ||
School Year | ||
Teacher | ||
Column | Notes | |
Teacher ID | ||
Last Name | ||
First Name | ||
Email Address | ||
AD Login | Not used. | |
School ID | ||
School Year |
Schedule | ||
Column | Notes | |
School ID | ||
Student ID | ||
Course ID | ||
Section Nbr | ||
Teacher ID | ||
Begin Date | ||
End Date | ||
School Year | ||
Grade | ||
Column | Notes | |
Student ID | ||
Course ID | ||
Course Title | ||
Marking Period Code | ||
Marking Period Order | ||
Marking Period Title | ||
Mark | ||
School Year |
Attendance | ||
Column | Notes | |
Student ID | ||
Date | ||
Attendance Code | ||
Attendance Title | ||
Attendance Abbrev | ||
Attendance Type | ||
Course ID | ||
Course Section | ||
Period | ||
Discipline | ||
Column | Notes | |
Student ID | ||
Date | ||
Discipline Referral ID | ||
Discipline Code | ||
Discipline Title | ||
Discipline Type | ||
School Year | ||
Student Enrollment | ||
Column | Notes | |
Student ID | ||
**School ID | ||
Entry Date | ||
Exit Date | ||
Exit Comment | ||
Student Retained Update | ||
Column | Notes | |
Student ID | ||
School Year | ||
Retained From Previous Year |
Student GPA Update | |
Column | Notes |
Student ID | |
School Year | |
Cumulative GPA |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article