Demographics
Macro Name | Sample Output | Notes | Field Option |
ADDRESS_BLOCK | Parent/Guardian of John Doe | This lists the student's address on the form. | |
ADDRESS_BLOCK2 | 1001 Forge Ave. | ||
CITY_STATE_ZIP | Forgeville, NJ 07080 | ||
CONTACT_HOME_NAME | Joe Smith | The value is the Contact Name field from Home contact record for the address that the report card is printing for. | |
DATE_OF_BIRTH | 6/3/1974 | Student's Date Of Birth | |
GRADE_LEVEL | 04 | ||
HOMEROOM | 103 | ||
SCHOOL_YEAR | 2008-09 | ||
SCHOOL_YEAR_PT1 | 2008 | ||
SCHOOL_YEAR_PT2 | 2009 | ||
STATE_STUDENT_ID | 1234567890 | ||
STUDENT_ID | 2348905 | ||
STUDENT_NAME | Zinn, Christopher Sophia | This is last name, first name and then the student's middle name. | |
STUDENT_NAME2 | Christopher Zinn | This is first name then last name. Middle name is not shown in this macro. | |
STUDENT_NAME3 | Chris Zinn II | First Middle Iniitial Last Suffx | |
STUDENT_FIRST_NAME | Christopher | ||
STUDENT_MIDDLE_NAME | Bilbo | ||
STUDENT_LAST_NAME | Zinn | ||
COUNSELOR_NAME | Smith, John | ||
NEXT_GRADE | 05 | ||
NEXT_HOMEROOM | 101 | ||
NEXT_HOMEROOM_TEACHER | Smith, Jane | ||
NEXT_HOMEROOM_TEACHER2 | Mrs. Smith | ||
NEXT_SCHOOL_NAME | Genesis Elementary School | ||
NEXT_SCHOOL_YEAR | 2012-13 | ||
STUDENT_PICTURE | Prints the students picture on your report card. The width column controls the width of the picture. The height of the picture is defined by putting in a numeric value in the option field. If this is left blank, the height is defaulted to 70. | ||
School and Teacher Information
Macro Name | Sample Output | Notes | Field Option |
DATE | 6/12/2008 | Prints today's date in the format m/d/yyyy | |
PRINCIPAL_NAME | Mr. Joe Principal | The field is from the Setup.School.Modify screen. | |
REPORT_CARD_DATE | 11/30/2008 | For mass printing of report cards; the date is typed in by the operator on the generate screen. On singles (The report card tab on the Student Data screen); the date is the current date. | |
REPORT_CARD_LONG_DATE | November 30, 2008 | For mass printing of report cards; the date is typed in by the operator on the generate screen. On singles (The report card tab on the Student Data screen); the date is the current date. | |
REPORT_CARD_SHORT_DATE | 11/30/08 | For mass printing of report cards; the date is typed in by the operator on the generate screen. On singles (The report card tab on the Student Data screen); the date is the current date. | |
SCHOOL_ADDRESS_BLOCK | My School 10 Main Street City, State ZIP | School Address block | |
SCHOOL_ADDRESS_BLOCK2 | 10 Main Street City, State ZIP | School Address without school name. | |
SCHOOL_ADDRESS_LINE1 | 1515 Mockingbird Lane | ||
SCHOOL_NAME | Genesis Elementary School | ||
SCHOOL_CODE | GES | ||
SCHOOL_PHONE_NUMBER | 732-555-1212 | The field is from the Setup.School.Modify screen. | |
TEACHER_NAME | Zinn, Christopher | The teacher name is pulled from the first school teacher found that has his/her homeroom is set to the student's homeroom. This can be configured in the Scheduling.Setup.Teachers screen. | |
TEACHER_NAME2 | Christopher Zinn | See TEACHER_NAME1 | |
TEACHER_NAME3 | Mr. Zinn | ||
TEACHER_NAME4 | Mr. Christopher Zinn | The teacher name is taken from the homeroom teacher name field on the student record. |
Comments
Macro Name | Sample Output | Notes | Field Option |
SUBJECT_COMMENT_ABBREVS_SUBJECTCODE | Display the abbrevs for a subjects drop down comment codes for the current MP. | ||
SUBJECT_COMMENT_TEACHER_NAME_SUBJECTCODE | Display the teacher's name that posted the comments | ||
SUBJECT_COMMENT_TEACHER_NAME_MPx_SUBJECTCODE | Display the teacher's name for the comment for a specific IR/MP | ||
SUBJECT_COMMENT_ABBREV_MPx_SUBJECTCODE and SUBJECT_COMMENT_ABBREVS_IRx_SUBJECTCODE | Display all abbrevs for a subjects drop down comment codes for a specific IR or MP. | ||
SUBJECT_COMMENT_ABBREV_MPx_SUBJECTCODE_x and SUBJECT_COMMENT_ABBREVS_IRx_SUBJECTCODE_x | Display one abbrev for a subjects drop down comment codes for a specific IR or MP. | ||
SUBJECT_COMMENT_DESC_CURRENT_SUBJECTCODE_x | Display one description for a subjects drop down comment codes for the current MP or IR. | ||
SUBJECT_COMMENT_TEXT_CURRENT_SUBJECTCODE_x | Display a subjects free form text comment for the current MP or IR. | ||
SUBJECT_COMMENT_DESC_MPx_SUBJECTCODE and SUBJECT_COMMENT_DESC_IRx_SUBJECTCODE | Display all descriptions for a subjects drop down comment codes for a specific IR or MP. | ||
SUBJECT_COMMENT_DESC_MPx_SUBJECTCODE_x and SUBJECT_COMMENT_DESC_IRx_SUBJECTCODE_x | Display one description for a subjects drop down comment codes for a specific IR or MP. | ||
SUBJECT_COMMENT_TEXT_MPx_SUBJECTCODE_x and SUBJECT_COMMENT_TEXT_IRx_SUBJECTCODE_x | Display subjects free form text comment for a specific IR or MP. | ||
TEACHER_COMMENTS_BLOCK_CURRENT | Print the comments for the current marking period | The current marking period can be set on the Elem Grading.Setup.Open /Close Grading screen. If this field is blank, comments will not print. | How many lines can be printed. This number MUST be present or really strange things happen when printing the comments. Start with 10; and proceed from there. This field can really only be tested from a report card with data entered. |
TEACHER_COMMENTS_BLOCK_CURRENT2 | This method does the EXACT same thing as TEACHER_COMMENT_BLOCK_CURRENT. The only difference is that the teacher's name is not printed | The current marking period can be set on the Elem Grading.Setup.Open /Close Grading screen. If this field is blank, comments will not print. | How many lines can be printed. This number MUST be present or really strange things happen when printing the comments. Start with 10; and proceed from there. This field can really only be tested from a report card with data entered. |
TEACHER_COMMENTS_BLOCK_CURRENT3 | This method does the EXACT same thing as TEACHER_COMMENT_BLOCK_CURRENT. The only difference is that the teacher's name is printed as TEACHER_NAME3 prints it. (Mr. Zinn) | ||
TEACHER_COMMENTS_BLOCK_CURRENT4 | This method does the EXACT same thing as TEACHER_COMMENT_BLOCK_CURRENT. The only difference is that the teacher's name is printed as First Name and then Last Name. (John Smith) | ||
TEACHER_COMMENTS_BLOCK_MPx or _IRx | This method does the EXACT same thing as TEACHER_COMMENT_BLOCK_CURRENT; except that the comments for the specified marking period are printed. | ||
TEACHER_COMMENTS_BLOCK2_MPx or _IRx | This method does the EXACT same thing as TEACHER_COMMENTS_BLOCK_MPx; except that the teacher's name is NOT printed. | ||
TEACHER_COMMENTS_BLOCK3_MPx or _IRx | This method does the EXACT same thing as TEACHER_COMMENTS_BLOCK_MPx; except that the teacher's name is displayed like TEACHER_NAME3. (Mr. Derfel). | ||
TEACHER_COMMENTS_BLOCK4_MPx or _IRx | This method does the EXACT same thing as TEACHER_COMMENTS_BLOCK_MPx; except that the teacher's name is displayed First Name Last Name. (Sam Derfel) | ||
OVERFLOW_COMMENTS_BLOCK_MPx or _IRx | If the comments in the other comment fields do not fit, this field will print the overflow. The overflow is generally done on a separate page. The over flow page has a magic page number of 99. If you use this field, the page number must be 99 or really odd things will happen. You can use any of the other macros on page 99 as well. Make sure that an overflow PDF is uploaded and installed on the server before using page 99 and overflow_comments macros. |
Attendance
Macro Name | Sample Output | Notes | Field Option |
ATTENDANCE_PRESENT_MPx | Display number of days present for this marking period. Only prints if there is a grade or comment posted for that marking period. | ||
ATTENDANCE_POSSIBLE_MPx | Display number of days possible for this marking period. Only prints if there is a grade or comment posted for that marking period. | ||
ATTENDANCE_ABSENT_MPx | Display number of days absent for this marking period. Only prints if there is a grade or comment posted for that marking period. (Unexcused and excused are combined) | ||
ATTENDANCE_ABSENT_EXCUSED_MPx | Display number of days excused absent for this marking period. Only prints if there is a grade or comment posted for that marking period. | ||
ATTENDANCE_ABSENT_UNEXCUSED_MPx | Display number of days unexcused absent for this marking period. Only prints if there is a grade or comment posted for that marking period. | ||
ATTENDANCE_TARDY_MPx | Display number of days tardy for this marking period. Only prints if there is a grade or comment posted for that marking period. (Unexcused and excused are combined) | ||
ATTENDANCE_ABSENT_CYCLE_Q1 | Display number of days absent for the specified ATTENDANCE CYCLE CODE. This is the cycle code of the school; these can be setup in Setup.School.Params.Attendance Cycle Codes | UNEXCUSED or EXCUSED. Leaving field option blank will show total. Also accepts USEDEFCYCLE, USEDEFCYCLE _EXCUSED, and USEDEFCYCLE _UNEXCUSED | |
ATTENDANCE_POSSIBLE_CYCLE_Q1 | Display number of days possible for the specified ATTENDANCE CYCLE CODE. This is the cycle code of the school; these can be setup in Setup.School.Params.Attendance Cycle Codes | ||
ATTENDANCE_PRESENT_CYCLE_Q1 | Display number of days present for the specified ATTENDANCE CYCLE CODE. This is the cycle code of the school; these can be setup in Setup.School.Params.Attendance Cycle Codes | USEDEFCYCLE will restrict the number of days in the month based on the selected Attendance Cycles selected in Report Card Definition | |
ATTENDANCE_TARDY_CYCLE_Q1 | Display number of days tardy for the specified ATTENDANCE CYCLE CODE. This is the cycle code of the school; these can be setup in Setup.School.Params.Attendance Cycle Codes | UNEXCUSED or EXCUSED. Leaving field option blank will show total. Also accepts USEDEFCYCLE, USEDEFCYCLE _EXCUSED, and USEDEFCYCLE _UNEXCUSED | |
ATTENDANCE_ABSENT_TARDY_Q1 | Display number of days tardy for the specified ATTENDANCE CYCLE CODE. This is the cycle code of the school; these can be setup in Setup.School.Params.Attendance Cycle Codes | ||
ATTENDANCE_TOTAL_ABSENTS | Display number of total absents in the specified SCHOOL_ATTENDANCE_CYCLES. | A comma separated list of attendance cycles to use, for example: MP1,MP2,MP3,MP4 | |
ATTENDANCE_TOTAL_TARDIES | Display number of total tardies in the specified SCHOOL_ATTENDANCE_CYCLES. | A comma separated list of attendance cycles to use, for example: MP1,MP2,MP3,MP4 | |
ATTENDANCE_TOTAL_ABSENCES_FOR_REPORT_CARD | Displays total number of absences for the marking periods that contain grades. For example, MP2 Report card would print total of MP1 and MP2 absences. | If you put in UNEXCUSED or EXCUSED into the option field, then the total will only consist of unexcused or excused absences. | |
ATTENDANCE_TOTAL_TARDIES_FOR_REPORT_CARD | Displays total number of tardies for the marking periods that contain grades. For example, MP2 Report card would print total of MP1 and MP2 tardies. | If you put in UNEXCUSED or EXCUSED into the option field, then the total will only consist of unexcused or excused tardies. | |
ATTENDANCE_TOTAL_POSSIBLE_FOR_REPORT_CARD | Displays total number of possible days for the marking periods that contain grades. For example, MP2 Report card would print total of MP1 and MP2 possible days. | ||
ATTENDANCE_TOTAL_PRESENT_FOR_REPORT_CARD | Displays total number of presents for the marking periods that contain grades. For example, MP2 Report card would print total of MP1 and MP2 days that the student was present (Possible - Absent). | ||
CONFERENCE_ATTENDED_MPx | Where x is a marking period #. Display a x (a lower case x) if a conference was requested for MPx. | ||
CONFERENCE_REQUESTED_MPx | Display a x (a lower case x) if a conference was requested for MPx. |
Grades
Macro Name | Sample Output | Notes | Field Option |
SUBJECT_GRADE_MPx_SUBJECTCODE or SUBJECT_GRADE_IRx_SUBJECTCODE | Display the subject's grade for Marking Period X for SUBJECTCODE. Replace the word SUBJECTCODE with the subject's code. | ||
SUBJECT_GRADE_DESCRIPTION_MPx_SUBJECTCODE or SUBJECT_GRADE_DESCRIPTION_IRx_SUBJECTCODE | Display the description of the subject's grade. | ||
SKILL_GRADE_MPx_SUBJECTCODE_SKILLCODE or SKILL_GRADE_IRx_SUBJECTCODE_SKILLCODE | Display the subject's skill grade for Marking Period X for SUBJECTCODE and SKILLCODE. Replace the word SUBJECTCODE with the subject's code; and SKILLCODE with the subject's skill's skill code. | ||
SKILL_GRADE_CURRENT_SUBJECTCODE_SKILLCODE | Display the subject's skill grade for the current Marking Period for SUBJECTCODE and SKILLCODE. Replace the word SUBJECTCODE with the subject's code; and SKILLCODE with the subject's skill's skill code. The Current Marking period is set in the Elem Grading.Setup.Open/Close Grading screen. | ||
SUBJECT_GRADE_CURRENT_SUBJECTCODE | Display the subject's grade for the current Marking Period for SUBJECTCODE. Replace the word SUBJECTCODE with the subject's code. The Current Marking period is set in the Elem Grading.Setup.Open/Close Grading screen. If an interim is being viewed and the current marking period is a Marking Period (MP1), then the grades will come from the previous Interim (IR1). | ||
SUBJECT_GRADE_TEACHER_NAME_SUBJECTCODE | Smith, Nancy | This will display the name of teacher who posted the grade. | |
SKILL_GRADE_TEACHER_NAME_SUBJECTCODE_SKILLCODE | Smith, Nancy | This will display the name of teacher who posted the grade. | |
SKILL_GRADE_CREATED_BY_CURRENT_SUBJECTCODE_SKILLCODE | Smith, John | Display the user who posted the subject's skill grade for the current Marking Period for SUBJECTCODE and SKILLCODE. Replace the word SUBJECTCODE with the subject's code; and SKILLCODE with the subject's skill's skill code. | |
SUBJECT_GRADE_CREATED_BY_CURRENT_SUBJECTCODE_SKILLCODE | Smith, John | Display the user who posted the subject's grade for the current Marking Period for SUBJECTCODE and SKILLCODE. Replace the word SUBJECTCODE with the subject's code; and SKILLCODE with the subject's skill's skill code. | |
SKILL_GRADE_CREATED_BY_MPx_SUBJECTCODE_SKILLCODE or SKILL_GRADE_CREATED_BY_IRx_SUBJECTCODE_SKILLCODE | Smith, John | Display the user who posted the subject's skill grade for Marking Period X for SUBJECTCODE and SKILLCODE. Replace the word SUBJECTCODE with the subject's code; and SKILLCODE with the subject's skill's skill code. |
Marking Period and Report Card Information
The Current Marking Period for the following macros is defined on the Elem. Grading.Setup.Open/Close screen. It is the column titled Current Marking Period For Printing.
Macro Name | Sample Output | Notes | Field Option |
MARKING_PERIOD_START_DATE | Start date of the current marking period in the format mm/dd/yyyy. | ||
MARKING_PERIOD_END_DATE | End date of the current marking period in the format mm/dd/yyyy. | ||
MARKING_PERIODx_START_DATE | Start date of marking period x in the format mm/dd/yyyy. | ||
INTERIMx_START_DATE | Start date of interim x in the format mm/dd/yyyy. | ||
MARKING_PERIODx_END_DATE | End date of marking period x in the format mm/dd/yyyy. | ||
INTERIMx_END_DATE | End date of interim x in the format mm/dd/yyyy. | ||
MESSAGE1 | This is a message that will appear on your form. The message is defined in Elem Grading.Report Cards.ReportCards. | ||
MESSAGE2 | This is a message that will appear on your form. The message is defined in Elem Grading.Report Cards.ReportCards. | ||
REPORT_CARD_MP_DESCRIPTION | Marking Period 1 | The description of the marking period based on the School Attendance Cycle Description | |
REPORT_CARD_MP_CODE | MP1 |
Other
Macro Name | Sample Output | Notes | Field Option |
USER_FLAG_{USER_FLAG_CODE} | Yes | Semicolon delimited list with positive;negative response (e.g. TRUE;FALSE). Blank list returns Yes and No | |
USER_FLAG_WITH_DESCRIPTION_{USER_FLAG_CODE} | Previous School: Genesis High | Semicolon delimited list with positive;negative response (e.g. TRUE;FALSE). Blank list returns Yes and No | |
USER_TEXT_{USER_TEXT_CODE} | Genesis High School | ||
USER_TEXT_WITH_DESCRIPTION_{USER_TEXT_CODE} | Previous School: Genesis High School | ||
TEXT | My message | Outputs any text put into the Option box for this field | Type in the text that you would like to display |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article