81450 Nurse Visit Report
This report provides a list of visits to the nurse within a date range.
Report Params | Notes |
From Date/To Date | select from and through dates to gather visits within that range |
Student ID | enter a student ID (blank for all) |
Student List | select a student list (blank for all) |
Grades | select a grade level (blank for all) |
Homeroom | select a homeroom (blank for all) |
Counselor | select a counselor (blank for all) |
Asst. Principal | select a principal (blank for all) |
Minimum visits in time span | |
Nurse | select a nurse (blank for all) |
Visit Category | select a specific category (blank for all) |
Visit Disposition | select a specific disposition (blank for all) |
Visit Reason | select a specific reason (blank for all) |
Visit Status | select a specific status - OPEN/CLOSED/ALL |
Suppress Reason | Yes/No |
Suppress Names and IDs | Yes/No |
Suppress Comments | Yes/No |
Suppress Treatments | Yes/No |
Show visit details | Yes/No |
Sort By | Select a sort |
Page Break on Sort | Yes/No |
Show Student Visit Totals (PDF Only) | Yes/No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article