This is a list of the tables you will likely use the most when writing a report. There are hundreds of additional tables available; this set consists of the most frequently used:
Table | Group | Area | Description |
Student | Student-Data | Student Records | The base student table – vast amount of data that is 1-to-1 with a student. |
StudentContact2Summary | Student-Data | Contacts | A summary of each student’s contact information for the school year. Summarizes each student’s entries next four tables in a single record: |
Contacts2 | Student-Data | Contacts | Base contact record. |
Addresses2 | Student-Data | Contacts | Contacts’ addresses |
Email2 | Student-Data | Contacts | Contacts’ emails. |
PhoneNumber2 | Student-Data | Contacts | Contacts’ phone numbers. |
StudentUserFlag | Student-Data | User Flags | Students’ user flag settings |
StudentUserText | Student-Data | User Text fields | Students’ user text field entries |
StudentConference | Student-Data | conferences | Students’ conferences |
StaffConference | Student-Data | Conferences | Staff members’ conferences |
----------- | ---------- | ----------- | ------------------------ |
StudentScheduleCourse | Scheduling | Student Schedule | One record per student per course section. Active and Dropped courses. |
CurriculumCourse | Scheduling | Course Catalog | All Course settings and information |
CourseSubsection | Scheduling | Master Class Schedule | All schedule data: course, section, teachers, days, periods, rooms, … |
CourseSection | Scheduling | Seat Counts | Beginning, Current seat counts – no specific schedule data. |
----------- | ---------- | ----------- | ------------------------ |
attendanceDaily2 | Attendance | Daily Attendance | There is one attendanceDaily2 record for each student for each day of the school year: at least 182 records per student per school year. Contains both the student’s official NJ attendance code and their district code for the day. |
AttendanceCode | Attendance | Code Definitions |
|
CalendarDay | Attendance | Calendar Day Definition |
|
ClassAttendanceCode | Attendance | Code Definitions |
|
StudentClassAttendance | Attendance | Class Attendance |
|
----------- | ---------- | ----------- | ------------------------ |
StudentGradeHistory | Grading | MP Grades |
|
StudentHonorRoll2 | Grading | Honor Rolls | Honor Roll records for students |
----------- | ---------- | ----------- | ------------------------ |
GradebookTeacherSection | Gradebook | Gradebook definition | Each row identifies one gradebook |
GradebookAssignment | Gradebook | Assignment definition | Each row is one assignment definition. |
GradebookAssignmentGrade | Gradebook | Assignment grades | Each row is one student’s grade for one assignment. |
GradebookStudentGrade | Gradebook | Gradebook MP Averages | Each row is a single student’s average for a single MP |
----------- | ---------- | ----------- | ------------------------ |
StudentParticipationStatus | Athletics | Team Participation | Each record is one student’s participation on a single team during a single school year. |
SportsEligibility | Athletics | Student Eligibilty | Student’s NJ & District Eligibility |
----------- | ---------- | ----------- | ------------------------ |
EventCheckIn | Turnstile | Checkin/out records | Turnstile Checkins & outs for students. |
Event | Turnstile | Event Definitions | Each row is definition of an Event |
----------- | ---------- | ----------- | ------------------------ |
School | Setup | School Definitions | Each row defines 1 school |
SchoolType | Setup | School Types | Each row defines a school type (e.g. HS) |
District | Setup | District Definitions | Each row defines a district. There is one “master district” per instance. |
GenericCodes | Setup | All Codes Tables | All Codes Table data. All tables. |
GenericCodeSet | Setup | Code Set Definitions | Code set definitions (for Codes tables) |
----------- | ----------- | ------------- | ------------------------- |
EventAttendance | Athletics/Clubs | Team/Club attendance | Attendance at team or club 'events' |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article