Bus Assignment Import
Also known as Student Bus Import. There is a different import task for Versatrans.
NOTE: To access this interface, you will need to enter a JIRA ticket requesting this task and a quote will be sent to you.
Default File Format:
Column | Description | Example |
1 | Student ID | 300123 |
2 | Full Name | Chris Zinn (Don't put commas in this field!) |
3 | AM Route # | 408 |
4 | AM Time | 7:46AM |
5 | Pick up Address | 15 Main Street |
6 | PM Route # | 708 |
7 | PM Time | 3:13PM |
8 | Drop off Address | 21 Jump Street |
A CSV (Comma Separated Values) file with no header row.
For columns 5 and 8; if the text "No Transportation" is found; the record will be set as a "walker".
Alternate 2 File Format:
Column | Description | Example |
1 | Student ID | 300123 |
2 | Full Name | Chris Zinn (Don't put commas in this field!) |
3 | Pick up Address | 15 Main Street |
4 | AM Route # | 408 |
5 | AM Time | 7:46AM |
6 | Pick up Address | 15 Main Street |
7 | PM Route # | 708 |
8 | PM Time | 3:13PM |
A CSV (Comma Separated Values) file with no header row.
For columns 3 and 6; if the text "No Transportation" is found; the record will be set as a "walker".
Alternate File Format
(must check off Alternate Format on task properties page). While the column must exist you do not need to place any data in fields marked NO for Used In Import
Column | Description | Example |
SCHOOL_YEAR | PLACE HOLDER FIELD. WILL NOT IMPORT PRIOR/FUTURE SCHOOL YEARS. | |
STUDENT_ID | Student Id | 123456 |
AMPM | AM or PM Bus | AM |
ENTRY_ID | Entry ID of Bus Route. Use 1 unless entering multiple AM or PM Routes. Both student's AM and PM route can have an entry id of 1 | 1 |
WALKS_TO_SCHOOL | N | |
WALKS_HOME_FROM_SCHOOL | N | |
BUS_STOP_CODE | Bus Stop | 5 |
BUS_ROUTE | Bus Route | Route A |
BUS_DESTINATION_CODE | ||
MONDAY | Takes Bus. Y or N. Fills out Y or N for entire week. | Y |
TUESDAY | Y | |
WEDNESDAY | N | |
THURSDAY | Y | |
FRIDAY | N | |
AID_IN_LIEU | Y | |
COMMENTS | Comments | This is a comment |
BUS_STOP_TIME | Bus Stop | 14A |
MILES | 15 | |
BUS_NUMBER | Bus Number | 5689 |
START_DATE | mm/dd/yyyy | |
END_DATE | mm/dd/yyyy |
Edulog Format
Column | Field |
1 | Student Id |
2 | Last Name |
3 | Am Route |
4 | AM Time |
5 | AM Comments |
6 | PM Comments |
7 | PM Route |
8 | PM Time |
Transfinder Format
Column | Description | Example |
1 | <transfinder id> | (not used in import) |
2 | Student ID | 300123 |
3 | First Name | (not used) |
4 | Last Name | (not used) |
5 | AM Route | 1 |
6 | AM Time | 8:53:00 AM |
7 | AM Bus Stop | 15 Main Street |
8 | PM Route | 1 |
9 | PM Time | 8:53:00 AM |
10 | PM Bus Stop | 15 Main Street |
11 | Start Date | (for both AM and PM) |
12 | Seat # | 1A |
13 | AM Comment | comment |
14 | PM Comment | comment |
Transfinder2 Format
Column | Description | Example |
1 | <transfinder id> | (not used in import) |
2 | Student ID | 300123 |
3 | First Name | (not used) |
4 | Last Name | (not used) |
5 | AM Bus # | |
6 | AM Time | 8:53:00 AM |
7 | AM Bus Stop | 15 Main Street |
8 | PM Bus # | |
9 | PM Time | 8:53:00 AM |
10 | PM Bus Stop | 15 Main Street |
11 | AM Route | 1 |
12 | PM Route | 1 |
Transfinder3 Format
Column | Description | Example |
1 | <transfinder id> | (not used in import) |
2 | Student ID | 300123 |
3 | Last Name | (not used) |
4 | First Name | (not used) |
5 | AM Bus # | 12 |
6 | AM Stop | 15 Main Street |
7 | AM Trip | |
8 | AM Stop Time | 8:53:00 AM |
9 | PM Bus # | 12 |
10 | PM Stop | 15 Main Street |
11 | PM Trip | |
12 | PM Stop Time | 02:25:00 PM |
Traversa File Format:
Column | Description | Example |
1 | Student ID | 300123 |
2 | Full Name | Chris Zinn (Don't put commas in this field!) |
3 | AM Bus Route | |
4 | AM Pickup Time | 7:46AM |
5 | AM Bus Stop | |
6 | AM Bus # | |
7 | PM Bus Route | 708 |
8 | PM Drop off Time | 3:13PM |
9 | PM Bus Stop | |
10 | PM Bus # |
Routefinder File Format:
Column | Description | Example |
1 | Student ID | 300123 |
2 | PM Bus Number | |
3 | PM Drop Off Time (field ignored) | |
4 | PM Bus Code | |
5 | PM Time | |
6 | AM Bus Number | |
7 | AM Drop Off Time (field ignored) | |
8 | AM Bus Code | 708 |
9 | AM Time | 3:13PM |
10 | PM Bus # |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article