CommunityPass Integration
Export Options
This file can be exported to any combination of:
- Email (Zip file)
- FTP
- SFTP
- HTTP Post
Students.txt File Layout
Exports in a | (Pipe) delimited file. Each column is wrapped in quotes. (Vendor described format)
Column Name | Found In Genesis | Notes |
ORGANIZATION_ID | ||
SOURCE_RECORD_ID | ||
JOB_LOG_ID | ||
STUDENT_CODE | Student.studentID | |
STUDENT_FNAME | Student.firstName | |
STUDENT_LNAME | Student.lastName | |
STUDENT_GRADE | Student.gradeLevel | |
STUDENT_BIRTHDATE | Student.dateOfBirth | |
STUDENT_SCHOOL | Student.currentSchoolCode | |
STUDENT_GENDER | Student.genderCode | |
LUNCH_PLAN_ID | ||
FAMILY_CODE | Student.familyCode | |
FAMILY_NAME | ||
PRIMARY_ADDRESS | Contact2.mailingLine1 + mailingLine2 | |
PRIMARY_CITY | Contact2.city | |
PRIMARY_STATE | Contact2.state | |
PRIMARY_ZIP5 | Contact2.zipCode | |
PRIMARY_PHONE | PhoneNumber2.phoneNumber | (Guardian 1) Phone number with lowest sequence number |
RPG_FNAME | Contact2.firstName | (Guardian 1) |
RPG_LNAME | Contact2.lastName | (Guardian 1) |
RPG_PHONE | PhoneNumber2.phoneNumber | (Guardian 1) Same exact phone number as PRIMARY_PHONE |
RPG_EMAIL1 | Email2.emailAddress | (Guardian 1) Email with the lowest sequence number |
RPG_EMAIL2 | Always blank | |
ADULT2_FNAME | Contact2.firstName | (Guardian 2) |
ADULT2_LNAME | Contact2.lastName | (Guardian 2) |
ADULT2_PHONE | PhoneNumber2.phoneNumber | (Guardian 2) Phone number with the lowest sequence number |
ADULT2_EMAIL1 | Email2.emailAddress | (Guardian 2) Email with the lowest sequence number |
ADULT2_EMAIL2 | Always blank | |
STATUS_ID | ||
CP_FAMILY_ID |
Import Options
You will need to get the values for these fields from Capture Point in order for Genesis to connect to their web service.
Column Name | Example Value | Notes |
REST URL | https://services.capturepoint.com/rest/index.cfm/dataexport/ | The full URL to the Community Pass REST API |
Export Id | 9 | |
Criteria | ORGANIZATION_ID:ORGANIZATION_ID,TEXT:99 | |
Security Token | 999999999-ABCD-999999999999999 |
Import Layout
All columns are imported into a student's Child Care Information.
Column Name | Found in Genesis | Notes |
studentId | ||
amFlag | Before school care | |
pmFlag | After school Care | |
startDate | ||
endDate | ||
amMonday | ||
amTuesday | ||
amWednesday | ||
amThursday | ||
amFriday | ||
pmMonday | ||
pmTuesday | ||
pmWednesday | ||
pmThursday | ||
pmFriday |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article