Naviance
Methods of Export
This task supports for the following export methods:
- FTP
- SFTP
- Save a copy on the server
- E-Mail with attachments
Export File Format
The files for this export are created with the following properties:
- TXT (Tab Delimited)
- Contains Column Headings
- ISO-8859-1 character set (Windows standard)
Data Options
Include school year in the course codes?
Set this option to true if the course codes in your district have changed in the past 6 years. For example; If in 2009 the course code for Algebra I was MTH-AI; and in 2011 MTH-AI is Artificial Intelligence; then this option should selected.
GPA:
Select the GPA in Genesis that will be used for this field. This should be a unweighted GPA.
Weighted GPA:
Select the GPA in Genesis that will be used for this field. This should be a weighted GPA.
Rank and Decile from this GPA:
Select the GPA in Genesis that will be used for this field. This should be the GPA that you use for ranking on the student's transcript.
Select Grade Levels
Select the grade levels of students (in the current school year) that you would like to include in the output files.
Select Schools
Select the schools that you would like to include in the output files
References
This export task was designed from the following documentation that was provided to us. See attachments at the bottom of the page.
File Descriptions
Students
Filename: students.txt
Field | Genesis Object.Property | Notes |
First Name | Student.firstName |
|
Middle Name | Student.middleName |
|
Last Name | Student.lastName |
|
Nickname | Student.nickName |
|
Class Year | Student.yearOfGraduation |
|
Gender | Student.genderCode | M or F |
Student ID | Student.studentID |
|
Counselor ID | Student.counselorID |
|
Ethnicity | Student.isRaceXXX flags | Translated to text such as "White" |
Birthdate | Student.dateOfBirth | mm/dd/yyyy |
Street Address 1 | Guardian 1 / Address2.maillingLine1 |
|
Street Address 2 | Guardian 1 / Address2.maillingLine2 |
|
City | Guardian 1 / Address2.city |
|
State / Province | Guardian 1 / Address2.state |
|
Zip / Postal Code | Guardian 1 / Address2.zipcode |
|
Country | Guardian 1 / Address2.countryCode |
|
Primary Citizenship | Student.citizenshipCode |
|
GPA | StudentGPARecord.gpa | See options above |
Weighted GPA | StudentGPARecord.gpa | See options above |
Class Rank | StudentGPARecord.classRank |
|
Decile | StudentGPARecord.decile |
|
AP/Honors | Count of StudentGradeHistory (FG) where the course has either honorsCourse or advancedPlacementCourse flag set |
|
SSN | Student.socialSecurityNumber |
|
StudentContact2Summary.studentEmail |
| |
Home Telephone | StudentContact2Summary.studentPrimaryPhone |
|
Mobile Telephone | StudentContact2Summary.studentCellPhone |
|
Campus ID | Student.currentSchoolCode |
|
Course Catalog File
Filename: course-catalog.txt
Active Courses for current school year for all schools selected
Field | Genesis Object.property | Notes |
School ID | CurriculumCourse.courseCode | See options above to prepend school year |
District ID | CurriculumCourse.schoolCode - courseCode | See options above to prepend school year |
State ID | CurriculumCourse.scedCourseCode | NCES SCED Course Code |
Course Title | CurriculumCourse.courseDescription |
|
Subject Area | CurriculumCourse.primarySubejctAreaCode |
|
Description | CurriculumCourse.courseCatalogDescription |
|
Grade 6 Availability | CurriculumCourse.courseLevels | Yes or No |
Grade 7 Availability | CurriculumCourse.courseLevels | Yes or No |
Grade 8 Availability | CurriculumCourse.courseLevels | Yes or No |
Grade 9Availability | CurriculumCourse.courseLevels | Yes or No |
Grade 10 Availability | CurriculumCourse.courseLevels | Yes or No |
Grade 11 Availability | CurriculumCourse.courseLevels | Yes or No |
Grade 12 Availability | CurriculumCourse.courseLevels | Yes or No |
Credits | CurriculumCourse.courseCredits | Yes or No |
NCAA Core | CurriculumCourse.ncaaCoreCourse | Yes or No |
GPA Inclusion | CurriculumCourse.includeInGPA | Yes or No |
Tech Prep | CurriculumCourse.isTechPrep | Yes or No |
Teachers
Filename: teachers.txt
Only teachers in selected schools are exported. A teacher is identified where the DistrictTeacher.teacher flag is set.
Field | Genesis Object.property | Notes |
First Name | DistrictTeacher.firstName |
|
Middle Name | DistrictTeacher.middleName |
|
Last Name | DistrictTeacher.lastName |
|
E-mail Address | DistrictTeacher.emailAddress |
|
Student Courses
Filename: student-courses.txt
All active students in the current school year are exported to this file.
Field | Genesis Object.property | Notes |
Student ID | Student.studentID |
|
Course ID | StudentGradeHistory.courseCode | See options above to prepend school year |
Grade Level | StudentGradeHistory.gradeLevel |
|
Course Name | CurriculumCourse.courseDescription |
|
Teacher | StudentGradeHistory.teacherName |
|
Course Status |
| For prior years; it is always course history. |
Term Number | 0 | Always 0 |
Credits Earned | StudentGradeHIstory.creditsEarned | Blank for courses that do not have an FG posted int he current school year. |
Letter Grade | StudentGradeHistory.alphaGrade | Blank for courses that do not have an FG posted int he current school year. |
Number Grade | StudentGradeHistory.unweightedNumericGrade | Blank for courses that do not have an FG posted int he current school year. |
Teacher ID | StudentGradeHistory.teacherId |
|
Parents
Filename: parents.txt
Exports all guardian contacts for each student.
Field | Genesis Object.property | Notes |
Student ID | Student.studentID | 1234 |
Parent_ID | Student.studentD + guardian 1 | For example: 1234-1 for guardian 1 |
First Name | Chris |
|
Last Name | Zinn |
|
Full Name |
| Always Blank |
Nav_Student_ID |
| Always Blank |
FC_Reg_Code |
| Always Blank |
Student_Address |
| Always Blank (It is provided already in Students.txt) |
Add_1 |
| Always Blank |
Add_2 |
| Always Blank |
City |
| Always Blank |
State |
| Always Blank |
ZIP |
| Always Blank |
Country |
| Always Blank |
Occupation |
| Always Blank |
Parent_email |
| Contacts first Email Address found |
Home_phone |
| First Land and Not Work number found |
Work_phone |
| First Work number found |
Mobile_phone |
| First Mobile and Not Work number found |
Has_Financial_Responsibility |
| Always Blank |
Custodial |
| Always Blank |
Communications |
| Always Blank |
Alma_Mater |
| Always Blank |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article