Naviance Course Planner
Creates three files which are sent to Naviance; CourseCatalog.txt, CourseMapping.txt and StudentCourseData.txt
CourseCatalog.txt
Course_ID | Yes | Local course number for the course |
State_ID | Yes | Unique, state-assigned, course ID numbers, which can contain alphanumeric characters; IF PROVIDED, some course data can copied from a state template (maintained by Naviance) that contains information such as course descriptions available in the state course catalog; The State ID are also important for the Naviance College Power Score and Naviance Insights. With the State_ID, Naviance can compare similar courses the state and how well then correlate with student outcomes. |
Course_Name | Yes | Long description of course name or title that will be displayed to students when browsing the course catalog in Naviance. |
Subject_Area | Yes | Name of subject that will be displayed to students when browsing the course catalog in Naviance. |
SCED_Subject_Area | No, but highly recommended | Subjects areas of the SCED framework as defined by the National Center for Education Statistics (https://nces.ed.gov/scedfinder/Home/Browse); IF PROVIDED, subjects will be auto-created in Naviance. SCED_Subject_Area is required to use the Naviance College Power Score and Naviance Insights. This will allow Naviance to compare subject areas and how well they correlate with student outcomes. |
SCED_Course_Identifier | No, but highly recommended | SCED Course Code or Course Identifier as definied by the National Center for Education Statistics (https://nces.ed.gov/scedfinder/Home/Resources). SCED_Course_Identifier is required to use the Naviance College Power Score and Naviance Insights. This will allow Naviance to compare specific courses and how well they correlate with student outcomes. |
Credits | Yes | Numerical value indicating the credits awarded upon successful completion of the course. This number can include decimals |
Course_Duration | No | Duration of the course. Must use codes in Table A. |
Grade_Low | See Note 5 in Instructions tab | Lowest grade the course is available for students |
Grade_High | See Note 5 in Instructions tab | Highest grade the course is available for students |
GR6-GR12 | See Note 5 in Instructions tab | Indicating grade level availability is required for at least one grade level; if these fields are left blank for a course, students will not be able to use the course in their course planning. Accepted values: Y = Active, Empty Cell = Inactive |
Status | No | Is the course active or inactive? Accepted values: Y = Active (Default), Empty Cell = Inactive |
Description | No, but highly recommended | Text description of the course that students will see when browsing the course catalog in Naviance. |
Instructional_Level | No, but highly recommended | The Instructional Level is an indication of the course’s level of rigor. Must use codes in Table B. |
CTE | No, but highly recommended | Indicator of whether this is a CTE course. Accepted values: Y = CTE Course, Empty Cell = Not a CTE Course |
Prereq_Text | No | Text description for any prerequisite courses. |
Prereq_ID | No | Local or State Course ID for any prerequisite courses; Use "and", "or" and parenthesis () for multiple prerequisites. |
Coreq_ID | No | Local or State Course ID for any corequisite courses; Use "and", "or" and parenthesis () for multiple corequisites. |
Recommendation_Required | No | Accepted valaues Y = Yes, Empty Cell = No |
Repeatable | No | Accepted valaues Y = Yes, Empty Cell = No |
Credit_Recovery | No | Use if the course(s) to recover credit is not a course included in the rule. |
CourseMapping.txt
Header in first row of file | Required? | Description |
Course_ID | Yes | Local Course number for the course |
School_ID | Yes | Codes for School ID. You'll be able to map each code to the appropriate school during the import. |
StudentCourseData.txt
Header in first row of file | Required? | Description |
Student_ID | Yes | School or district ID number for the student. |
Course_ID | Yes | Local course number used in your course catalog |
Grade_Level_Taken | Yes | Grade level of the student upon completion of the course. Use a number to indicate the grade (10, 11, etc.). |
Term | No, but highly recommended | The term is critical if you are importing multiple records for the same course in the same grade level for a given student. For example, a record per semester for two semesters of Biology in grade 11 for student 82457. |
Course_Name | No | Long description of course name or title that will be displayed to students when browsing the course catalog in Naviance. |
Teacher | No | Course instructor name |
Credits_Attempted | No, but highly recommended | Numerical value indicating the credits attempted for the course. This value is used to calculate credit deficiency. |
Credits_Earned | No, but highly recommended | Numerical value indicating the credits awarded for completion of the course. This number can include decimals. |
Letter_Grade | No | Letter grade awarded for completion of the course. |
Score | No | Number grade awarded for completion of the course. |
Course_Status | Yes | Must use Completed or In Progress to populate this field. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article