NJSLA Accommodations Import
Formerly known as PARCC Accommodations Import
The file will need to be a TAB delimited file. A Header row is required but can be in ANY order. Header names are provided for
every column and should match accordingly.
example:
STUDENT_ID AF_ANSWER_MASKING PA_ADDITIONAL_TECH_ELA TS_EXTEND_TIME_EL_ELA
12345 Y N Y
Columns that have ELA, MATH or SCIENCE options will be noted respectively in the same row.
Column Description | Header(s) | Description | PNP | Required | Sample Value | Max Length |
Student ID | STUDENT_ID | N | Y | 3013509 | 15 | |
ACCESSIBILITY FEATURES (AF) | ||||||
Answer Masking | AF_ANSWER_MASKING | Y | N | Y | 1(Y/N) | |
Color Contrast | AF_COLOR_BLK_CRM AF_COLOR_BLK_LBLU AF_COLOR_YELLOW_BLUE | AF_COLOR_BLK_CRM = black font - cream background AF_COLOR_BLK_LBLU = black - light blue AF_COLOR_BLK_LMAG = black - light magenta AF_COLOR_WHITE_BLK = white - black AF_COLOR_LBLU_DBLU = light blue - dark blue AF_COLOR_GRAY_GRE = gray - green AF_COLOR_OVERLAY = provided color overlay | Y | N(if chosen, only 1 column required) | Y | 1(Y/N) |
Student Reads Assessment Aloud to Themselves | AF_READ_ALOUD | Y | N | Y | 1(Y/N) | |
General Masking (deprecated) | AF_GENERAL_MASKING | N | N | Y | 1(Y/N) | |
Eliminate Answer Choices | AF_ELIM_ANS_CHOICE | N | Y | 1(Y/N) | ||
Bookmark (Flag Items) | AF_FLAG_ITEMS | N | Y | 1(Y/N) | ||
General Administration Directions Clarified (by test administrator) | AF_DIRECTIONS_CLARIFIED | N | Y | 1(Y/N) | ||
General Administration Directions Read Aloud and Repeated as Needed (by test administrator) | AF_DIRECTIONS_READ | N | Y | 1(Y/N) | ||
Highlight Tool | AF_HIGHLIGHT | N | Y | 1(Y/N) | ||
Headphones or Noise Buffers | AF_HEADPHONES | N | Y | 1(Y/N) | ||
Line Reader Tool | AF_LINE_READ | N | Y | 1(Y/N) | ||
Magnification/Enlargement Device | AF_MAGNIFICATION | N | Y | 1(Y/N) | ||
NotePad | AF_NOTEPAD | N | Y | 1(Y/N) | ||
Pop-up Glossary | AF_POP_GLOSSARY | N | Y | 1(Y/N) | ||
Redirect Student to the Test (by test administrator) | AF_REDIRECT_STUDENT | N | Y | 1(Y/N) | ||
Spell Checker | AF_SPELL_CHECKER | N | Y | 1(Y/N) | ||
Audio Amplification | AF_AUDIO_AMPLIF | N | Y | 1(Y/N) | ||
Blank Paper(provided by test administrator) | AF_BLANK_PAPER | N | Y | 1(Y/N) | ||
Writing Tools | AF_WRITING_TOOLS | N | Y | 1(Y/N) | ||
SETTING CONSIDERATIONS(For Scheduling purposes ONLY) | ||||||
Small Group | SC_SMALL_GROUP | Y | N | Y | 1(Y/N) | |
Frequent Breaks | SC_FREQUENT_BREAKS | Y | N | Y | 1(Y/N) | |
Time of Day | SC_TIME_OF_DAY | Y | N | Y | 1(Y/N) | |
Separate/Alternate Location | SC_SEPARATE_LOCATION | Y | N | Y | 1(Y/N) | |
Specified Area or Seating | SC_SPECIFIED_AREA_SEATING | Y | N | Y | 1(Y/N) | |
Specialized Equipment or Furniture | SC_SPECIALIZED_EQUIP | Y | N | Y | 1(Y/N) | |
PRESENTATION ACCOMMODATION (PA) | ||||||
ASL Video | PA_ASL_VIDEO_MATH PA_ASL_VIDEO_ELA PA_ASL_VIDEO_SCI | Y | N | Y | 1(Y/N) | |
Assistive Technology - Screen Reader | PA_SCREEN_READ_MATH PA_SCREEN_READ_ELA PA_SCREEN_READ_SCI | N | Y | 1(Y/N) | ||
| PA_ADDITIONAL_TECH_ELA PA_ADDITIONAL_TECH_MATH PA_ADDITIONAL_TECH_SCI | Y | N N | Y Y | 1(Y/N) 1(Y/N) | |
Closed-Captioning | PA_CLOSED_CAPTION_ELA PA_CLOSED_CAPTION_SCI | Y | N | Y | 1(Y/N) | |
Refreshable Braille - Screen Reader Version | PA_BRAILLE_REFRESH_ELA PA_BRAILLE_REFRESH_SCI | Y | N | Y | 1(Y/N) | |
Alternative Representation - Paper Test | PA_PAPER_PENCIL_ELA PA_PAPER_PENCIL_MATH PA_PAPER_PENCIL_SCI | N N | Y Y | 1(Y/N) 1(Y/N) | ||
Large Print Edition | PA_LRG_PRINT_ELA PA_LRG_PRINT_MATH PA_LRG_PRINT_SCI | N | Y | 1(Y/N) | ||
Hard Copy Braille Edition (Tactile Graphics) | PA_BRAILLE_ELA PA_BRAILLE_MATH PA_BRAILLE_SCI | N N | Y Y | 1(Y/N) 1(Y/N) | ||
Human Signer for Test Directions | PA_SIGN_DIRECTION_ELA PA_SIGN_DIRECTION_MATH PA_SIGN_DIRECTION_SCI | N | Y | 1(Y/N) | ||
RESPONSE ACCOMMODATION (RA) | ||||||
Answers Recorded in Test Book | RA_ANS_RECORD_ELA RA_ANS_RECORD_MATH RA_ANS_RECORD_SCI | Y | N | Y | 1(Y/N) | |
Braille Response | RA_BRAILLE_WRITE_ELA RA_BRAILLE_WRITE_MATH RA_BRAILLE_WRITE_SCI RA_BRAILLE_NOTE_ELA RA_BRAILLE_NOTE_MATH RA_BRAILLE_NOTE_SCI | RA_BRAILLE_WRITE_X = Braille Writer
RA_BRAILLE_NOTE_X = Braille Notetaker | Y | N | Y | 1(Y/N) |
Calculation Device and Mathematics Tools | RA_CALC_DEVICE_MATH RA_CALC_TOOL_MATH RA_CALC_BOTH_MATH | C=Uses calculator on non-calculator section T=Uses mathematics tools on non-calculator section B=Uses both calculator and mathematics tools on non-calculator section | Y | N | Y | 1(Y/N) |
Constructed Response | RA_CONSTRUCT_STT_ELA RA_CONSTRUCT_SCRIBE_ELA RA_CONSTRUCT_SIGN_ELA RA_CONSTRUCT_AT_ELA | RA_CONSTRUCT_STT_X = SpeechToText RA_CONSTRUCT_SCRIBE_X = HumanScribe RA_CONSTRUCT_SIGN_X = HumanSigner RA_CONSTRUCT_AT_X = ExternalATDevice | Y | N(if chosen, only 1 column required) | Y | 1(Y/N) |
Selected Response or Technology Enhanced Items | RA_SELECT_STT_ELA RA_SELECT_SCRIBE_ELA RA_SELECT_SIGN_ELA RA_SELECT_AT_ELA RA_SELECT_STT_SCI RA_SELECT_SCRIBE_SCI RA_SELECT_SIGN_SCI RA_SELECT_AT_SCI | RA_SELECT_STT_ELA = SpeechToText RA_SELECT_SCRIBE_ELA = HumanScribe RA_SELECT_SIGN_ELA = HumanSigner RA_SELECT_AT_ELA = ExternalATDevice | Y | N(if chosen, only 1 column required) | Y Y | 1(Y/N) 1(Y/N) |
Mathematics Response | RA_RESPONSE_STT_MATH RA_RESPONSE_STT_SCI RA_RESPONSE_SCRIBE_SCI RA_RESPONSE_SIGN_SCI RA_RESPONSE_AT_SCI | RA_RESPONSE_STT_MATH = SpeechToText RA_RESPONSE_SCRIBE_MATH = HumanScribe RA_RESPONSE_SIGN_MATH = HumanSigner RA_RESPONSE_AT_MATH = ExternalATDevice | Y | N(if chosen, only 1 column required) | Y | 1(Y/N) |
Monitor Test Response | RA_MONITOR_RESP_ELA RA_MONITOR_RESP_MATH RA_MONITOR_RESP_SCI | Y | N N | Y Y | 1(Y/N) 1(Y/N) | |
Word Prediction | RA_WORD_PREDICTION_ELA RA_WORD_PREDICTION_SCI | Y | N | Y | 1(Y/N) | |
Calculation Device (on Calculator Sections of Mathematics Assessments) | RA_CALC_ON_CALC_MATH | N | N | Y | 1(Y/N) | |
TIME AND SCHEDULE (TS) ACCOMMODATION | ||||||
Extended Time | TS_EXTEND_TIME_504_ELA TS_EXTEND_TIME_504_MATH TS_EXTEND_TIME_504_SCI EL_EXTEND_TIME_ELA EL_EXTEND_TIME_MATH EL_EXTEND_TIME_SCI TS_EXTEND_TIME_BOTH_ELA TS_EXTEND_TIME_BOTH_MATH TS_EXTEND_TIME_BOTH_SCI | TS_EXTEND_TIME_504_X= IEP504 EL_EXTEND_TIME_X = EL TS_EXTEND_TIME_BOTH_X = BOTH | Y | N(if chosen, only 1 column required) | Y | 1(Y/N) |
ENGLISH LEARNERS (EL) ACCOMMODATIONS | ||||||
Administration Directions Clarified in the Students Native Language | EL_DIRECTION_CLARIF_ELA EL_DIRECTION_CLARIF_MATH EL_DIRECTION_CLARIF_SCI | Y Y | N N | Y Y | 1(Y/N) 1(Y/N) | |
Administration Directions Read aloud in the Students Native Language | EL_DIRECTION_READ_ARA_ELA = Arabic EL_DIRECTION_READ_CHI_ELA = Chinese(Mandarin) EL_DIRECTION_READ_RUS_ELA = Russian EL_DIRECTION_READ_URD_ELA = Urdu EL_DIRECTION_READ_KOR_ELA = Korean
ALSO FOR _MATH and _SCI | EL_DIRECTION_READ_ARA_ELA = Arabic EL_DIRECTION_READ_CHI_ELA = Chinese(Mandarin) EL_DIRECTION_READ_RUS_ELA = Russian EL_DIRECTION_READ_URD_ELA = Urdu EL_DIRECTION_READ_KOR_ELA = Korean | Y | N(if chosen, only 1 column required) | Y | 1(Y/N) |
General Administration Directions Read aloud and repeated as needed in the Students Native Language(Math) | EL_DIRECTION_READ_ARA_ELA = Arabic EL_DIRECTION_READ_CHI_ELA = Chinese(Mandarin) EL_DIRECTION_READ_RUS_ELA = Russian EL_DIRECTION_READ_URD_ELA = Urdu EL_DIRECTION_READ_KOR_ELA = Korean | EL_DIRECTION_READ_ARA_ELA = Arabic EL_DIRECTION_READ_CHI_ELA = Chinese(Mandarin) EL_DIRECTION_READ_RUS_ELA = Russian EL_DIRECTION_READ_URD_ELA = Urdu EL_DIRECTION_READ_KOR_ELA = Korean | Y | N(if chosen, only 1 column required) | Y | 1(Y/N) |
English Learner Accommodated Response | EL_RESPONSE_STT_MATH EL_RESPONSE_SCRIBE_MATH EL_RESPONSE_STT_SCI EL_RESPONSE_SCRIBE_SCI | EL_RESPONSE_STT_X = SpeechToText OR EL_RESPONSE_SCRIBE_X = HumanScribe | Y | N | Y | 1(Y/N) |
Spanish Transadaptation of Assessment | EL_TRANS_ONLINE_MATH EL_TRANS_ONLINE_SCI | Y | N | Y | 1(Y/N) | |
Word-to-Word Dictionary | EL_WORD_TO_WORD_ELA EL_WORD_TO_WORD_MATH EL_WORD_TO_WORD_SCI | Y | N N | Y Y | 1(Y/N) 1(Y/N) | |
Text to Speech for Assessment in Spanish | EL_TTS_MATH EL_TTS_MATH_TAG EL_TTS_SCI_TAG | Y | N | Y | 1(Y/N) | |
Paper Based Edition of Assessment in Spanish | EL_PAPER_ED_MATH EL_PAPER_ED_SCI | N N | Y Y | 1(Y/N) 1(Y/N) | ||
Large Print Edition of Assessment in Spanish | EL_LRG_PRINT_MATH EL_LRG_PRINT_SCI | N | Y | 1(Y/N) | ||
OTHER ACCOMMODATIONS | ||||||
Text-to-Speech | AF_TEXT_TO_SPEECH AF_TEXT_TO_SPEECH_TAG PA_TTS_ELA_TAG PA_TTS_SCI_TAG | AF_TEXT_TO_SPEECH = Text Only (Math) AF_TEXT_TO_SPEECH_TAG = Text and Graphics (Math) PA_TTS_ELA_TAG = Text And Graph (ELA) | Y | N | Y | 1(Y/N) |
Human Reader or Signer | PA_HUM_READ_ELA PA_HUM_SIGN_ELA AF_HUM_READ_MATH AF_HUM_SIGN_MATH PA_HUM_READ_SCI PA_HUM_SIGN_SCI | AF_HUM_READ_MATH = HumanReadAloud AF_HUM_SIGN_MATH = HumanSigner | Y | N | Y | 1(Y/N) |
Unique Accommodation | AF_UNIQUE_ELA AF_UNIQUE_MATH AF_UNIQUE_SCI | Y | N | Y | 1(Y/N) |
Deprecated Headers (Import will continue to accept deprecated headers when possible)
Description | Headers | Replaced with | Date |
Student Reads Assessment Aloud to Themselves(ELA/L, Math) | PA_READ_ALOUD_ELA PA_READ_ALOUD_MATH | AF_READ_ALOUD | 12/13/2017 |
Assistive Technology - Screen Reader
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article