State Testing Data
You can view/manage different student state testing info via Student Data>Modify Student>State Tests>State Testing Data.
TABLE OF CONTENTS
NOTE: Specific tools for NJSLA fields that can be run via NJ>NJSmart>Tools>Assessment Tools.
Title 1 Services Data
Genesis fills in this field based on a student's Basic Skills Programs on the Student Data>Modify Student>Basic Skills>Programs screen.
- A student must have an active record and they must be marked as "Enrolled In Program". The student's school must also be marked as a Title I school on the Setup>Schools>Modify screen.
State Testing Data
You can enter data via Student Data>Modify Student>State Tests>State Testing Data.
NEW: You can toggle through the Assessments + Subjects with the "Display Testing Info for Assessment" dropdown.
So, for example, select Start Strong and then Science to see the Start Strong Science fields for the student.
NOTE: We have an Assessment Tool on the NJ>NJSmart>Tools tab - 'X.2 - Mass Update Assessment Test Info Fields.'
"Assessment Testing Data" mass change tool added to Student Data>Mass Change screen. This allows you set assessment data from a students State Testing Data screen for NJSLA and Start Strong such as Test Code, Sessions, Test Administrators etc.
Field | Notes |
Students Learning Model | Can be updated with student lists via Student Data>Mass Change |
Taking the ACCESS for ELLs 2.0 | Used in NJSmart State Assessment Registration and ACCESS for ELLs 2.0 file. Can be mass set from NJSmart Tool E.1 |
DLM Tested Science | Indication the student is taking DLM for Science. Can be set via Student Data>Mass Change |
DLM Tested Lang. Arts (ELA) | Indication the student is taking DLM for Language Arts. Can be set via Student Data>Mass Change |
DLM Tested Math | Indication the student is taking DLM for Mathematics. Can be set via Student Data>Mass Change |
DLM Math Educator Identifier | Can be set via Student Data>Mass Change |
DLM ELA Educator Identifier | Can be set via Student Data>Mass Change |
DLM Science Educator | Can be set via Student Data>Mass Change |
Less than 1 Year in School | |
Less than 1 Year in District | |
Sending Cty. Dist. School | |
Exempt Taking Math | Student is Exempt from taking the Mathematics portion of the NJSLA. Can be set via Student Data>Mass Change |
Exempt Taking Lang. (ELA) | Student is Exempt from taking the Language Arts portion of the NJSLA. Can be set via Student Data>Mass Change |
Exempt Taking Science | Student is Exempt from taking the Science portion of the NJSLA. Can be set via Student Data>Mass Change |
Exempt Passing Math | Student (IEP) is Exempt from meeting the assessment requirements for Mathematics. |
Exempt Passing Lang. (ELA) | Student (IEP) is Exempt from meeting the assessment requirements for Language Arts. |
Exempt Passing Science | Student (IEP) is Exempt from meeting the assessment requirements for Science. |
Drop from HSPA/ASK/CBT/NJSLA Pre Labels | If checked, student will not qualify for NJSLA (and HSPA/ASK/CBT) but may still appear in the NJ Smart State Assessment submission if they are taking Access for ELL or the DLM Can be set via Student Data>Mass Change |
Override Testing Site CDS: (xx-xxxx-xxx) | View the State Assessment Registration article for more info. |
Student is Retaking NJSLA ELA | Can be set via Student Data>Mass Change (Assessment Testing Data) |
Student is Retaking NJSLA Math | Can be set via Student Data>Mass Change (Assessment Testing Data) |
Override Responsible/Accountable Site CDS: (xx-xxxx-xxx) | View the State Assessment Registration article for more info. |
NJSLA ELA Testing Info | |
NJSLA ELA Test Code | Field 269 - May be mass set from either NJ > NJSmart> Tools |
NJSLA Session Name/Location ELA | Field 265 - The description of the place where an assessment is administered. You can update via NJ>Report Extract>Tools. |
NJSLA Test Administrator/Examiner ELA | Field 267 - Tools available via NJ>NJSmart>Tools. |
NJSLA ELA ClassName Identifier | Field 266 - May be mass set from NJ > NJSmart > Tools Defaults to "Exempt" in extract if TestCode is ELANT or EXELA |
NJSLA ELA Staff Member Identifier | Field 268 - May be mass set from NJ > NJSmart > Tools screen. |
NJSLA Math Testing Info | |
NJSLA Math Staff Member Identifier | Field 268 - May be mass set from NJ > NJSmart > Tools |
NJSLA Math Test Code | Field 269 - May be mass set from NJ > NJSmart > Tools |
NJSLA Session Name/Location Math | Field 265 - The description of the place where an assessment is administered. |
NJSLA Test Administrator/Examiner Math | Field 267 - Tools available via NJ>NJSmart>Tools. |
NJSLA Math ClassName Identifier | Field 266 - May be mass set from NJ > NJSmart > Tools. Defaults to "Exempt" in extract if TestCode is MATNT |
NJSLA Science Testing Info | |
NJSLA Science Test Code | Field 269 - May be mass set NJ>NJSmart>Tools.) This field will be set in extract automatically if not exempt and in proper grade |
NJSLA Session Name/Location Science | Field 265 - The description of the place where an assessment is administered. |
NJSLA Test Administrator/Examiner Science | Field 267 - Tools available via NJ>NJSmart>Tools. |
NJSLA Science ClassName Identifier | Field 266 - May be mass set from NJ > NJSmart> NJSmart > Tools |
NJSLA Science Staff Member Identifier | Field 268 - May be mass set from NJ > NJSmart > NJSmart > Tools |
Value placed into the OOD Test Administrator/Examiner or Staff Members fields below will override any value for Staff Member or Administrator set in dropdowns above. | |
OOD ELA Test Administrator SMID | Field 267 |
OOD ELA Staff Member SMID | Field 268 |
OOD Math Test Administrator SMID | Field 267 |
OOD Math Staff Member SMID | Field 268 |
OOD Science Test Administrator SMID | Field 267 |
OOD Science Staff Member SMID | Field 268 |
Access for ELL
Field | Notes |
Access For ELL - Accommodations (Not for NJSmart State Assessment Registration) | |
(BR) Braille Version of Test | |
(AT) Assistive Technology to Respond to Test Items | |
(LP) Large Print Version of Test | |
(MC) Manual Control to Start Audio Play of Item | |
(RA) Repeat Item Audio | |
(ES) Extended Speaking Test Response Time | |
(SD) Interpreter Signs Test Directions in ASL | |
(LH) Read Aloud Listening Test Response Options by Human Reader | |
(RL) Repeat Listening Test Response Options by Human Reader | |
(IH) Read Aloud Test Items by Human Reader | |
(RI) Repeat Test Items by Human Reader | |
(SR) Scribed Response | |
(Defined By District) Other Approved | |
(WD) Word Processor or Similar to Respond to Items | |
(AC) Responds Orally Using External Augmentative and Alternate Communication Device or Software | |
(RD) Responds Using a Recording Device which is Played Back and Transcribed by Student | |
(BW) Responds Using Braille Writer or Braille Notetaker | |
(NS) Test may be Administered by School Personnel in a Non-School Setting | |
(EM) Extended Testing Session Over Multiple Days | |
(ET) Extended Testing Time Within the School Day | |
Access For ELL - Miscellaneous | |
Alternate ACCESS Tester | |
Online Or Paper Test | |
Liep Classification | |
Tier For Paper Tests | |
Access For ELL - Support Delivery Model | |
Not Applicable (NA) | |
Inclusionary Support (IS) | |
Self Contained (SC) | |
Other Miscellaneous Accommodations | |
ASK Examiner | Can mass set from Mass Change or NJSmart Tools pages. Will appear as 88888888 for APA students in extract. |
Setting Accommodation | May be used for ASK, Biology and HSPA labels |
Scheduling Accommodation | May be used for ASK, Biology and HSPA labels |
Test Material Modifications | May be used for ASK, Biology and HSPA labels |
Test Procedure Modifications | May be used for ASK, Biology and HSPA labels |
Supplemental Educational Services | Used in Biology Labels |
Student NJSLA Accommodations
You can update a student's NJSLA Accommodations screen via Student Data>Modify Student>State Tests>NJSLA Accommodations.
There are tools available via NJ>NJSmart>Tools>Assessment Tools for some of these fields as well.
IEP/504 Accommodations:
Additional Accessibility Features for All Student:
English Learners (EL) Accommodations:
Administrative Considerations for All Students:
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article