CONTENTS
- Where to run and retrieve the NJSLEDS reports in Genesis
- Which students are included in the collections
- Which Student Management collection to run and when
- Using the Entered/Left Date Option
- Notes on populating the Student Management fields
- County/District/School Code Receiving
- County/District/School Code Attending
- How to set the Title I Indicator field
- How Attendance is Calculated for Reporting
- How the LIEP (Lang. Instruct Educational Program) is derived
- NJSLEDS FAQ
- State Reporting Training Videos
Where to run and retrieve the NJSLEDS reports in Genesis
A majority of the NJSLEDS reports are located within the NJ>NJSLEDS screens.
Which students are included in the collections
All students or Students that entered/left on specified date when running the collection. Please read the NJSMART/NJSLEDS FAQ article for more information on students who are excluded from the collections. Different students may appear in your collection, depending on which Student Management submission is being extracted.
Which Student Management collection to run and when
There are various SID/Student Management extracts:
SID/Student Management - Which runs your Student Management extract as of today. This does not include graduates and Summer withdrawn students unless the SUMMER option is used when running.
End Of Year SID Management - Which runs SID management as of the last day of school in the listed school year (regardless of the district's Summer rollover date, or upcoming Summer transfers/withdrawals)
Fall Submission (includes Current, Graduates and Summer Withdrawals) - Which includes new and existing students for the current school year, as well as graduates and Summer withdrawn students from the previous school year.
SID Graduation Snapshot - Includes all graduated seniors regular and summer graduates from the previous year's graduating class, and all active students who were expected to graduate with the previous "class of" year but did not graduate.
Using the Entered/Left Date Option
You have the option of filling out an entered/left date in the Regular/Full Snapshot. This will make the collection show only students that have entered or left a program after the selected date.
Notes on populating the Student Management fields
DOE# | Name | Student Data Tab | Notes |
1 | LocalIdentificationNumber | Demographics.Required | Local/District Student ID, can only be changed on the Admin > Students > Change Student ID screen. |
2 | StateIdentificationNumber | Demographics.Required | State ID issued and maintained by the NJDOE. 10-digit unique ID that is the same across school districts. Field is mandatory, but may be left blank for students that have not been issued a State ID yet. |
3 | FirstName | Demographics.Required | Uses First Name field and not "Birth/Legal" name or "Nickname" field. |
4 | MiddleName | Demographics.Required | Student's Middle Name field |
5 | LastName | Demographics.Required | Student's Last Name field |
6 | GenerationCodeSuffix | Demographics.Required | Student's Suffix field |
7 | Gender | Demographics.Required | The student’s identified gender, taken from the Gender field and not "Birth Gender". Additional Gender types can be added to the "Gender Preferences" codes list in Setup>Codes If Male is selected, Genesis will report M If Female is selected, Genesis will report F When any other gender is selected, Genesis will report X |
8 | DateOfBirth | Demographics.Required | Student's Birth Date field. |
9 | CityOfBirth | Demographics.Required | Student's Birth City field represents the name of the city or town in which the student was born. Required and reported only for US-born students. |
10 | StateOfBirth | Demographics.Required | Student's Birth State field. Required and reported only for US-born students. |
11 | CountryOfBirth | Demographics.Required | Student's Birth Country field is mandatory for all public school students regardless of birth country. |
13 | Ethnicity | Demographics.Required | Category Types:
|
14 | RaceAmericanIndian | Demographics.Required | Reports Y or N |
15 | RaceAsian | Demographics.Required | Reports Y or N |
16 | RaceBlack | Demographics.Required | Reports Y or N |
17 | RacePacific | Demographics.Required | Reports Y or N |
18 | RaceWhite | Demographics.Required | Reports Y or N |
21 | DistrictStatus | Tracking.Registration | The student’s current enrollment status within the district. Students are reported as either A or I for all enrollment records, and cannot be reported as both Active and Inactive. |
46 | EnrollmentType | Tracking.Other.SharedTime | Reports F for Full Time students. Reports S for students with a Shared Time tracking record as of the collection date (ex: Oct 15th for FALL) |
22-24 | CountyCodeResident DistrictCodeResident SchoolCodeResident | Tracking.Other.Resident | County, district, and school in which a student would attend based upon their permanent or other home address. Based on Resident Tracking record as of the collection date. For districts set as Regional: Students who have naturally transitioned to a Regional School will have the regional school's CDS reported, unless marked with a tuition code. For students out of state: Use ZZ-0000-000 as the reported CDS codes. For state-responsible students: Students will be set to 21-8909-100 or 21-8501-024 if tuition is paid for by DCF |
25 | DistrictEntryDate | Demographics.Required | Reports student's District Entry Date field. If it is after the student's School Entry Date then that date is used instead. |
64-66 | CountyCodeReceiving DistrictCodeReceiving SchoolCodeReceiving | Demographics.Required Tracking.Other.Tuition SpecialEd.Classifications | Usually the Genesis school in which the student is enrolled. See County/District/School Code Receiving below for more information on how these fields are calculated. |
26-28 | CountyCodeAttending DistrictCodeAttending SchoolCodeAttending | Demographics.Required SpecialEd.Classifications Tracking.Other.Tuition | Usually the Genesis school in which the student is enrolled. See County/District/School Code Attending below for more information on how these fields are calculated. |
34 | YearOfGraduation | Demographics.Required | Student's Year of Graduation field and not the "Class Of" field. The projected year when a student is expected to graduate high school. |
29 | SchoolEntryDate | Demographics.Required Tracking.Registration | The student's most recent entry date into school, and not the "Registration Date" field. If student has RE-ENTERED then that becomes the new SchoolEntryDate. |
30 | SchoolExitDate | Demographics.Required Tracking.Registration | The student's most recent Withdrawal Date corresponding to the reported SchoolExitWithdrawalCode Required for all students with SchoolStatus = “I”. If this date matches the last day of school, Genesis will report the very next day instead. |
31 | SchoolExitWithdrawalCode | Demographics.Required Tracking.Registration | Student's reason for Withdrawal, required for all students with SchoolStatus = “I”. L is reported for 12th graders who were assigned Next School INACTIVE and Next Grade PG in the previous year. T4 is reported for all other students who were assigned Next School INACTIVE and Next Grade PG in the previous year. |
67 | TuitionCode | Tracking.Other.Tuition | Tuition Code from student's Tuition tracking record as of the snapshot date (ex: Oct 15th for FALL reporting). Must be a valid DOE tuition code, otherwise this field is reported blank. |
45 | FreeandReducedRateLunchStatus | Tracking.Lunch | Reports F, R, or S, based on the student's Lunch Tracking record as of the snapshot date. Otherwise, an N is reported. For CEP districts: Create a new lunch code F to be used for reporting "Free" students. These flags and lunch codes are configured under Student Data > Lunch > Setup |
32 | GradeLevel | Demographics.Required Tracking.Registration | The grade level or level of instruction. May be corrected via student's Tracking > Registration tab or the Admin > Students > Fix Student Records screen. |
33 | ProgramTypeCode | Demographics.Required Tracking.Registration | The primary program of instruction for the student. May be corrected via student's Tracking > Registration tab or the Admin > Students > Fix Student Records screen. |
68 | Retained | Demographics.Categories | An indication that the student is in the same grade level as previous year, as reported by the Retained in Previous Year checkbox on the student's Demographics > Categories screen. Set in the current year, based on student repeating their previous year grade level. Field is set automatically during Summer rollover, but can be set manually. |
47 | SpecialEducationClassification | SpecialEd.Classifications | Student's State Classification Code field from IEP as of the collection date (or last day of school for EOY collection). Genesis translates the value to the DOE State Classification Codes using these rules:
Students found Not Eligible: 00 is used for students when a valid IEP record is not found, but the student has an Evaluation record with status set to "Not Eligible" or "Parent Not Consenting" Only used if student's Referral Date or Eligibility Determination is on or after the previous snapshot date. Former Special Ed students: 99 is used for students who have a Special Ed Exit date filled in on the IEP corresponding to the collection. Field will be left blank if student does not have PTC 18-33 or 38, or was exited prior to the last snapshot date (ex: If reporting FALL then the student's Special Ed Exit Date must be on or after 6/30 of the previous school year). Note: Code '99' will not be reported for students who exited special ed on or after the last day of school. For EOY reporting, the latest classification code will be used instead. Note: If student was exited last year but is still showing code '99' then check to ensure they are no longer in a special ed PTC code. If Use on NJSMART SpecEd is set to NO on the student's IEP, then SpecEdClassification will NOT be reported. |
445 | DeclassificationSPEDDate | SpecialEd.Classifications | Student's Special Ed Exit Date from the IEP as of the snapshot date. |
449 | EligibleforLIEP | Tracking.ML | For ML students with "ML Tracking" records with an ML Start Date prior to today's date.
|
69 | LIEPStartDate | Tracking.ML | For ML students with "ML Tracking" marked as "Found Eligible". Reports the ML Start Date of the student's ML Tracking record, as long as it is prior to today's date. |
70 | LIEPEndDate | Tracking.ML | For ML students with "ML Tracking" reports the Exit Date as long as it is not a date in the future. Required for all students served by an LIEP and exited the program. Should represent the last day the student was served by the LIEP and not the date of parent refusal. |
450 | LIEPStartDate2 | Tracking.ML | Reports ML Start Date for ML students with additional "ML Tracking" record(s) such as if the student has previously exited an LIEP and then enrolls in a 2nd program. |
451 | LIEPEndDate2 | Tracking.ML | The Exit Date of the ML student's 2nd LIEP |
452 | LIEPParentRefusalDate | Tracking.ML | For ML Students with an "ML Tracking" record indicating the parent's refusal of services. Reports the Program Start Date of the ML Tracking with Program Code set to Parent Refusal. Note: If student was previously eligible or receiving services, change Program Code on the existing ML Tracking to be "Parent Refusal" in order to create a new ML Tracking record with the parent's refusal date. |
453 | ELPScreenerDate | ML (ELL) | Populates for students with EligibleforLIEP as Y or N. Field is blank for Pre-K.
|
195 | NonPublic | Demographics.Categories SpecialEd.Classifications | For students marked as Non Public Student on their Demographics>Categories tab or students in a school marked as Non Public School in Setup>Schools. Student must have an Evaluation record with Evaluation Status set to Is Eligible for Special Services in order to activate this reporting field.
see NJ Smart FAQ for info on how to mark a student Non Public |
108 | ResidentMunicipalCode | Demographics.Required | Student's Municipality Code field is reported. |
220 | MilitaryConnectedStudentIndicator | Demographics.Categories | Reports student's Military Connected Indicator field. If set to:
If this field is blank a 4 will be reported by default. |
332 | ELAGraduationPathwayIndicator | Graduation | Set on student's Graduation tab by calculating an ELA Graduation Pathway, or setting the Override Meets ELA Requirements via field, or by filling in the Denied Graduation due to field. See Student Graduation help for information on how pathways are automatically calculated. |
333 | MathGraduationPathwayIndicator | Graduation | Set on student's Graduation tab by calculating an Math Graduation Pathway, or setting the Override Meets Math Requirements via field, or by filling in the Denied Graduation due to field. See Student Graduation help for information on how pathways are automatically calculated. |
390 | InDistrictPlacement | Demographics.Categories | Set on student Demographics > Categories screen by clicking Change next to the In District Placement field. The field can then be set per each attendance enrollment the student has. For example, if they transferred between schools within the district, the In District Placement can be set differently for each school. Required for students attending a non-resident school within their resident district and their resident school offers the student's Grade Level. Field represents the reason student is in a non-resident school, and can be reported as follows, if student attends:
|
391 | LanguageInstructionEducationalProgram | Tracking.ML | Reported based on the Program field, which is set on a student's ML Tracking record. The method for translating the options in Genesis to the codes used in NJSLEDS reporting are found below, see How LIEP is derived section for more information. |
402 | Biliterate | Assessments.WorldLanguageAssessments Graduation Demographics.Categories | Populates for Grade 12 students only. Seal of Biliteracy is earned when a student has both passed a World Language Assessment and is meeting ELA Requirements for Graduation. If no World Language Assessment exists for a student, the field may be activated by checking off Seal of Biliteracy on the student's Categories screen. |
403 | WorldLanguageAssessment | Assessments.WorldLanguageAssessments | Required for 12th grade students that have a “Y” in the field of Biliterate. Reports Test Code taken from the test on the student's Assessments > World Language Assessments screen that made them qualify for Seal of Biliteracy. |
404 | WorldLanguagesAssessed | Assessments.WorldLanguageAssessments | Required for 12th grade students that have a “Y” in the field of Biliterate. |
408 | GiftedAndTalentedStudent | Demographics.Categories | Reports based on the Gifted and Talented field found on the student's Demographics > Categories screen. Can be mass set using an option in Student Data > Mass Change. |
419 | StudentLearningEnvironment | NJSSLEDS.NJSLEDSStudentFields | The chosen method for delivering instruction to the student set on the student's NJSLEDS > NJ Student Fields screen. They may also be mass-set from the Student Data > Mass Change tab. |
414 | RemoteDaysPresent | Attendance.AttendanceCalendar | The number of days a student was present in school during scheduled days in a remote learning environment. See Remote Attendance for more information. |
437 | RemoteDaysAbsent | Attendance.AttendanceCalendar | The number of days a student is absent and scheduled to receive instruction in a remote learning environment. See Remote Attendance for more information. |
417 | StudentInternetConnectivity | NJSmart.NJSmartStudentFields | Identify the mechanism for home internet connectivity for the student. You can set this via the student's NJSLEDS > NJ Student Fields. You can also use Student Data > Mass Change. |
415 | StudentDeviceOwner | NJSmart.NJSmartStudentFields | These fields can be found on the student's NJSmart > NJSmart Student Fields tab. They may also be mass-set from the Student Data > Mass Change tab. |
416 | StudentDeviceType | NJSmart.NJSmartStudentFields | These fields can be found on the student's NJSmart > NJSmart Student FIelds tab. They may also be mass-set from the Student Data > Mass Change tab. |
430 | FederalHSMathTestingReq | NJSmart.NJSmartStudentFields | For students in Grade 12 only. Reports based on Federal HS Math Testing Req field found on the student's NJSLEDS > NJSLEDS Student Fields tab. They may also be mass-set from the Student Data > Mass Change tab. Default: Value will be reported as code A for students in grade 12 who have a Mathematics Graduation Pathway code of "S" if Federal HS Math Req is blank. |
431 | IEPGraduationCourseRequirement | NJSLEDS.NJSLEDSStudentFields | Reports based on IEP Graduation Course Requirement field found on the student's NJSLEDS > NJSLEDS Student Fields tab. They may also be mass-set from the Student Data > Mass Change tab. |
432 | IEPGraduationAttendance | NJSLEDS.NJSLEDSStudentFields | Reports based on IEP Graduation Attendance field found on the student's NJSLEDS > NJSLEDS Student Fields tab. They may also be mass-set from the Student Data > Mass Change tab. |
433 | LIEPLanguageOfInstruction | Tracking.ML | Reported based on the Language of Instruction field, which is set on a student's ML Tracking record. It can also be mass set from the Student Data > Mass Change tab. |
12 | CityOfResidence | Demographics.Contacts.Addresses | Reports the City field from the Legal Address of the student's Guardian 1. |
44 | MigrantStatus | Demographics.Categories | Reports the Migrant field from the student's Demographics > Categories tab. |
92 | EighthTechnologicalLiteracy | Demographics.Categories | Reports the 8th Grade Tech. Proficiency field from the student's Demographics > Categories tab. Field is only populated for students in 8th grade. Will default to NE (Not Evaluated) for 8th graders with blanks. Can be mass set using an option in Student Data > Mass Change. |
35 | HealthInsuranceStatus | Medical.HealthRecords | Reports based on the Has Health Insurance? field under the student's Categories or Medical Summary tab. Can be mass set using an option in Student Data > Mass Change. |
36 | HealthInsuranceProvider | Medical.HealthRecords | Reports based on the full name of the Insurance Provider field set under the student's Categories or Medical Summary tab. Visit Setup>Codes to maintain the list of HEALTH_INS_PROVIDERS |
117 | HomeLanguage1 HomeLanguage2 HomeLanguage3 HomeLanguage4 HomeLanguage5 | Demographics.Required | Reports up to 5 language codes based on the Home Language field set on the student's Demographics screen. |
110 | ImmigrantStatus | Demographics.Required | Field is mandatory for all public school students born outside of the United States, Puerto Rico, and other US territories and left blank for other students. Field is reported as N if District Entry Date or First Entry Into a US School is a date more than 3 years prior to the start date of the current year. If running the collection for the Summer then today's date is used instead. Otherwise, a Y is reported students born outside US or US territories. |
111 | FirstEntryDateIntoAUSSchool | Demographics.Required | Reports based on First Entry US School field from the student's Demographics screen, for all public school students born outside of the United States, Puerto Rico, and other US territories and left blank for other students. If this field is blank, Genesis will use the District Entry Date or Registration Date (whichever is earlier) if this option is enabled on the district's New Jersey > NJSLEDS screen: Check District Entry and Registration Dates if student's First Entry US School field is blank. |
74 | Homeless | Tracking.Other.Homeless | Reports based on the existence of a Homeless tracking record, on the student's Tracking > Other > Homeless tab with dates representing the current school year, as follows:
|
112 | HomelessPrimaryNighttimeResidence | Tracking.Other.Homeless | Reports based on the Primary Nighttime Residence field associated with the student's homeless record as seen under Tracking > Other > Homeless screen, only for students reported with Y for Homeless. |
446 | HomelessInstructionalService | Tracking.Other.Homeless | Reports based on the Receiving Instructional Services field associated with the student's homeless record as seen under Tracking > Other > Homeless screen, only for students reported with Y for Homeless. |
447 | HomelessSupportService | Tracking.Other.Homeless | Reports based on the Receiving Support Services field associated with the student's homeless record as seen under Tracking > Other > Homeless screen, only for students reported with Y for Homeless. |
113 | AlternativeEducationProgram | Tracking.Other.AlternateEdProgramSe | Reports Y for students with an Alternative Education tracking record located on their Tracking > Other > Alternative Education Program screen for any point in the current school year. |
448 | Title1Indicator | Setup.Schools Student.BasicSkills NJSmart.NJSmartStudentFields | Reports based on Override Title 1 Indicator field on student's NJSLEDS > NJSLEDS Student Fields tab which can be mass assigned using the Student Data > Mass Change tool. This can also be derived automatically for students, based on school configuration. See How to set Title 1 Indicator section below. |
21 | SchoolStatus | Demographics.Required Tracking.Registration | The student’s current enrollment status within a school. Note: For students with multiple enrollment records on their NJSLEDS tab, only one record can be reported with SchoolStatus=A |
395 | SchoolEntryCode | Demographics.Required Tracking.Registration | The student's Entry Code representing the enrollment in the reported Attending School, as seen on the student's Tracking > Registration tab. |
396 | DaysOpen | Calendar.School.Calendar NJ.NJSLEDS.NJSLEDS | Number of school days of the current school year, NOT the number of days enrolled. Field is calculated based on the student's current Genesis school, and the school calendar as seen under Calendar > School. This value can be overridden for the district on the NJ>NJSLEDS screen, by filling out the Override Days Open Value for SID collections field. Note: This total does NOT need to equal NumberOfDaysPresent + NumberOfDaysAbsent. DaysOpen is a completely separate NJ Smart field. |
115 | NumberOfDaysPresent | Attendance.AttendanceCalendar | Used to calculate Chronic Absenteeism Total number of school days the student was Present for the school year. Always mandatory for Inactive students. Required for ALL public school students during the EOY submission period. Half day values only accepted for Shared-time students. Students who are assigned a half day present will automatically be counted as full day present for this total. See How Attendance is Calculated section below for more information. |
397 | NumberOfDaysAbsent | Attendance.AttendanceCalendar | Used to calculate Chronic Absenteeism Total number of school days the student was Absent for the school year. Always mandatory for Inactive students. Required for ALL public school students during the EOY submission period.
Total Number of State Excused Absences are NOT included in this total. See How Attendance is Calculated section below for more information. |
399 | NumberOfStateExcusedAbsences | Attendance.AttendanceCalendar | Total number of school days the student had an attendance code marked State Excused Absent for the school year. Ex: Religious Absence, Bring Child to Work Day, College Visit, etc. See How Attendance is Calculated section below for more information. |
434 | ReportedSharedVoc | Tracking.Other.SharedTime | Reports a Y based on if the district has District Type set to Vocational School District on the Setup > Districts > Modify District screen. Student must also have a Shared Time tracking record marked as Received. |
435 | DeafHardOfHearing | NJSmart.NJSmartStudentFields | Required for all Pre-K students. Reports based on Deaf Hard Of Hearing checkbox found on the student's NJSLEDS > NJSLEDS Student Fields tab. They may also be mass-set from the Student Data > Mass Change tab. |
436 | LanguageAcquisition | NJSmart.NJSmartStudentFields | Required for all Pre-K students with DeafHardOfHearing set to Y. Reports based on the Language Acquisition field found on the student's NJSLEDS > NJSLEDS Student Fields tab. They may also be mass-set from the Student Data > Mass Change tab. |
488 | FAFSACompletionIndicator | Graduation | Reports based on FAFSA Requirement field on student's Graduation tab as follows:
The FAFSA Waiver/Completion Status may be set manually on the screen, or by collecting parent form submissions, or by importing a spreadsheet (HESSA file) to the NJ > Tools > FAFSA Import screen. They may also be mass-set from the Student Data > Mass Change tab. "Denied" can be selected to report a student as N. In addition, Denied graduation due to field must be populated with a reason. Students reported with "N" must not be reported as graduating. Related Articles: |
How CDS codes are derived for Receiving and Attending fields
County/District/School Code Receiving
Values will be determined using the following process:
- Genesis will first check to see if a CDS receiving code override exists on a students NJSmart tab. If it exists, Genesis will ALWAYS use these codes forgoing the following logic.
- Genesis will check the CDS Code on the students current Genesis School (The current school is the school that is on the attendance record as of Snapshot date). The CDS code for a school can be found in SETUP>Schools>Modify School.
- If the Genesis School does not have a CDS code (for example: Out Of District School), and is NOT a Charter, then Genesis will check to see if student has an active IEP with a OOD CDS filled in.
- If not, Genesis will then use the CDS code on the Student's Genesis Home School.
Exceptions:
- Students who have a Resident District different from that of your Master District in Genesis and who are Special Ed with an Active IEP set to OOD will have their Receiving CDS set to that students Home School as set on the students Demographics page UNLESS Master District district type is set to type REGIONAL SCHOOL DISTRICT.
- Non Vocational Shared Time Students. See NJSLEDS FAQ
- Student sitting in a Genesis setup Non-public school will have their Receiving School set to the Student's Home School (on demographics screen)
- If a student is Tuition Sent to a School marked as a Preschool Provider (in Setup>State Schools) then Receiving School will be set to the Preschool Provider.
- Resident District Students who live in a group home (or foster) who are Tuition Sent to an OOD will have the Receiving CDS set to the Tuition Sent school's CDS.
- Student sent to OOD Vocational in Tuition record will have OOD Vocational set as Receiving School.
- If student still has no Receiving School or a Receiving School = 000 after above logic applied will use the CDS of the Home School of student.
County/District/School Code Attending
The school the student is attending is determined using the following process:
- Examine the attendance record as of the snapshot date
- If the student is in a Genesis School with a valid CDS code (Setup>Schools) - That is the attending school
- If the student has an IEP as of the snapshot date; and the IEP has a CDS (Sent OOD) - That becomes the attending school
- If the student has a tuition tracking record as of the snapshots date; and the record has a CDS - That becomes the attending school
- If a student is attending an In-County Vocational school full time, the vocational school will be set as the attending school.
- If a Regional District student's In-District School has a State School Code of 000 assigned in Genesis, students Home School CDS is used instead.
- If student has Shared Time Tracking record marked as SENT with the CDS codes filled in, the values from the Shared Time Records CDS will automatically be used for Attending. Unless student is Shared Time to a non-vocational school.
- Students in a Preschool Referral / Pre-Evaluation school (school marked as "IS preschool referral / pre-evualation" in Setup>Schools>Modify Schools), they will have the following fields blank in the Student Management file: Grade Level, PTC, Lunch Status and Special Ed Classification.
How to set the Title I Indicator field
To allow Genesis to calculate the reported TitleIIndicator field automatically, start by configuring each school for Title I reporting. Visit the Setup > Schools tab, and click on a school's name to edit. You will see the Title I dropdown with the following options to choose from:
01 - Public Targeted Assistance Program
02 - Public Schoolwide Program
04 - Local Neglected Program
05 - Not Applicable (default)
NOTE: Genesis will identify any school as a 'Title 1 School' as long as an option other than "05 not applicable" is set here.
How Genesis calculates the Title I Indicator field for NJSLEDS based on school configuration
Genesis uses a combination of the school's Title 1 dropdown and the student's Basic Skills tracking record to determine what needs to be reported as the Title1Indicator for each student. The Title1Indicator field is calculated as follows:
NJ Title I Indicator values | How to report this value |
01 - Public Targeted Assistance Program | Reported automatically for students within a school that has Title 1 field set to 01 Public Targeted Assistance Program that also must have a Basic Skills Tracking record marked as Enrolled in Program |
02 - Public Schoolwide Program | Reported automatically for ALL students within a school that has Title 1 field set to 02 Public Schoolwide Program regardless of Basic Skills records. |
03 - Non-public school students participating | Reported automatically for Non-Public students within a school that has Title 1 field set to 01 Public Targeted Assistance Program that also must have a Basic Skills Tracking record marked as Enrolled in Program |
04 - Local Neglected Program | Reported automatically for students within a school that has Title 1 field set to 04 Local Neglected Program that also must have a Basic Skills Tracking record marked as Enrolled in Program |
05 - Was not served | This will be the default for students in the collection unless ReportedSharedVoc =Y or one of the other Title 1 codes (1-4) are determined. |
How Attendance is Calculated for NJSmart
Attendance can be calculated from one of two places. It is either totaled from the Daily Attendance your district records for a student -OR- it is read from a manually input NJSmart Attendance total. NJSmart Attendance totals are entered into Genesis from the NJ > NJ Smart > NJSMART Attendance tab, which is a great screen to use for your Out Of District students. Here, you may enter than manually from the Attendance sub tab, or import them from an excel spreadsheet on the Import/Export sub tab. If a Student has a manually entered NJSmartAttendance record, it will appear on that student's Attendance > Calendar tab directly above the existing Totals Table on the right side of the screen.
How the LIEP (Lang. Instruct Educational Program) is derived based on ML Program
Genesis determines what to report as the LIEP based on the ML Program of the student's ML Tracking Record, which is then translated to one of the NJ LIEP program codes as follows:
NJ LIEP code values | Derived from Genesis ML Program Name(s) |
1 - Dual Language Dual Language / Two-way Immersion |
|
2 - Full Time Bilingual Education Transitional Bilingual Education; Early Exit |
|
3 - Bilingual Alternative Programs (Tutorial Pgm; Resource Pgm; Part-Time Pgm) |
|
4- English Alternative Programs (Highintensity ESL program; Sheltered English instruction) English as 2nd language or English Lang. Development |
|
5 - English as a Second Lang. or English Lang. Services |
|
7 - Preschool Program |
|
Note: Although Parent Refused is still a Genesis ML Program, the code 6 Parent Refusal is no longer a possible value for LIEP field reporting. See ParentRefusalDate in the list of fields above for more information on coding the parent refusal. See also Student ML help for information on how to input the parent refusal information.
See NJ Smart FAQ for more information
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article