There are various SID Management extracts.
SID Management Student Data - Which runs your SID managements as of today.
2025 End Of Year SID Management - Which runs SID management as of the last day of school in the listed school year (regardless of summer transfers or rollover)
2024 Fall SID Management (includes Current, Graduates and Summer Withdrawals) - Which includes Current, Graduates and Summer Withdrawals 8/30/2024 SID Graduation Snapshot - Which includes all inactive class of 2024 regular and summer graduates from the class of 2024 and all active students who were expected to graduate with the class of 2024 but did not graduate.
TABLE OF CONTENTS
- How CDS Receiving and Attending is Set
- How to set the Title I Indicator field
- How Attendance is Calculated for NJSmart
What students are included in this collection:
All students or Students that entered/left on specified date when running the collection. See NJ Smart FAQ for more info.
Our NJ Smart & State Reporting Training Videos can be found here.
Entered/Left Date Option
You have the option of filling out an entered/left date in the Regular/Full Snapshot. This will make the collection show only students that have entered or left a program after the selected date.
Where do we collect this info in Genesis?
This is located on NJ>NJ Smart>Snapshots.
Where are the NJ Smart Fields in Genesis?
DOE# | Name | Student Data Tab | Notes | ||||||||||||||
1 | LocalIdentificationNumber | Demographics.Required | Local/District Student ID, can only be changed on the Admin>Students>Change Student ID screen | ||||||||||||||
2 | StateIdentificationNumber | Demographics.Required | State ID issued and maintained by the NJDOE. 10-digit unique ID that is the same across school districts. Field is mandatory, but may be left blank for students that have not been issued a State ID yet. | ||||||||||||||
3 | FirstName | Demographics.Required | Uses "First Name" field and not "Birth/Legal" name or "Nickname" | ||||||||||||||
4 | MiddleName | Demographics.Required | Student's "Middle Name" field | ||||||||||||||
5 | LastName | Demographics.Required | Student's "Last Name" field | ||||||||||||||
6 | GenerationCodeSuffix | Demographics.Required | Student's "Suffix" field | ||||||||||||||
7 | Gender | Demographics.Required | The student’s identified gender, taken from the "Gender" field and not "Birth Gender". Additional Gender types can be added to the "Gender Preferences" codes list in Setup>Codes If Male is selected, Genesis will report M If Female is selected, Genesis will report F When any other gender is selected, Genesis will report X | ||||||||||||||
8 | DateOfBirth | Demographics.Required | Student's "Birth Date" field | ||||||||||||||
9 | CityOfBirth | Demographics.Required | Name of the city or town in which the student was born. Required only for US-born students. | ||||||||||||||
10 | StateOfBirth | Demographics.Required | The name of the US state or territory which the student was born. Required only for US-born students. | ||||||||||||||
11 | CountryOfBirth | Demographics.Required | Field is mandatory for all public school students regardless of birth country. | ||||||||||||||
13 | Ethnicity | Demographics.Required | Category Types:
| ||||||||||||||
14 | RaceAmericanIndian | Demographics.Required | Reports Y or N | ||||||||||||||
15 | RaceAsian | Demographics.Required | Reports Y or N | ||||||||||||||
16 | RaceBlack | Demographics.Required | Reports Y or N | ||||||||||||||
17 | RacePacific | Demographics.Required | Reports Y or N | ||||||||||||||
18 | RaceWhite | Demographics.Required | Reports Y or N | ||||||||||||||
21 | DistrictStatus | Tracking.Registration | The student’s current enrollment status within the district. Students are reported as either A or I for all enrollment records, and cannot be reported as both Active and Inactive. | ||||||||||||||
46 | EnrollmentType | Tracking.Other.SharedTime | Reports F for Full Time students. Reports S for students with a Shared Time tracking record as of the collection date (ex: Oct 15th for FALL) | ||||||||||||||
22-24 | CountyCodeResident DistrictCodeResident SchoolCodeResident | Tracking.Other.Resident | County, district, and school in which a student would attend based upon their permanent or other home address. Based on Resident Tracking record as of the collection date. For districts set as Regional: Students who have naturally transitioned to a Regional School will have the regional school's CDS reported, unless marked with a tuition code. For students out of state: Use ZZ-0000-000 as the reported CDS codes. For state-responsible students: Students will be set to 21-8909-100 or 21-8501-024 if tuition is paid for by DCF | ||||||||||||||
25 | DistrictEntryDate | Demographics.Required | Student's "District Entry Date" is used. If it is after the student's "School Entry Date" then that date is used instead. | ||||||||||||||
64-66 | CountyCodeReceiving DistrictCodeReceiving SchoolCodeReceiving | Demographics.Required Tracking.Other.Tuition SpecialEd.IEP | Usually the Genesis school in which the student is enrolled. See below for more detailed information: | ||||||||||||||
26-28 | CountyCodeAttending DistrictCodeAttending SchoolCodeAttending | Demographics.Required SpecialEd.IEP Tracking.Other.Tuition | Usually the Genesis school in which the student is enrolled. See below for more detailed information: | ||||||||||||||
34 | YearOfGraduation | Demographics.Required | Student's "Year of Graduation" field and not the "Class Of" field. The projected year when a student is expected to graduate high school. | ||||||||||||||
29 | SchoolEntryDate | Demographics.Required Tracking.Registration | The student's most recent entry date into school, and not the "Registration Date" field. If student has RE-ENTERED then that becomes the new SchoolEntryDate. | ||||||||||||||
30 | SchoolExitDate | Demographics.Required Tracking.Registration | The student's most recent "Withdrawal Date" corresponding to the reported SchoolExitWithdrawalCode Required for all students with SchoolStatus = “I”. If this date matches the last day of school, Genesis will report the very next day instead. | ||||||||||||||
31 | SchoolExitWithdrawalCode | Demographics.Required Tracking.Registration | Student's reason for Withdrawal, required for all students with SchoolStatus = “I”. L is reported for 12th graders who were assigned Next School INACTIVE and Next Grade PG in the previous year. T4 is reported for all other students who were assigned Next School INACTIVE and Next Grade PG in the previous year. | ||||||||||||||
67 | TuitionCode | Tracking.Other.Tuition | Tuition Code from student's Tuition tracking record as of the snapshot date (ex: Oct 15th for FALL reporting). Must be a valid DOE tuition code, otherwise this field is reported blank. | ||||||||||||||
45 | FreeandReducedRateLunchStatus | Tracking.Lunch | Reports F, R, or S, based on the student's Lunch Tracking record as of the snapshot date. Otherwise, an N is reported. For CEP districts: Create a new lunch code F to be used for reporting "Free" students. These flags and lunch codes are configured under Student Data > Lunch > Setup | ||||||||||||||
32 | GradeLevel | Demographics.Required Tracking.Registration | The grade level or level of instruction. May be corrected via student's Tracking > Registration tab or the Admin > Students > Fix Student Records screen. | ||||||||||||||
33 | ProgramTypeCode | Demographics.Required Tracking.Registration | The primary program of instruction for the student. May be corrected via student's Tracking > Registration tab or the Admin > Students > Fix Student Records screen. | ||||||||||||||
68 | Retained | Demographics.Categories | An indication that the student is in the same grade level as previous year. Set in the current year, based on student repeating their previous year grade level. Field is set automatically during Summer rollover, but can be set manually. | ||||||||||||||
47 | SpecialEducationClassification | SpecialEd.IEP | Student's "State Classification Code" field from IEP as of the collection date (or last day of school for EOY collection). Genesis translates the value to the DOE State Classification Codes using these rules:
Students found Not Eligible: 00 is used for students when a valid IEP record is not found, but the student has an Evaluation record with status set to "Not Eligible" or "Parent Not Consenting" Only used if student's Referral Date or Eligibility Determination is on or after the previous snapshot date. Former Special Ed students: 99 is used for students who have a Special Ed Exit date filled in on the IEP corresponding to the collection. Field will be left blank if student does not have PTC 18-33 or 38, or was exited prior to the last snapshot date (ex: If reporting FALL then the student's Special Ed Exit Date must be on or after 6/30 of the previous school year). Note: Code '99' will not be reported for students who exited special ed on or after the last day of school. For EOY reporting, the latest classification code will be used instead. Note: If student was exited last year but is still showing code '99' then check to ensure they are no longer in a special ed PTC code. If Use on NJSMART SpecEd is set to NO on the student's IEP, then SpecEdClassification will NOT be reported. | ||||||||||||||
445 | DeclassificationSPEDDate | SpecialEd.IEP | Student's "Special Ed Exit Date" from the IEP as of the snapshot date. | ||||||||||||||
449 | EligibleforLIEP | Tracking.ML | For ML students with "ML Tracking" records with an ML Start Date prior to today's date.
| ||||||||||||||
69 | LIEPStartDate | Tracking.ML | For ML students with "ML Tracking" marked as "Found Eligible". Reports the ML Start Date of the student's ML Tracking record, as long as it is prior to today's date. | ||||||||||||||
70 | LIEPEndDate | Tracking.ML | For ML students with "ML Tracking" reports the Exit Date as long as it is not a date in the future. Required for all students served by an LIEP and exited the program. Should represent the last day the student was served by the LIEP and not the date of parent refusal. | ||||||||||||||
450 | LIEPStartDate2 | Tracking.ML | Reports ML Start Date for ML students with additional "ML Tracking" record(s) such as if the student has previously exited an LIEP and then enrolls in a 2nd program. | ||||||||||||||
451 | LIEPEndDate2 | Tracking.ML | The Exit Date of the ML student's 2nd LIEP | ||||||||||||||
452 | LIEPParentRefusalDate | Tracking.ML | For ML Students with an "ML Tracking" record indicating the parent's refusal of services. Reports the Program Start Date of the ML Tracking with Program Code set to Parent Refusal. Note: If student was previously eligible or receiving services, change Program Code on the existing ML Tracking to be "Parent Refusal" in order to create a new ML Tracking record with the parent's refusal date. | ||||||||||||||
452 | ELPScreenerDate | ML (ELL) | Populates for students with EligibleforLIEP as Y or N. Field is blank for Pre-K.
| ||||||||||||||
195 | NonPublic | Demographics.Categories SpecialEd.IEP | For students marked as Non Public Student on their Demographics>Categories tab or students in a school marked as Non Public School in Setup>Schools. Student must have an Evaluation record with Evaluation Status set to Is Eligible for Special Services in order to activate this reporting field.
see NJ Smart FAQ for info on how to mark a student Non Public | ||||||||||||||
108 | ResidentMunicipalCode | Demographics.Required | Student's Municipality Code field is reported. | ||||||||||||||
220 | MilitaryConnectedStudentIndicator | Demographics.Categories | Reports student's Military Connected Indicator field. If set to:
If this field is blank a 4 will be reported by default. | ||||||||||||||
332 | ELAGraduationPathwayIndicator | Graduation | Set on student's Graduation tab by calculating an ELA Graduation Pathway, or setting the Override Meets ELA Requirements via field, or by filling in the Denied Graduation due to field. | ||||||||||||||
333 | MathGraduationPathwayIndicator | Graduation | Set on student's Graduation tab by calculating an Math Graduation Pathway, or setting the Override Meets Math Requirements via field, or by filling in the Denied Graduation due to field. | ||||||||||||||
390 | InDistrictPlacement | Demographics.Categories | Set on student Demographics > Categories screen by clicking Change next to the In District Placement field. The field can then be set per each attendance enrollment the student has. For example, if they transferred between schools within the district, the In District Placement can be set differently for each school. Required for students attending a non-resident school within their resident district and their resident school offers the student's Grade Level. Field represents the reason student is in a non-resident school, and can be reported as follows, if student attends:
| ||||||||||||||
391 | LanguageInstructionEducationalProgram | Tracking.ML | Reported based on the Program field, which is set on a student's ML Tracking record. The method for translating the options in Genesis to the codes used in NJSLEDS reporting are as follows:
| ||||||||||||||
402 | Biliterate | Assessments.WorldLanguageAssessments Graduation Demographics.Categories | Populates for Grade 12 students only. Seal of Biliteracy is earned when a student has both passed a World Language Assessment and is meeting ELA Requirements for Graduation. If no World Language Assessment exists for a student, the field may be activated by checking off Seal of Biliteracy on the student's Categories screen. | ||||||||||||||
403 | WorldLanguageAssessment | Assessments.WorldLanguageAssessments | Required for 12th grade students that have a “Y” in the field of Biliterate. Reports Test Code taken from the test on the student's Assessments > World Language Assessments screen that made them qualify for Seal of Biliteracy. | ||||||||||||||
404 | WorldLanguagesAssessed | Assessments.WorldLanguageAssessments | Required for 12th grade students that have a “Y” in the field of Biliterate. | ||||||||||||||
408 | GiftedAndTalented | Demographics.Categories | Reports based on the Gifted and Talented field found on the student's Demographics > Categories screen. Can be mass set using an option in Student Data > Mass Change. | ||||||||||||||
419 | StudentLearningEnvironment | NJSSLEDS.NJSLEDSStudentFields | The chosen method for delivering instruction to the student set on the student's NJSLEDS > NJ Student Fields screen. They may also be mass-set from the Student Data > Mass Change tab. | ||||||||||||||
414 | RemoteDaysPresent | Attendance.AttendanceCalendar | The number of days a student attended school from a remote learning environment | ||||||||||||||
437 | RemoteDaysAbsent | Attendance.AttendanceCalendar | The number of days a student is absent and scheduled to receive instruction in a remote learning environment | ||||||||||||||
417 | StudentInternetConnectivity | NJSmart.NJSmartStudentFields | Identify the mechanism for home internet connectivity for the student. You can set this via the student's NJSLEDS > NJ Student Fields. You can also use Student Data > Mass Change. | ||||||||||||||
415 | StudentDeviceOwner | NJSmart.NJSmartStudentFields | These fields can be found on the student's NJSmart > NJSmart Student Fields tab. They may also be mass-set from the Student Data > Mass Change tab. | ||||||||||||||
416 | StudentDeviceType | NJSmart.NJSmartStudentFields | These fields can be found on the student's NJSmart > NJSmart Student FIelds tab. They may also be mass-set from the Student Data > Mass Change tab. | ||||||||||||||
430 | FederalHSMathTestingReq | NJSmart.NJSmartStudentFields | For students in Grade 12 only. Reports based on Federal HS Math Testing Req field found on the student's NJSLEDS > NJSLEDS Student Fields tab. They may also be mass-set from the Student Data > Mass Change tab. Default: Value will be reported as code A for students in grade 12 who have a Mathematics Graduation Pathway code of "S" if Federal HS Math Req is blank. | ||||||||||||||
431 | IEPGraduationCourseRequirement | NJSLEDS.NJSLEDSStudentFields | Reports based on IEP Graduation Course Requirement field found on the student's NJSLEDS > NJSLEDS Student Fields tab. They may also be mass-set from the Student Data > Mass Change tab. | ||||||||||||||
432 | IEPGraduationAttendance | NJSLEDS.NJSLEDSStudentFields | Reports based on IEP Graduation Attendance field found on the student's NJSLEDS > NJSLEDS Student Fields tab. They may also be mass-set from the Student Data > Mass Change tab. | ||||||||||||||
433 | LIEPLanguageOfInstruction | Tracking.ML | Reported based on the Program field, which is set on a student's ML Tracking record. It can also be mass set from the Student Data > Mass Change tab. | ||||||||||||||
12 | CityOfResidence | Demographics.Contacts.Addresses | Reports the City field from the Legal Address of the student's Guardian 1. | ||||||||||||||
44 | MigrantStatus | Demographics.Categories | Migrant Status is an indication of whether or not a student is a migrant student. A Certificate of Eligibility (COE) must be on file in the district verifying the student’s eligibility. • 21 years of age or younger; and • Who is, or whose parent/guardian is, a migratory fisher, dairy worker, or agricultural worker; and, • Who in the preceding 36 months has moved from one school district to another in order for the worker to obtain temporary or seasonal employment in agricultural or fishing work. | ||||||||||||||
92 | EighthTechnologicalLiteracy | Demographics.Categories | This data element is an indication of whether the student has met the eighth grade technological proficiency consistent with the NJ Student Learning Standards through district-level assessment or evaluation. Field will be left blank if not in Eighth grade. Will default to "NE" for Eighth graders if blank. | ||||||||||||||
35 | HealthInsuranceStatus | Medical.HealthRecords | This field is set to a Y if the Has Medical Insurance flag is set to yes | ||||||||||||||
36 | HealthInsuranceProvider | Medical.HealthRecords | The full name of the insurance provider as it is displayed in the drop down list. That list is maintained in Setup.Code HEALTH_INS_PROVIDERS | ||||||||||||||
117 | HomeLanguage1 HomeLanguage2 HomeLanguage3 HomeLanguage4 HomeLanguage5 | Demographics.Required | The code for the specific primary language or dialect that the student uses to communicate at home. | ||||||||||||||
110 | ImmigrantStatus | Demographics.Required | From the SID Handbook - Under Section 3201 of the Every Student Succeeds Act, the term "immigrant children and youth" means individuals who: (A) are aged 3 through 21; (B) were not born in any State; and (C) have not been attending one or more schools in any one or more States for more than 3 full academic years. Field is mandatory for all students born outside of the United States, except for Non-Public students, preschool referral students, and shared time vocational school students being reported by the vocational school. ImmigrantStatus will be filled in if CountryOfBirth is a country other than the US. Field will be left blank if student is born within the United States, including Puerto Rico and other US territories. ImmigrantStatus will be set to "N" if DistrictEntryDate or FirstEntryDateIntoAUSSchool is a date more than 3 years ago, otherwise, students born outside US or US territories will be set to "Y". Field is mandatory for all students born outside of the United States, except for Non-Public students, preschool referral students, and shared time vocational school students being reported by the vocational school. | ||||||||||||||
111 | FirstEntryDateIntoAUSSchool | Demographics.Required | The month, day, and year of an individual's initial enrollment into a United States school. If option, "Have collection check District Entry and Registration Dates if student's First Entry US School field is blank" is selected on NJSmart screen, then Genesis will check both the student's District Entry Date and Registration Date and use the earliest of the two for FirstEntryDateIntoAUSSchool if the student does not have a First Entry US School date filled in on the Demographics page. Field is mandatory if student is born outside of the US, except for Non-Public students, preschool referral students, and shared time vocational school students being reported by the vocational school. | ||||||||||||||
74 | Homeless | Tracking.Other.Homeless | • Y1 = Yes, student was homeless at any time during the school year and has been in the physical custody of a parent or legal guardian. • Y2 = Yes, student was homeless at any time during the school year and was NOT in the physical custody of a parent or legal guardian (unaccompanied). • N = No, student was not homeless. If a student was homeless at any time during the current school year, then this field must be “Y1” or “Y2”. | ||||||||||||||
112 | HomelessPrimaryNighttimeResidence | Tracking.Other.Homeless | An indication of the nighttime residence for homeless students. Field is mandatory if Homeless = “Y1” or “Y2”. | ||||||||||||||
446 | HomelessInstructionalService | Tracking.Other.Homeless | An indication of whether a homeless student is receiving or not receiving instructional services under 42 U.S.C. §11432(a). | ||||||||||||||
447 | HomelessSupportService | Tracking.Other.Homeless | An indication of whether a homeless student is receiving or not receiving support services under 42 U.S.C. §11432(a). | ||||||||||||||
113 | AlternativeEducationProgram | Tracking.Other.AlternateEdProgram | Set to Y if student was enrolled in alternate program at any point in school year. | ||||||||||||||
448 | Title 1 Indicator | Student.BasicSkills NJSmart.NJSmartStudentFields | Set automatically based on school configuration and Basic Skills tracking, see below for more details. An override for this field is located on the student's NJSmart>NJSmart Student Fields subtab. This override can be mass updated using Student Data > Mass Change | ||||||||||||||
21 | SchoolStatus | Demographics.Required Tracking.Registration | The student’s current enrollment status within a school. | ||||||||||||||
395 | SchoolEntryCode | Demographics.Required Tracking.Registration | From the SID Handbook- To meet the state and federal requirements for continuous enrollment, a student must be given an enrollment classification code at the beginning of each school year. The enrollment for an individual student is defined as the “entry status” and is a means to assure that all students are assigned a code the first day of school. | ||||||||||||||
396 | DaysOpen | Attendance.AttendanceCalendar Calendar > School > Calendar New Jersey > NJ Smart > Report Extracts | Number of days school is open for during the school year, and NOT the number of days enrolled. Genesis sets this value based on the school's calendar of the school the student is in. This value can be overridden for the district on the New Jersey > NJ Smart > NJSMART screen, by filling out the field Override Days Open Value for SID collections field. This will NOT be used if the student has this field overridden on their NJ Smart tab. Note: This total does NOT need to equal NumberOfDaysPresent + NumberOfDaysAbsent. - DaysOpen is a completely separate NJ Smart field. From the SID Handbook - The number of days the program of instruction was in session for the entire year, this is the number of days during the annual reporting period from July 1 through June 30. School day in session is a day on which the school is open, and students are under the guidance and direction of a teacher(s); and the day must be 4 hours or more to be considered a full day (or at least 2.5 hours for kindergarten). The number of days does NOT include summer school. The extended school year is included in the calculation up to June 30 and only when it is required for ALL students. • This data element is collected at the program level and should not be confused with a student’s days in membership. | ||||||||||||||
115 | NumberOfDaysPresent | Attendance.AttendanceCalendar | Number of days present, as of the collection day, for a particular SID record | ||||||||||||||
397 | NumberOfDaysAbsent | Attendance.AttendanceCalendar | Number of days absent, as of the collection day, for a particular SID record Note for Full Time students: Per NJ Smart, any half day absences will NOT reported here. Daily Attendance codes that are configured as half present / half absent are tallied as 1 Full Day Present for SID Mgt. reporting. | ||||||||||||||
399 | NumberOfStateExcusedAbsences | Attendance.AttendanceCalendar | Number of days State Excused, as of the collection day, for a particular SID record | ||||||||||||||
434 | ReportedSharedVoc | Tracking.Other.SharedTime | An indication that the student is a shared-time vocational school student being reported by the county vocational school. Y if your district is a vocational district and the student is shared time received | ||||||||||||||
435 | DeafHardOfHearing | NJSmart.NJSmartStudentFields | An indication of whether a preschool student is Deaf or hard of hearing. Can be set via Student Data>Modify Student>NJSmart>NJSmart Student Fields. | ||||||||||||||
436 | LanguageAcquisition | NJSmart.NJSmartStudentFields | The language acquisition rating of a preschool child who is Deaf or hard of hearing. Can be set via Student Data>Modify Student>NJSmart>NJSmart Student Fields. | ||||||||||||||
488 | FAFSACompletionIndicator | Graduation | An indication a student met the graduation requirement to complete the Free Application for Federal Student Aid (FAFSA) or is exempted from the requirement. Acceptable Values: • C – Completed the Free Application for Federal Student Aid (FAFSA) or the New Jersey Alternative Financial Aid Application. • E – Provided a Waiver from parent or counselor exempting student from the financial aid application requirement under the law. • N – Student is in Grade 12 but will not be graduating These values are taken from the student FAFSA Requirement field. Waiver/Completion Status may be set manually, by parent form, or importing HESSA file. See "Denied" can be selected to report a student as N. In addition, "Denied graduation due to" must be populated. Students reported with "N" must not be reported as graduating. Fore more information: |
How CDS Receiving and Attending is Set
County/District/School Code Receiving
Values will be determined using the following process:
- Genesis will first check to see if a CDS receiving code override exists on a students NJSmart tab. If it exists, Genesis will ALWAYS use these codes forgoing the following logic.
- Genesis will check the CDS Code on the students current Genesis School (The current school is the school that is on the attendance record as of Snapshot date). The CDS code for a school can be found in SETUP>Schools>Modify School.
- If the Genesis School does not have a CDS code (for example: Out Of District School), and is NOT a Charter, then Genesis will check to see if student has an active IEP with a OOD CDS filled in.
- If not, Genesis will then use the CDS code on the Student's Genesis Home School.
Exceptions:
- Students who have a Resident District different from that of your Master District in Genesis and who are Special Ed with an Active IEP set to OOD will have their Receiving CDS set to that students Home School as set on the students Demographics page UNLESS Master District district type is set to type REGIONAL SCHOOL DISTRICT.
- Non Vocational Shared Time Students. See NJSmartFAQ
- Student sitting in a Genesis setup Non-public school will have their Receiving School set to the Student's Home School (on demographics screen)
- If a student is Tuition Sent to a School marked as a Preschool Provider (in Setup>State Schools) then Receiving School will be set to the Preschool Provider.
- Resident District Students who live in a group home (or foster) who are Tuition Sent to an OOD will have the Receiving CDS set to the Tuition Sent school's CDS.
- Student sent to OOD Vocational in Tuition record will have OOD Vocational set as Receiving School.
- If student still has no Receiving School or a Receiving School = 000 after above logic applied will use the CDS of the Home School of student.
County/District/School Code Attending
The school the student is attending is determined using the following process:
- Examine the attendance record as of the snapshot date
- If the student is in a Genesis School with a valid CDS code (Setup>Schools) - That is the attending school
- If the student has an IEP as of the snapshot date; and the IEP has a CDS (Sent OOD) - That becomes the attending school
- If the student has a tuition tracking record as of the snapshots date; and the record has a CDS - That becomes the attending school
- If a student is attending an In-County Vocational school full time, the vocational school will be set as the attending school.
- If a Regional District student's In-District School has a State School Code of 000 assigned in Genesis, students Home School CDS is used instead.
If student has Shared Time Tracking record marked as SENT with the CDS codes filled in, the values from the Shared Time Records CDS will automatically be used for Attending. Unless student is Shared Time to a non-vocational school.
If students are sitting in a Preschool Referral (Pre-Eval) school, they will have the following fields blanked on on the SID file: Grade Level, PTC, Lunch Status and Special Ed Classification.
- This "Is Preschool Referral/Pre-Evaluation School" field is found via Setup>Schools>Modify School:
For homeless students in your OOD, if the student is in their first year homeless, with a homeless tracking record and sent tuition record with the CDS codes filled in, then we will pull the tuition records CDS codes as the Receiving County, District, and School.
See NJ Smart FAQ for more information
How to set the Title I Indicator field
* Configure School Setup
In Setup > Schools, click on a school's name to modify it. You will see the new Title I dropdown.
- This dropdown contains the following options:
01 - Public Targeted Assistance Program
02 - Public Schoolwide Program
04 - Local Neglected Program
05 - Not Applicable (default setting)
- NOTE: If your school was previously set with the Title I School checkbox, on 1/3/25 the system updated this automatically to 01 - Public Targeted Assistance Program
- NOTE: Genesis will identify any school as 'Title 1 School' as long as an option other than "05 not applicable" is set here.
* How Students are reported as Title I in NJSmart SID
- NJSmart collections now uses a combination of this Title 1 dropdown and a student's Basic Skills tracking record to determine the Title1Indicator field in SID. The Title1Indicator field in SID will be calculated as:
Title I Indicator | Notes |
05 - Was not served | This will be the default for students in the collection unless ReportedSharedVoc =Y or one of the following codes is determined. |
01 - Public Targeted Assistance Program | If a student is in a school assigned "Title 1 - Public Targeted Assistance Program" in Setup > Schools > Modify School and the student has a basic skill tracking record marked "Enrolled in Program". |
02 - Public Schoolwide Program | For all students in a school assigned "Title 1 - Public Schoolwide Program " in Setup > Schools > Modify School. |
03 - Non-public school students participating | Any non public student in a school marked "Title 1 - Public Targeted Assistance Program" that also has a basic skill marked "Enrolled in Program" |
04 - Local Neglected Program | If a student is in a school marked "Title 1 - Local Neglected Program" and has a basic skill marked "Enrolled in Program" |
NOTE: If the student has an Override Title I Indicator filled in on Student Data > NJ Smart > NJSmart Fields tab, then we will use that value instead.
How Attendance is Calculated for NJSmart
Attendance can be calculated from one of two places. It is either totaled from the Daily Attendance your district records for a student -OR- it is read from a manually input NJSmart Attendance total. NJSmart Attendance totals are entered into Genesis from the NJ > NJ Smart > NJSMART Attendance tab, which is a great screen to use for your Out Of District students. Here, you may enter than manually from the Attendance sub tab, or import them from an excel spreadsheet on the Import/Export sub tab. If a Student has a manually entered NJSmartAttendance record, it will appear on that student's Attendance > Calendar tab directly above the existing Totals Table on the right side of the screen.
Q: NJ Smart informed us that we need to code a student as ZZ/0000/000. How do we add that?
If it's missing from the CDS dropdowns, you add it in via Setup>State Schools>Districts and Setup>State Schools>Schools.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article