Genesis Schedule Export
Overview
This export creates files containing scheduling related data for use with third party products. It includes demographic data for staff and students, detailed scheduling information, and supporting data.
How to Make Sense of this Data
A Note on Primary Keys
Each record in each file of this export can be uniquely identified by its primary key. The primary key fields for each file are highlighted in green in the file layout descriptions below.
Most of these tables are self-explanatory but the linkages between them may not be obvious. Start by looking at the Student Schedule Courses file which contains the actual student enrollments. In this file, students are linked to course sections. Once you are comfortable with the Student Schedule Courses file, look at the Course Sections file. As we have just seen, a course section is what a student enrolls in. A course section can contain multiple subsections. Look at the Course Subsections table and note it has the same primary key as the Course Sections table with the addition of a subsection column. Also note that it contains a teacherID column. At this point you have the information to identify every student and teacher membership in every course section. From here you can refer to the other tables to gather the rest of the data you will need. For example, demographic information for staff and students can be found in the Students, District Teachers, and School Teachers files. Student User Text fields can be selected to be included in the Student User Text files
Options
The files created by this export can be formatted as CSV, tab-delimited, or Excel (xlsx) files.
The files can be sent to a remote machine over SFTP. They may also be saved locally or sent as a zip file to an email address.
Output Files
Files | ||||
Category | File | Data in File is School-Specific | Primary Key | Notes |
Student Data | Students | Y | schoolYear, studentID | |
Staff Data | District Teachers | schoolYear, teacherID | ||
Staff Data | School Teachers | Y | schoolYear, schoolCode, teacherID | There can be multiple school teacher records for a district teacher. This is to represents teachers that teach in multiple schools. |
District Data | Districts | schoolYear, districtCode | ||
District Data | Schools | Y | schoolYear, schoolCode | |
District Data | Buildings | schoolYear, code | ||
District Data | Departments | Y | schoolYear, schoolCode, code | |
Scheduling | Curriculum Courses | Y | schoolYear, schoolCode, courseCode | |
Scheduling | Course Sections | Y | schoolYear, schoolCode, courseCode, courseSection | There can be multiple course sections of a curriculum course. This is the scheduling unit that students enroll in. |
Scheduling | Course Subsections | Y | schoolYear, schoolCode, courseCode, courseSection, subsection | There can be multiple subsections of a course section. Contains the when and wheres for a meeting event of a course section. For example a science class might have one subsection for the lecture and another for a lab. The lecture and lab may meet in different rooms and at different times of day. But they are both part of the same course section. |
Scheduling | Scheduling Teams | Y | schoolYear, schoolCode, teamCode | |
Scheduling | School Rooms | Y | schoolYear, schoolCode, roomNumber | |
Scheduling | Student Schedule Courses | Y | schoolYear, schoolCode, studentID, courseCode, courseSection | Contains student enrollments in course sections. |
Scheduling | Print Periods | Y | schoolYear, schoolCode, bellScheduleCode, fromPeriod, thruPeriod | Contains definitions for meeting times. |
Scheduling | Subject Areas | subjectAreaCode | ||
Scheduling | SCED Courses | scedCode | ||
Student | Student User Text |
File Layout Descriptions
Students File | |||
Column | Notes | ||
1 | schoolYear | PK | |
2 | studentID | PK | |
3 | sifid | ||
4 | stateIDNumber | ||
5 | currentSchoolCode | ||
6 | lastName | ||
7 | firstName | ||
8 | middleName | ||
9 | suffix | ||
10 | studentName | ||
11 | nickName | ||
12 | dateOfBirth | ||
13 | age | ||
14 | genderCode | ||
15 | gradeLevel | ||
16 | yearOfGraduation | ||
17 | dateOfGraduation | ||
18 | classOf | ||
19 | sessionCode | ||
20 | counselorID | ||
21 | homeroom | ||
22 | sharedEnrollmentCode | ||
23 | vocationalSharedTime | ||
24 | specEdStatusCode | ||
25 | primaryLanguageCode | ||
26 | lunchCode | ||
27 | enrollmentStatus | ||
28 | currentYearSchoolEntryDate | ||
29 | pccEntryCode | ||
30 | currentWithdrawalDate | ||
31 | pccWithdrawalCode | ||
32 | previousStateSchoolCode | ||
33 | previousSchoolCode | ||
34 | previousGradeLevel | ||
35 | title1Program | ||
36 | student504Code | ||
37 | migrant | ||
38 | giftedTalented | ||
39 | vocationalEdProgram | ||
40 | homeless | ||
41 | truant | ||
42 | currentProgramEntryDate | ||
43 | currentProgramExitDate | ||
44 | caseManagerCode | ||
45 | bilingualProgram | ||
46 | homeboundStatus | ||
47 | currentEntryInDistrict | ||
48 | originalEntryInDistrict | ||
49 | originalEntryInSchool | ||
50 | originalEntrySchoolCode | ||
51 | originalEntryGradeLevel | ||
52 | highschoolEntryDate | ||
53 | familyCode | ||
54 | graduated | ||
55 | registrationDate | ||
56 | previousDistrictCode | ||
57 | currentProgramTypeCode | ||
58 | specEd | ||
59 | specEdSelfContained | ||
60 | vocationalSchoolCode | ||
61 | homeSchool | ||
62 | homeSchoolReason | ||
63 | vicePrincipalID | ||
64 | locker | ||
65 | penaltyPoints | ||
66 | teamCode | ||
67 | lunchPin | ||
68 | raceAmericanIndian | ||
69 | raceAsian | ||
70 | raceBlack | ||
71 | raceHispanic | ||
72 | racePacific | ||
73 | raceWhite | ||
74 | militaryExclusion | ||
75 | retained | ||
76 | homeSchooled | ||
77 | |||
District Teachers File | |||
Column | Notes | ||
1 | schoolYear | ||
2 | teacherID | ||
3 | stateIDNumber | ||
4 | otherIDNumber | ||
5 | formerName | ||
6 | genderCode | ||
7 | dateOfBirth | ||
8 | ethnicity | ||
9 | raceAmericanIndian | ||
10 | raceAsian | ||
11 | raceBlack | ||
12 | racePacific | ||
13 | raceWhite | ||
14 | employmentStatus | ||
15 | sifid | ||
16 | lastName | ||
17 | firstName | ||
18 | middleName | ||
19 | name | ||
20 | prefix | ||
21 | suffix | ||
22 | address1 | ||
23 | address2 | ||
24 | city | ||
25 | state | ||
26 | zipcode | ||
27 | countryCode | ||
28 | countyCode | ||
29 | homePhone | ||
30 | cellPhone | ||
31 | emailAddress | ||
32 | counselorID | ||
33 | counselorName | ||
34 | principal | ||
35 | caseManager | ||
36 | resourceTeacher | ||
37 | vicePrincipal | ||
38 | disciplinarian | ||
39 | nurse | ||
40 | teacher | ||
41 | relatedServiceProvider | ||
42 | coordinator504 | ||
43 | otherStaffMember | ||
44 | libraryAdministrator | ||
45 | administrator | ||
46 | data1 | ||
47 | sharedTeacher | ||
48 | excludeFromAutoDialer | ||
49 | sharedTeacherId1 | ||
50 | sharedTeacherId2 | ||
51 | sharedTeacherId3 | ||
52 | sharedTeacherId4 | ||
53 | sharedTeacherId5 | ||
54 | sharedTeacherId6 | ||
55 | notes |
School Teachers File | |||
Column | Notes | ||
1 | schoolYear | PK | |
2 | schoolCode | PK | |
3 | teacherID | PK | |
4 | sifid | ||
5 | primarySchoolAssignment | ||
6 | departmentCode | ||
7 | departmentHead | ||
8 | currentHomeroom | ||
9 | attendanceHomeroom | ||
10 | nextHomeroom | ||
11 | gradeLevel | ||
12 | specialSubjectTeacher | ||
13 | basicSkillsTeacher | ||
14 | teamCode | ||
Districts File | |||
Column | Notes | ||
1 | schoolYear | PK | |
2 | districtCode | PK | |
3 | sifid | ||
4 | districtName | ||
5 | districtTypeCode | ||
6 | districtCategory | ||
7 | countyCode | ||
8 | LEACode | ||
9 | federalLEACode | ||
10 | districtOffices | ||
11 | districtOfficePhone | ||
12 | districtOfficeExt | ||
13 | districtContact | ||
14 | districtAddress1 | ||
15 | districtAddress2 | ||
16 | districtAddressCity | ||
17 | districtAddressState | ||
18 | districtAddressZip | ||
19 | districtEmail | ||
20 | districtURL |
Schools File | ||||
Column | Notes | |||
1 | schoolYear | PK | ||
2 | schoolCode | PK | ||
3 | sifid | |||
4 | stateCountyCode | |||
5 | stateDistrictCode | |||
6 | stateSchoolCode | |||
7 | federalSchoolCode | |||
8 | schoolTypeCode | |||
9 | schoolName | |||
10 | CEEBCode | |||
11 | schoolSpecialDesignation | |||
12 | countStudents | |||
13 | schoolContact | |||
14 | schoolAddress1 | |||
15 | schoolAddress2 | |||
16 | schoolAddressCity | |||
17 | schoolAddressState | |||
18 | schoolAddressZip | |||
19 | schoolEmail | |||
20 | schoolURL | |||
21 | schoolOfficePhone | |||
22 | schoolOfficeExt | |||
23 | schoolOfficeFax | |||
24 | schoolStartDate | |||
25 | schoolEndDate | |||
26 | title1School | |||
27 | prereg | |||
28 | preregSchoolCode | |||
29 | inact | |||
30 | charterSchool | |||
31 | vocational | |||
32 | inDistrict | |||
33 | choice | |||
34 | privateSchoolDisabled | |||
35 | alternateProgram | |||
36 | summerSchool | |||
37 | regionalHighSchool | |||
38 | collectOODStudentsNJSmart | |||
39 | excludeSchoolFromNJSmart | |||
40 | nonPublicSchool | |||
41 | buildingCode | |||
Buildings FIle | ||||
Column | Notes | |||
1 | schoolYear | PK | ||
2 | code | PK | ||
3 | name | |||
Departments File | ||||
Column | Notes | |||
1 | schoolYear | PK | ||
2 | schoolCode | PK | ||
3 | code | PK | ||
4 | name | |||
5 | headTeacherID | |||
Curriculum Courses File | ||||
Column | Notes | |||
1 | schoolYear | PK | ||
2 | schoolCode | PK | ||
3 | courseCode | PK | ||
4 | stateCourseCode | |||
5 | scedCourseCode | |||
6 | preSecondaryScedCourseCode | |||
7 | scedCourseLevel | |||
8 | scedGradeSpan | |||
9 | scedSequence | |||
10 | instructionTypeCode | |||
11 | excludeFromNJSmart | |||
12 | nextCourseCode | |||
13 | nextSchoolCode | |||
14 | courseDescription | |||
15 | shortDescription | |||
16 | courseCredits | |||
17 | departmentCode | |||
18 | primarySubjectAreaCode | |||
19 | secondarySubjectAreaCode | |||
20 | collegePrep | |||
21 | advancedPlacementCourse | |||
22 | honorsCourse | |||
23 | gradedCourse | |||
24 | attendanceTaken | |||
25 | includeInHonorRoll | |||
26 | includeInGPA | |||
27 | coreCourseFlag | |||
28 | courseLevel | |||
29 | specialEdCourse | |||
30 | includeOnTranscript | |||
31 | physEdCourse | |||
32 | courseCatalogDescription | |||
33 | cipCode | |||
34 | studyHallFlag | |||
35 | lunchFlag | |||
36 | courseLevelCode | |||
37 | courseActive | |||
38 | teamCode | |||
39 | biologyType | |||
40 | flag1 | |||
41 | flag2 | |||
42 | flag3 | |||
43 | flag4 | |||
44 | stateTest1 | |||
45 | stateTest2 | |||
46 | sifSubjectAreaCode | |||
47 | sifSubjectAreaCode2 | |||
48 | sifid | |||
49 | elementaryCourse | |||
50 | accelerated | |||
51 | advancedLevel | |||
52 | academic | |||
53 | elective | |||
54 | customData1 | |||
Course Sections File | |||
Column | Notes | ||
1 | schoolYear | PK | |
2 | schoolCode | PK | |
3 | courseCode | PK | |
4 | courseSection | PK | |
5 | scedCourseCode | ||
6 | scedCourseLevel | ||
7 | scedGradeSpan | ||
8 | scedSequence | ||
9 | scheduleDescription | ||
10 | departmentCode | ||
11 | attendanceTaken | ||
12 | includeInHonorRoll | ||
13 | includeInGPA | ||
14 | gpaWeightCode | ||
15 | gpaWeight | ||
16 | cycleCode | ||
17 | teamCode | ||
18 | sifid | ||
19 | skillGroup | ||
Course Subsections File | |||
Column | Notes | ||
1 | schoolYear | PK | |
2 | schoolCode | PK | |
3 | courseCode | PK | |
4 | courseSection | PK | |
5 | subsection | PK | |
6 | semester | ||
7 | fromPeriod | ||
8 | thruPeriod | ||
9 | printPeriod | ||
10 | meetsCycles | ||
11 | roomNumber | ||
12 | subsectionDescription | ||
13 | teacherID | ||
Scheduling Teams File | |||
Column | Notes | ||
1 | schoolYear | PK | |
2 | schoolCode | PK | |
3 | teamCode | PK | |
4 | teamName | ||
5 | teamHead | ||
School Rooms File | |||
Column | Notes | ||
1 | schoolYear | PK | |
2 | schoolCode | PK | |
3 | roomNumber | PK | |
4 | building | ||
5 | hr | ||
6 | lunchroom | ||
7 | phoneExtension | ||
8 | sifid | ||
Student Schedule Courses File | |||
Column | Notes | ||
1 | schoolYear | PK | |
2 | schoolCode | PK | |
3 | studentID | PK | |
4 | courseCode | PK | |
5 | courseSection | PK | |
6 | courseStatus | ||
7 | studentStartDate | ||
8 | studentExitDate | ||
Print Periods File | |||
Column | Notes | ||
1 | schoolYear | PK | |
2 | schoolCode | PK | |
3 | bellScheduleCode | PK | |
4 | fromPeriod | PK | |
5 | thruPeriod | PK | |
6 | printPeriod | ||
7 | printSeq | ||
8 | startTime | ||
9 | endTime | ||
10 | periodMinutes | ||
11 | usedInScheduling | ||
12 | homeroom | ||
13 | lunch |
Subject Areas File | ||
Column | Notes | |
1 | subjectAreaCode | PK |
2 | description | |
3 | elective | |
SCED Courses File | ||
Column | Notes | |
1 | scedCode | |
2 | subjectAreaCode | |
3 | courseCode | |
4 | name | |
5 | isAPCourse | |
6 | isIBCourse |
Student User Text File | ||
Column | Notes | |
1 | Student ID | PK |
2 | User Text 1 | |
3 | User Text 2 | |
etc... |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article