Shows the grades of an assignment. Report can display with student name or without.
Sample Output
Parameters
Report Parameter | Notes |
Select Teacher | You have to specify the teacher you are going to run this report for. |
Select Course | You have to specify the course that you are going to run this report for. |
Choose Assignment | You have to specify the assignment that you are going to run this report for. |
Display Dropped Students | This determines whether dropped students are shown in the report. |
Display Student Name | If this is set to No, then the student names will not appear. |
Student ID to Display | You can either show the District's Student ID or the Gradebook Student ID (See Student Info in the Gradebook section). |
Source of Data
Database Table | Genesis Object | Notes |
GRADEBOOK_TEACHER_SECTIONS2 | GradebookTeacherSection |
|
GRADEBOOK_PREFERENCES | GradebookPreference |
|
GRADEBOOK_STUDENTS2 | GradebookStudent2 |
|
GRADEBOOK_ASSIGNMENTS | GradebookAssignment |
|
GRADEBOOK_ASSIGNMENT_GRADES | GradebookAssignmentGrade |
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article