This report shows you a spreadsheet view of a courses class attendance.
Sample Output:
Parameters
Report Parameter | Notes |
Select Teacher | You have to specify the teacher you are going to run this report for. |
Select Course | You have to specify the course that you are going to run this report for. |
Marking Period | Marking Period is required. |
Display Dropped Students | This determines whether dropped students are shown in the report. |
Only show dates on report (No Attendance) |
|
Source of Data
Database Table | Genesis Object | Notes |
GRADEBOOK_TEACHER_SECTIONS2 | GradebookTeacherSection |
|
GRADEBOOK_STUDENTS2 | GradebookStudent2 |
|
CALENDAR | CalendarDay | Need to get a list of valid school days. |
CLASS_ATTENDANCE_DETAIL | ClassAttendanceDetail |
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article