Nurse Module Operational Parameters
The set of basic Nurse module options appears on the Nurse>Setup>Maintenance screen:
Parameter | Description of what it does | Options |
Nurse Visit Options | ||
Allow editing of visits from prior days | If set to 'Yes' nurses will be able to edit visits from past days; which will allow all fields in the visit to be changed. If set to 'No' nurses will NOT be able to edit visits from past days; instead there will be an Addendum feature available on all past visits, which lets Nurses attach free text messages to the visits. | Yes/No |
Allow all school nurses to show up on the Visit and Medication Screens? | If set to 'Yes', when creating/editing a visit or medication record, nurses will be able to choose any of the school's nurses as the nurse of record. If set to 'No' the selection of nurses is limited to the ones attached to the nurse user who is logged in and creating/editing the visit or medication record. | Yes/No |
Allow a school nurse to edit another nurse's visit(s) | If set to 'Yes' nurses will be able to edit all nurse visits within the school's they have access to. If set to 'No' nurses will only be able to edit visits in which they are the nurse of record for. | Yes/No |
Default New Visit Category | Allows you to set a default category for all newly created nurse visits This category will be used for all new visits. Nurses can override this value when editing the visit. | populated from NURSE_VISIT_CATEGORIES Codes table |
Default Disposition for Visits | This will populate the disposition of a visit when the field is left blank and the release time and/or office minutes are filled in. | |
Reason Code when dispensing medication on Visits screen | This reason will be used when dispensing a medication from the Visits screen. This will only be used when reason code is left blank. | |
Allow nurse to post attendance if a Sent Home disposition is selected | This will allow the nurse to post attendance for a student if a disposition code has been selected that is marked as 'Sent Home'. Any attendance code that allows a time will be able to be posted. | Yes/No |
Nurse Medication Options | ||
Allow editing of medications from prior days | If set to 'Yes' nurses will be able to edit the dispense record for medications given to students on past days. If set to 'No' nurses will NOT be able to edit the dispense record for medications given to students on past days; the past days' records will become read only. | |
State A45 Options | ||
Select the NJ - A45 Form to use | Determine which version of the A45 is used. Allows you to choose which year's version of the A45 your District will use when printing the form | 2009 A45 2016 A45 |
Notes order on A45 | Controls how notes are printed on the A45. | Newest to Oldest Oldest to Newest |
Notes signature appears | On top line of note or On bottom line of note. | On the top line of the note On the bottom line of the note |
On A45, Combine all screenings for school year? | One column per school year, or one column per screening? There can be multiple screenings per school year. If yes, all screenings for 1 school year will be combined into one. The most recent data will populate the fields on the A45. | Yes/No |
Automatically show notes from Immunizations on medical form? | If set to 'Yes' all newly created comments/notes from a student's immunization record will be set to show up on the A45 form. If set to 'No' all these newly created comments/notes will have to be individually set to show up on the A45 form | Yes/No |
Default Notes to show on Medical Form | If set to 'Yes' all newly created student medical notes will be set to show up on the A45 form. If set to 'No' all these newly created student medical notes will have to be individually set to show up on the A45 form | Yes/No |
Other Options | ||
Allow all school nurses to appear on Visit and Medication screens | If set to 'Yes', when creating/editing a visit or medication record, nurses will be able to choose any of the school's nurses as the nurse of record. If set to 'No' the selection of nurses is limited to the ones attached to the nurse user who is logged in and creating/editing the visit or medication record. | Yes/No |
Default Exam Type for Athletic Exams (Std Data-->Athletics) | populated from PHYSICAL_EXAM_TYPE Codes table | |
Show BMI information | This controls whether the BMI is displayed on the Student Data> Medical> Health Screening screen | Yes/No |
Nurse Version 2 | Ignore - leave checked | check |
Automatic Visit Creation when dispensing medications from the Medication - Daily Medications screen | ||
Automatically create visit when medication is dispensed | Yes/No | |
The Reason that is posted for a visit | ||
The Treatment that is posted for a visit | ||
The Category that is posted for a visit | ||
The Disposition that is posted for a visit | If no value is in this field, the visit will remain open | |
Length of visit in minutes | ||
Automatic Visit Creation for Health Screenings | ||
The Reason that is posted for a visit | ||
The Disposition that is posted for a visit |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article