9210 NJ Family Care
NJ Family Care
Parameters
Report Parameter | Notes |
Only include students from this school: (Blank for All Schools) | This will limit the report to students from the selected school. If left blank, and the following option is also blank, only schools that are marked "In District" and "Include in State Reporting" will be included in the report. |
or Run for these school codes (Separate with comma: SCH1,SCH2) | Any school code placed in this field will be used in this report. This can be used if you have schools that you want included that are not marked as In District and counting in State Reporting. If you enter data into this field, ONLY STUDENTS IN SCHOOLS THAT ARE ENTERED WILL BE ON THIS REPORT. School codes must be entered with a comma between them (ex: HS,MS,OOD). |
Ignore 'Share Free/Reduced Lunch Info' field... | If "Yes" then this column will always display student's current lunch code. By default, the Free and Reduced Lunch column will only display lunch code for students with Yes for "Share Free/Reduced Lunch Information" field under Demographics.Categories screen. |
Include Students with UNKNOWN... | If "Yes" then report will also include students with a value of "Unknown" set for their "Release to NJ Family Care" field on the Modify Student.Medical.Health Record screen. |
Source of Data
Database Table | Genesis Object | Notes |
SCHOOLS | School | |
STUDENTS | Student | |
STUDENT_MEDICAL_INFO | StudentMedicalInfo | Has Med Insurance, Insurance Provider, and Release to NJ Family Care fields. |
ADDRESSES | Address | Legal Residence |
CONTACT_NUMBERS | Contact | Legal Residence/Home Contact record. This is the record that fills in the parents first and last name fields. |
File Description
Column | Sample Output | Data Source |
Parent First Name | Chris | Contacts2: Guardian1.First Name |
Parent Last Name | Zinn | Contacts2: Guardian1.Last Name |
Street 1 | 1515 Mockingbird Lane. | Contacts2: StudentContact2Summary studentMailingLine1 |
Street 2 | Apartment 13 | Contacts2: StudentContact2Summary studentMailingLine2 |
City of Residence | Mockingbird Heights | Contacts2: StudentContact2Summary studentHomeCity |
Zip Code | 01313 | Contacts2: StudentContact2Summary studentHomeZip |
Home Telephone | 732-555-1212 | Contacts2: StudentContact2Summary guardian1HomePhone |
Other Telephone | Contacts2 Only. Grabs next available number (cell phone or work phone or guardian2 primary) | |
First Name | Chris | Student.firstName |
Last Name | Zinn | Student.lastName |
Date of Birth | 06/03/2011 | Student.dateOfBirth |
Free Reduced Rate Lunch... | Defaults to N (Non Enrollment; pay full price).
| |
Health Insurance Status | StudentMedicalInfo for student. |
Notes
Exports data to an .xlsx file for transmission to NJ FamilyCare. This report includes all students with an enrollment status of ACTIVE and are in schools that have the following criteria:
School Parameter | Value |
In District School | YES |
Include students in state reporting | YES |
In order to qualify for the report, students must have either No or a blank value for "Has Med Insurance?" field on the Student Data Modify Student.Medical.Health Record screen.
Students must also have an insurance provider code of UN (Unknown) or a blank value for "Insurance Provider" field on the Student Data Modify Student.Medical.Health Record screen.
This report will exclude any Students that have a value of No for "Release to NJ Family Care?" field on the Student Data Modify Student.Medical.Health Record screen.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article