Gradebook Assignment Import
Overview
This task allows assignments from a 3rd party to be imported into Genesis. There is an assignments file and an assignment grades file which are both in a tab delimited format (.tab extension).
A Guide to the use of the Gradebook Assignment Import can be found here - attachment
Import Files
Assignment File
The assignment file will contain all the information that Genesis needs in order to use the assignment inside of the Gradebook. The file name is configurable.
Fields
Column | Required | Type | Example | Notes |
School Code | Yes | Alphanumeric | GHS | The school code must match the Genesis school code |
Course Code | Yes | Alphanumeric | 101 | The course code and section must match a course in the master class schedule in Genesis. |
Course Section | Yes | Numeric | 1 | The course code and section must match a course in the master class schedule in Genesis. |
External Assignment ID | Yes | Alphanumeric | 10001A | This value will tie the Genesis assignment to the assignment in the 3rd party software |
Assignment Name | Yes | Alphanumeric | ||
Assignment Description | No | Alphanumeric | ||
Max Assignment Points | Yes | Numeric | 90.5 | Maximum points that can be scored in this assignment |
Due Date | No | Date | 11/15/2015 | Format mm/dd/yyyy |
Assigned Date | Yes | Date | 11/15/2015 | Format mm/dd/yyyy |
Marking Period | No | Alphanumeric | MP1 | If this field is blank then MP will be determined by due date |
Category Code | Yes | Alphanumeric | HW | This is the type of assignment (Test, Quiz, etc). This code must match a category inside of the gradebook that it is being imported into. |
Active | Yes | Alpha | Y | Y or N values accepted - An N value for a previously created Assignment using the External Assignment ID given to create the Assignment will cause the Assignment to be deleted. |
Assignment Grades File
The assignment grades file will contain the grades for the assignments that you have imported. The file name is configurable but it must have a .tab extension.
Fields
Column | Required | Type | Example | Notes |
External Assignment ID | Yes | Alphanumeric | 10001A | This value will tie the Genesis assignment to the assignment in the 3rd party software. |
State Student ID | No | Alphanumeric | 123456789 | The SID for the student. |
Genesis Student ID | Yes | Alphanumeric | 123456 | The local student ID stored in Genesis. |
Numeric Score | No | Numeric | 97.5 | A blank value will remove the score inside of Genesis for that assignment. |
Comment | No | Alphanumeric | This is a free form comment that a teacher has entered into the 3rd party software. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article