Sample Output
The values in the Enrollment Count box represent total students enrolled on last day / total students withdrawn / total students
Why are some students listed more than once?
You may find that your students are repeated on the register. These duplicates do not affect your totals. The reason they are on two lines is that a piece of their record is changing during the month. For example, the state of NJ and reports like NCLB want you track how many days a student was low income, migrant, Program Type, and a certain Lunch Code. The register will shift a student to a new line and 8s (Not Enrolled) out the rest of the original line so the student shows only one register line for any one day.
Parameters
Report Parameter | Notes |
Please enter report date | SEPTEMBER, OCTOBER, NOVEMBER, DECEMBER, JANUARY, FEBRUARY, MARCH, APRIL, MAY, JUNE, JULY, AUGUST, OCT15 |
Please enter report type | Grade Level by PTC, PTC, Resident District by PTC |
Grade Level (leave blank for all) | (Grade Levels as defined in Setup.Schools.(Modify a school).Valid Grades |
PTC (leave blank for all) | |
Select Attendance Codes to Display | District Codes, State Codes |
Recalculate Monthly Register Total | YES, NO (recommended you recalculate while running) |
Student List | optional |
September Register Information
All students who are enrolled in school on the last day of school in the previous year have to be reported on the school's September Register as a code of 2. Genesis is able to do this by making sure that the student is withdrawn after the last day of school. The student's next school should remain your school while a summer withdrawal date is given to the student. Once the student is promoted to the school in the next school year, the student's enrollment status will be made INACTIVE and their daily attendance for the first day of school will be assigned a code of 2.
June Register Information
When running the June register, Genesis will attempt to place the correct exit code for students that are 'moving' to another register. 12 graders are listed as a 'L' etc. If the student does not have a valid Next Year Assignment/Next Grade, NYA will print in the exit code field as a warning that needs to be corrected.
Source of Data
Database Table | Genesis Object | Notes |
GEN_SYSTEM | SystemInfo | |
ATTENDANCE_CODES | AttendanceCode | To adjust the State Attendance code, go to Attendance > Codes and edit your attendance code. Update State Code field and recalculate attendance |
SCHOOLS | School | |
NJ_ATTENDANCE_REGISTER | NJAttendanceRegister | Go to Attendance > Register to recalculate your attendance registers by month. |
PROGRAM_TYPE_CODES | ProgramTypeCode | |
SCHOOL_ATTENDANCE_CYCLES | SchoolAttendanceCycle |
Field Notes
Report Column | Notes |
Dist | Student's resident district code (XXXX) as of the reporting month. Student Data > Modify Student > Tracking > Other > Resident District |
VOC | Student's shared time status. R=Received; S=Sent Student Data > Modify Student > Tracking > Other > Shared Time |
Student Number | Student's local ID number |
Student Name | Student's FULL name (last, first middle) |
G | Student's Gender |
E | Student's Primary Ethnicity |
PTC | Program Type Code Student Data > Modify Student > Tracking > Registration |
SPC | Special Ed Status code 1=eligible special ed; 2=eligible speech only Student Data > Modify Student > Special Ed > Classifications |
GR | Student's Grade Level as of the reporting month |
D.O.B. | Student's Date of Birth (mm/dd/yyyy) |
TUI | Tuition Code, as of the reported month. More information on tuition tracking records... |
Ent Code | Student's current entry code (ex: R1) Student Data > Modify Student > Tracking > Registration |
Ent Date | Student's current entry date (ex: 09/06/2022) Student Data > Modify Student > Tracking > Registration |
Ext Code | Student's withdrawal code (if exited during the month the report is in) Student Data > Modify Student > Tracking > Registration |
Ext Date | Student's withdrawal date (if exited during the month the report is in) Student Data > Modify Student > Tracking > Registration |
01-31 | Columns 01-31 represent the student's daily attendance for the month the report is run. Student Data > Modify Student > Attendance |
Poss Days Days Pres Days Abs. Days Trdy | Student Daily Attendance totals: Possible Days, Days Present, Days Absent, and Days Tardy Verify that your Attendance > Codes are properly set with the correct values for the following fields:
|
LUN | Student's Lunch Status Code (ex: "FI") as of the reported month. Note: If a student was issued a free/reduced lunch status in the middle of a month, the student may appear twice on the report. Student Data > Modify Student > Tracking > Lunch |
ESL | Student's ELL status as of the reported month. Student Data > Modify Student > Tracking > ELL |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article