This report will display the class roster for a given class. You will also see the Gradebooks MP grade as well as the Grade you entered in to the Report Card.
Sample Output
Parameters
Report Parameter | Notes |
Select Teacher | You have to specify the teacher you are going to run this report for. |
Select Course | You have to specify the course that you are going to run this report for. |
Marking Period | Which marking period grades are we looking for? |
Source of Data
Database Table | Genesis Object | Notes |
GRADEBOOK_TEACHER_SECTIONS2 | GradebookTeacherSection | |
GRADEBOOK_STUDENTS2 | GradebookStudent2 | |
GRADEBOOK_PREFERENCES | GradebookPreference | |
GRADE_COLLECTIONS | GradeCollection | |
STUDENT_GRADE_HISTORY | StudentGradeHistory | |
STUDENT_GRADE_COMMENTS | StudentGradeComment | |
GRADEBOOK_STUDENT_GRADES | GradebookStudentGrade |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article