Lists the category averages for each student in your class.
Sample Output
Parameters
Report Parameter | Notes |
Teacher | You have to specify the teacher you are going to run this report for. |
Course | You have to specify the course that you are going to run this report for. |
Marking Period | You have to specify the marking period that you are going to run this report for. |
Student ID (Blank for all) | |
Display Dropped Students | This determines whether dropped students are shown in the report. |
Source of Data
Database Table | Genesis Object | Notes |
GRADEBOOK_TEACHER_SECTIONS2 | GradebookTeacherSection | |
GRADEBOOK_PREFERENCES | GradebookPreference | |
GRADEBOOK_CATEGORIES2 | GradebookCategory2 | |
GRADEBOOK_STUDENTS2 | GradebookStudent2 | |
GRADEBOOK_ASSIGNMENTS | GradebookAssignment | |
GRADEBOOK_ASSIGNMENT_GRADES | GradebookAssignmentGrade |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article