A Tour Through All Student Record Screens
The following is an alphabetical list of tabs in student records and the second and third level tabs under each. A brief descriptionof each screen and links to useful articles are given. All of the listed screens are part of students' records and are found under Student Data->Modify Student->. For example Student Data->Modify Student->Assessments->Scores.
Whether or not you personally see any of these screens is controlled by your user account's permissions. Where the word 'optional' is used in a description, it implies there is a specific permission that allows - or prevents - the described function. The "Std Record Tab (3rd lvl)" column represents the top level of student record tabs, or the 3rd level of tabs overall. The "Category Tab (4)" represents the 4th level of tabs. The "Mode (or 5th lvl)" is either the 5th level of tabs, or options (i.e. "modes") available on the 4th level screen. For example, the following shows a display of 3rd & 4th level tabs for the Student Data->Modify Student->Demographic->Contacts screen:
Student Record Tabs
Std Record Tab (3rd lvl) | Category Tab (4) | Mode (or 5th lvl) | Description |
Assessments | Access to all student's standardized test scores uploaded through the Assessments module. Student Assessments Screen | ||
Scores | List of the student's assessments with their test scores. | ||
World Language Scores | World Language Test score specifically | ||
Athletics | All althletic related forms, all team participation records. Student Athletics Screen | ||
Exams & Participation | All athletic related forms, all team participation records. | ||
Eligibility | NJ State eligibility calculations. | ||
Sports Interest | List of sports the student might have an interest in playing. | ||
Attendance | Student Attendance Screen | ||
Quick Post | quick post attendance for 'today' for the student - This is for Transaction Attendance. Attendance Transactions | ||
Transactions | If your district has Transactional Attendance turned on, the student's daily transactions will appear on this screen. Attendance Transactions | ||
Attendance Calendar | A school year calendar displaying all of the student's daily attendance codes. | ||
Attendance List | Mass update daily attendance for all school days in a selected month of the school year. | ||
Parent Notes | Attendance notes entered via the Parent Portal. Notify Attendance Office Feature Submitting Attendance from Home | ||
ESY | Attendance for Extended School Year (Summer). ESY Attendance Overview | ||
Audit | Search the student's audit records. Student Audit Screen | ||
Basic Skills | Student Basic Skills Screen | ||
Programs | Basic Skills program records | ||
Testing | Basic Skills test records | ||
Bus | Student's AM & PM Bus assignments. Student Bus Screen Student Bus Import | ||
Class Attendance | Student Class Attendance Screen | ||
By Section View | Class Attendance Calendar for the year by course section | ||
By Period View | Class Attendance for the month by period | ||
Daily Schedule View | Class Attendance for a day by period/course section | ||
Course Totals | Totals for absences, tardies and credit loss absences | ||
Clubs | All school club participation records and attendance. | ||
Community Service | Community Service Overview | ||
Service Tracking | Records of the Student's Community Service | ||
Opportunities | Available opportunities for the student to do community service. | ||
Requirements | Current service requirements and Community Service requirements for graduation. | ||
Conduct | Student discipline records Student Conduct Screen | ||
List Incidents | List of incidents and actions for the current or all years. | ||
List HIBs | List of HIB Investigations involving the student in any way for the current or all school years. HIB Overview | ||
Discipline Calendar | Calendar showing discipline actions (e.g. det. susp). | ||
Conferences | Student Conference Screen | ||
View Conferences | Student's Conference Calendar. | ||
Create Conferences | Create conferences on the student's conference calendar. | ||
Current Year Schedule | Viewing and Adjusting the Student's Current Year Schedule | ||
View Schedule | Student Current Year Schedule Screen | ||
Daily Schedule | Schedule for a single selected date, default of 'today' | ||
List Schedule | Schedule displayed as a simple list | ||
Block Schedule | Schedule shown in "Block Schedule" format | ||
Bell Schedule | Schedule as a bell schedule, if available | ||
Requests | Course requests for the current school year | ||
Request Summary | Current schedule vs requests with clashes highlighted. | ||
Drop Course | Drop a course from the student's schedule | ||
Add Course | Add a course to the student's schedule | ||
Replace Course | Replace one course with another for the student | ||
Schedule Audit | All Add/Drop Transactions for the student for the year | ||
Scheduler | Run the scheduler for this student. | ||
Schedule Analyzer | Current scheduler results with options highlighted. | ||
CTE | Student CTE Screen | ||
Demographics | Student Demographics Screen | ||
Required | Much required info for the student, including registration data for the current year, NJ-collected fields. Student Demographics Screen | ||
Contacts | The student's list of contacts, including themself. | ||
Categories | Student Categories Screen | ||
Family | A list of all of the student's siblings in the district. | ||
Custody | Any custody issues relating to the student. | ||
Child Care | Before and After School Child Care info. | ||
Documents | All Doc. Management documents for thestudent. Student Documents Screen | ||
Fees & Fines | Student Data Fees and Fines | ||
Fees and Fines | List of Fees & Fines assessed against the student with status | ||
Payments | Record of individual payments against the assessed fees & fines. | ||
Forms | All non-medical Parent Forms for this student. These are individually permission controlled. | ||
GPA | Student's GPA data. Student GPA Screen | ||
Gradebook | Student Gradebook Summary Screen | ||
Summary | MP Averages and assignment grades for courses | ||
Course Pages | Course Pages for the student's courses, if they exist | ||
Skills | Skills graded in the GB, if they exist | ||
Grades | Student Grades Screen | ||
Grades | |||
Overall | MP, Exam and Final Grades as posted for current year | ||
Transcript Grades | Grades for all years as they will appear on the Transcript - editable. | ||
Skills and Narreative Comments | Working with graded skills and narrative comments for the current year. | ||
Elem. Subjects | Grades for elementary subjects. | ||
Graduation | Graduation informaiton and progress toward completion Student Graduation Screen | ||
Honor Rolls | All honor rolls achieved for all years Student Honor Roll Screen | ||
Letters | All Genesis-generated letters (Attendance, Conduct, ...) | ||
Medical | Populating the A45 Form | ||
Health Records | The student's basic health information including conditions, "need to know" info for the red cross, etc. Student Data Health Records Screen Editing the List of Medical Conditions | ||
Nurse Visits | Record of nurse visits in this year or all years. Student Nurse Visits Screen | ||
Medications | Student Medications Screen | ||
Daily Medications | A list of all active prescriptions | ||
Medication Log | A list of dispensed medications for the current or all years. | ||
Notes | Medical notes from screenings, immunizations or directly entered by the nurse. These appear on the A-45. Student Medical Notes | ||
History | These screens capture information destined to appear on the student's A-45 medical record card. Configuring the History Area of the A45 Populating the A45 Form | ||
History / Titers | Serology titer most recent date and possible history with year suffered. For A-45. | ||
Operations / Injuries | List of possible operations & injuries with dates if this student had any. For A-45 | ||
Tests / Therapy | TB Screening, Lead Tests and Chest X-ray dates for A-45 | ||
Screenings | Student's yearly screening data, also for the A-45 card. Student Screening Screen | ||
Immunizations | List of all of the students immunizations either entered manually or downloaded from the NJ immunization site. Student Immunizations Screen Populating the A45 Form NJIIS Immunization Import | ||
Athletic Status Records | Medically exclude student from partici[ating in sports or gym. Student Athletic Status Screen Student Athletic Status Records | ||
Forms | Medical Parent Forms. | ||
IHP | Individualized Health Plans for the student, both active and expired. Students Individualized Health Plans Screen | ||
Contact Tracing | Determining who the student was with and when Contact Tracing | ||
Merits-Demerits | Alternate Conduct Scheme - Merit/Demerit records Student Merits and Demerits Screen | ||
Early Warning | |||
ML (ELL) | English Language Learner/Modern Language info. | ||
List Tests | Language tests | ||
Home Language Survey | Home language survey information Home Language Survey Overview | ||
Assessment | Language assessment scores | ||
Next Year Requests | Student Next Year Requests Screen Mass Update Student Requests Screen | ||
Summary | Current schedule vs next year request status | ||
Current Requests | Current course requests for the next school year | ||
Current Schedule | Current schedule for the next school year for the student | ||
History | Academic history of all of the student's years in school | ||
Grad. Requirements | Progress towards graduation requirements wrt next year | ||
Make Request | Make a next year course request | ||
Multiple Requests | Make several next year course requests | ||
Next Year Schedule | Student Next Year Schedule Screen | ||
View Schedule | Student's current schedule for next year. | ||
Drop Class | Drop a next year course | ||
Add Class | Add a next year course | ||
Replace Class | Replace one next year course with another | ||
Schedule Audit | All current 'next year' transactions (adds/drops) for the std | ||
Scheduler | Run the scheduler for this one student | ||
Scedule Analyzer | Analyze current schedule vs requests | ||
NJ Smart | |||
SID Snapshot | |||
Other Snapshots | |||
Course Submission | |||
NJSmart Student Fields | |||
Setting | |||
Notes | Student Notes Screen | ||
Parent Access | Student Parent Access Screen | ||
Parent Access | Count of parent logons as well as a log of specific logons. | ||
Email History | Summary listing of emails sent to this std from Genesis | ||
Notifications | Alerts/notifications sent to the parent module for this std. | ||
Panels | New WebDesk like screen for individual students. See panels of the student's data. Student Panels | ||
Passes | A list of all passess generated for this student during the current school year. | ||
Post HS Plans | Student Post HS Plans Screen | ||
Post High School Summary | "Intended Pursuit" information, employer, military plans (branch of service), etc. | ||
College and Transcript Tracking | College interaction records, transcript transmission information. | ||
Previous Schools | Prior schools attended (out of district) information. Student Previous Schools Screen | ||
Report Card | All report cards issued to this student, all years in the district. | ||
Signatures | Signatures Students' Signature Tab in Gradebook | ||
Sign | Ability for user to sign students 504, I & RS, Special Ed rcds. | ||
Audit | Audit of who did and did not sign appropriately | ||
Special Ed | Student Special Ed Screen | ||
Classifications | Classification records | ||
Related Services | Related Services records | ||
STW | Student School to Work Screen | ||
Testing | Old Testing screens. Supplanted by Assessments | ||
ACT | |||
PSAT | |||
SAT | |||
SAT II | |||
AP | |||
Tracking | Student Tuition Tracking Screen | ||
Registration | |||
Special Ed | Student Special Ed Screen | ||
ML | Student English Language Learner (ML) Tracking | ||
Lunch | Lunch Tracking Records | ||
Student Log | |||
Other | |||
Tuition | Student Tuition Tracking Screen | ||
Resident District | Student Resident District Tracking Screen | ||
Homeless | Student Homeless Tracking Screen | ||
Homebound | Student Homebound Tracking Screen | ||
Shared Time | Student Shared Time Tracking Screen | ||
Student 504 | Student 504 Tracking Screen | ||
I & RS | Student I&RS Tracking Screen | ||
Cost of Services | Student Cost of Services Tracking Screen | ||
Alternate Education Program | Student Alternative Ed Tracking Screen | ||
ESY | Student ESY Tracking Screen | ||
Transcript | Student Transcript Screen | ||
View Transcript | View Transcript PDF as it now would be generated | ||
Transcript Activities | Old "activities to appear on Transcript" screen. Designated Sports and Clubs now appear automatically. Student Activities Screen | ||
Transcript Awards | List of awards to appear on the Transcript. All manually added. | ||
Transportation Requests | Transportation Settings for the Parent Portal | ||
Turnstile | Student Turnstile Events Screen | ||
Analyze | Determine how much time was missed from classes | ||
List Checkins | A list of current year Turnstile checkins for the student | ||
User Fields | User Field group views for this student. User Field Groups | ||
User Flags | A list of all user flag fields with this student's settings | ||
User Text | A list of all user text fields with this student's data | ||
Vehicles | Vehicle and Parking permission information. Student Vehicles Screen Student Vehicles - Mass Clear Parking Assignment Fields |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article