The following is a list of 3rd party software products that Genesis developed for integrating with the Genesis Student Information System
Please read this page as well: 3rd Party Interface Implementation Guide
List of Interfaces
Software Package | Type of Package | Vendor | Exports To | Imports From | Help Page | Page |
504 / IRS Tracking Import | 504 / IRS | Generic | Yes | Link | ||
Abre Export | Yes | Link | ||||
AccessIT Integration | Library | AccessIT | Yes | Link | ||
Accommodations Import | Special Ed | Generic | Yes | |||
Achieve 3000 | Student Portfolio | Achieve 3000 | Yes | Link | ||
Alert Now Notification | Auto dialer | Alert Now | Yes | |||
Aperture DESSA Export | LMS | Aperture DESSA | Yes | |||
Apex Learning | SIS | Apex Learning | Yes | |||
Apple School Manager | Systems Integration | Apple | Yes | |||
Apptegy: Attendance | Auto dialer | Apptegy | Yes | Link | ||
Apptegy: Schedule | Auto dialer | Apptegy | Yes | Link | ||
Apptegy: Staff & Students | Auto dialer | Apptegy | Yes | Link | ||
Benchmark Export | SIS | Benchmark Education | Yes | |||
Blackboard Connect 5: Daily Attendance | Auto dialer | Blackboard | Yes | Link | ||
Blackboard Connect 5: Staff & Students | Auto dialer | Blackboard | Yes | Link | ||
Blackboard Engage | LMS | Blackboard | Yes | |||
Blackboard Mass Notification Attendance | Auto dialer | Blackboard | Yes | |||
Blackboard Mass Notification Task | Auto dialer | Blackboard | Yes | |||
Busboss | Transportation | Orbit Software | Yes | |||
Canvas | LMS | Instructure | Yes | |||
Cardonex Export | Scheduling | Education Advanced | Yes | |||
Catapult Connect Export | Auto dialer | Catapult K12 | Yes | |||
CCP (Lunch Export) | Food Services | Most vendors | Yes | |||
CDS Import | State school codes | NJ Smart | Yes | |||
CES Special Ed | Special Ed | Compliance Educational Systems | Yes | |||
CI Solutions Export | Security | Card Integrators | Yes | |||
Clever Export | Roster / Sign-on | Clever Inc. | Yes | |||
Communicator NXT | Auto dialer | Cassidian Communications | Yes | |||
Community Pass Export | Registration / Payment | Capturepoint | Yes | |||
Community Pass Import | Registration / Payment | Capturepoint | Yes | |||
CSI Staff Import | HR / Staff | CSI | Yes | |||
Data Director | Assessment | Riverside Publishing Company | Yes | |||
Destiny API | Library | Follett | Yes | |||
Destiny Follett | Library | Follett | Yes | |||
Destiny Fine Import | Library | Follett | Yes | |||
Discovery Education | LMS | Discovery Education | Yes | |||
EasyBridge Export | LMS | Pearson | Yes | Link | ||
Easy IEP Export | Special Ed | Public Consulting Group | Yes | * | ||
eBackpack | LMS | eBackpack | Yes | |||
edConnect | Assessments | Schoolnet | Yes | |||
Edlio Export | Web Solutions | Edlio | Yes | |||
eduClimber | LMS | Illuminate Education | Yes | |||
Edulog | Transportation | Edulog | Yes | |||
Edulink Export | Web Solutions | Overnet | Yes | |||
Ellevation | ELL | Ellevation, LLC | Yes | |||
Engrade | LMS | Engrade | Yes | |||
Exceed | Student Portfolio | Exceed | Yes | |||
EZRouting | Transportation | Yes | ||||
Fee Sync - Community Pass | Payment | Capturepoint | Yes | Yes | ||
FitnessGram | Health | Human Kinetics | Yes | |||
Food Service Solutions | Food Services | Food Service Solutions | Yes | |||
Footsteps Export | ELL | Footsteps 2 Brilliance | Yes | |||
Frontline AM Export | Asset Management | Frontline | Yes | |||
Frontline AM Import | Asset Management | Frontline | Yes | |||
Frontline Asset Management Export | Asset Management | Frontline | Yes | |||
Frontline Data Analytics Export | Analytics | Frontline | Yes | |||
Gaggle Export | SIS | Gaggle | Yes | |||
Frontline Health Management | Health | Frontline | Yes | |||
Genesis Schedule Export | Scheduling | Generic | Yes | |||
Global Connect | Auto dialer | Auto Dialer | Yes | |||
Gradebook Assignment Import | Assignments | Generic | Yes | |||
Hibster | Student Conduct | Educational Development Software (EDS) | Yes | |||
Honeywell | Auto dialer | Honeywell | Yes | |||
Horizon Fast Lane | Food Services | Horizon Software International | Yes | |||
Houghton Mifflin Harcourt‎ Export | LMS | Houghton Mifflin Harcourt‎ | Yes | |||
Identity Manager Export | Other | Yes | ||||
IEPDirect | Special Ed | Frontline | Yes | |||
IEP Planner | Special Ed | Yes | ||||
Illuminate DnA Export | SIS | Illuminate | Yes | |||
iReady Export | LMS | Curriculum Associates | Yes | |||
IXL Interface | LMS | IXL Learning | Yes | |||
K12 Attendance Alerts | Auto dialer | Yes | ||||
Kinvo Export | Other | Kinvo | Yes | |||
Learnia | Assessment | Pearson | Yes | |||
Level Data Export | Other | Yes | ||||
LinkIt! | Assessment | LinkIt! | Yes | Gradebook Assignment Import | ||
Linkit! Document Passthru | Document Viewer | |||||
Little SIS Export | SIS | Lil' SIS | Yes | |||
Living Tree Engage | SIS | Living Tree | Yes | |||
Food Services | Penn Center Systems | Yes | ||||
Lunchtime | Food Services | LunchTime Software, LLC. | Yes | |||
Lunch Tracking Import | Food Services | Generic | Yes | |||
Major Clarity Export | College | Major Clarity | Yes | |||
Master Class Schedule Import | Scheduling | Scheduling Vendors such as Edario | one-time uploads) | |||
Meals Plus | Food Services | Education Management Systems, Inc. | Yes | |||
MealTime | Food Services | CLM Group, Inc. | Yes | |||
Microsoft School Data Sync | LMS | Microsoft | Yes | |||
MobileArq Export | Communication | MobileArq | Yes | |||
Moodle | Student Portfolio | Moodle Trust | Yes | |||
Mosaic POS Export | Payments | Heartland Solutions | Yes | |||
myK12 | LMS | McCarvill, LLC | Yes | |||
My Big Campus | Social | Lightspeed Systems | Yes | |||
My School Bucks | Payments | My School Bucks | Yes | Yes | ||
Naviance Succeed | College and Career Readiness | Hobsons | Yes | |||
Naviance Course Planner | College and Career Readiness | Naviance | Yes | |||
NJIIS (NJ Immunization Information System) | Medical | State of NJ | Yes | |||
NJSLA Accommodations Import | Assessments | Generic | Yes | |||
NutriKids | Food Services | Heartland Payment Systems, Inc. | Yes | |||
OnCourse IEP Export | Special Ed | OnCourse Systems for Education | Yes | |||
OneRoster (IMS) | District and Roster Information | IMS Global | Yes | |||
OneSync Export | Yes | |||||
Opals Export | Library | OPALS | Yes | |||
Operoo Export | Medical | Care Monkey | Yes | |||
Panorama Export | Student Portfolio | Panorama Education | Yes | |||
Parent Link: Attendance | Auto dialer | Parlant Technology Inc. | ||||
Parent Link: Schedule | Auto dialer | Parlant Technology Inc. | ||||
Parent Link: Staff & Students | Auto dialer | Parlant Technology Inc. | ||||
Parent Square | Communication | Parent Square | Yes | |||
PaySchool Export | Payments | PaySchools | ||||
PaySchool Import | Payments | PaySchools | ||||
PaySchool Integration Nightly Sync | Payments | PaySchools | ||||
Pay Schools Export | Payments | PaySchools | ||||
PCS | Food Services | PCS Revenue Control Systems, Inc. | Yes | |||
Pearson Realize Export | SIS | Pearson | Yes | |||
Performance Matters | Assessment | Performance Matters | Yes | |||
Performance Pathways, Plus, and Tracker | Student Portfolio | Performance Pathways | Yes | |||
Pomptonian | Lunch | Yes | ||||
PowerSchool Learning | LMS | PowerSchool | Yes | |||
Primero Edge | Food Services | Cybersoft Technologies, Inc. | Yes | |||
Rave Export | Auto dialer | Rave | Yes | |||
Realtime Special Ed | Special Ed | Realtime | Yes | * | ||
Remind | Student Portfolio | Yes | ||||
Renaissance | Assessment | Renaissance Learning | Yes | |||
Registration Import | Registration | Generic | Yes | Link | ||
Review 360 | Student Import | Yes | ||||
Route Finder Export | Transportation | Yes | ||||
rSchool | Athletics | rSchoolToday | Yes | |||
RTIm Direct | Special Ed | RTIm | Yes | * | ||
Scantron | Assessment | Scantron | Yes | |||
ScholarChip | Student Portfolio | ScholarChip | Yes | |||
Scholars Choice Export | Yes | |||||
Scholastic Achievement Mgmt (SAM) | LMS | Scholastic Achievement | Yes | |||
School Cash Export | ||||||
School Data Sync | LMS | Microsoft | Yes | |||
SchoolFi | Genesis | Yes | Yes | |||
School Messenger | Auto dialer | Reliance Communications | Yes | |||
SchoolFusion | Student Portfolio | Blackboard | Yes | |||
School Gate Guardian | Yes | |||||
SchoolMint | Enrollment | SchoolMint | Yes | Yes | ||
Schoology | Student Portfolio | Schoology | Yes | |||
School Pace Export | Yes | |||||
School Pass Export | Yes | |||||
School Status | Yes | |||||
Share 911 | Communication | Yes | ||||
Silverpoint | Web Solutions | Silverpoint | Yes | |||
SMI | Yes | |||||
SNAP Express | Health | Professional Software for Nurses, Inc. | Yes | |||
SNAP Health Center | Health | Professional Software for Nurses, Inc. | Yes | |||
Staff Evaluation Import | NJSmart | Yes | ||||
Student 504 Tracking Import | Special Ed | Generic | Yes | |||
Student Bus Assignment Import | Transportation | Generic | Yes | |||
Student Fine Import | Payments | Generic | Yes | |||
Succeed | Student Portfolio | Naviance | Yes | |||
SwiftK12 Interface | Other | Yes | ||||
Swipe K12 | Attendance | Swipe K12 | Yes | Yes | ||
TCI | LMS | Teacher Curriculum Institute | Yes | |||
Tienet | Special Ed | Tienet | Yes | * | ||
Titan Export | ||||||
TPass Export | ||||||
Special Ed | Contour Data | Yes | Yes* | |||
Transeo Export | SIS | Yes | ||||
Transfinder | Transportation | Transfinder | Yes | |||
TripSpark | Transportation | TripSpark Technologies | Yes | |||
Versatrans | Transportation | Versatrans | Yes | Yes |
- * Special Ed Import is done through the Genesis Special Ed Import interface. Special Ed Import is capable of importing from any Special Ed Package that can generate the required import files to Genesis.
- ** Genesis has a generic Lunch Import interface. Any Lunch application that can generate the specified file can import into Genesis.
There are many additional products that have integrated with Genesis via their own methods (SIF, OBDC, customer exports, etc). This is a list of interfaces created by Genesis only.
List of Interfaces that follow "Allowed to Receive Information" custody setting
Software Package |
Abre Export |
Alert Now Notification |
Apptegy Staff Student |
Blackboard Mass Notification |
CES |
Clever |
Ed Connect |
Edlio |
Exceed |
Follet Aspen |
Frontline Health Management |
Gaggle |
Hall Pass |
IEP Direct |
IEP Planner |
Kelvin |
Living Tree Engage |
Lunchtime |
Mosaic |
Naviance |
Operoo |
Parent Link Contact |
Parent Square |
School Pass |
School Status |
Silverpoint |
- These tasks are designed to export contacts based on their 'Allowed to Receive Information' custody status. Contacts will be exported only if this option is set to 'Yes'; contacts with this option set to 'No' will not be included in the export.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article